Baycurrent Classic
- Date:
- 7 - 11 October 2026
- Course:
- Yokohama Country Club
- Par:
- 71
- Yards:
- 7,322
- Prize Money:
- $8,000,000
| Rank | Player | Total | Total | Thru | Round 1 | Round 2 | Round 3 | Round 4 | Round 4 | Strokes |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Michael Brennan | 16 under par | 16 under par | finished | 68 | 67 | 65 | 68 | 68 | 268 |
2 | Keith Mitchell | 15 under par | 15 under par | finished | 66 | 65 | 70 | 68 | 68 | 269 |
2 | Jacob Bridgeman | 15 under par | 15 under par | finished | 63 | 68 | 69 | 69 | 69 | 269 |
4 | Jordan Smith | 13 under par | 13 under par | finished | 64 | 71 | 66 | 70 | 70 | 271 |
4 | Xander Schauffele | 13 under par | 13 under par | finished | 70 | 69 | 65 | 67 | 67 | 271 |
4 | Stephan Jaeger | 13 under par | 13 under par | finished | 69 | 65 | 67 | 70 | 70 | 271 |
4 | Brian Harman | 13 under par | 13 under par | finished | 69 | 68 | 67 | 67 | 67 | 271 |
4 | Ryan Gerard | 13 under par | 13 under par | finished | 68 | 69 | 66 | 68 | 68 | 271 |
9 | Ren Yonezawa | 12 under par | 12 under par | finished | 68 | 69 | 71 | 64 | 64 | 272 |
9 | Min-Woo Lee | 12 under par | 12 under par | finished | 67 | 67 | 72 | 66 | 66 | 272 |
9 | Sung-Jae Im | 12 under par | 12 under par | finished | 69 | 67 | 68 | 68 | 68 | 272 |
9 | Zachary Bauchou | 12 under par | 12 under par | finished | 69 | 64 | 67 | 72 | 72 | 272 |
13 | Jordan Spieth | 11 under par | 11 under par | finished | 72 | 66 | 68 | 67 | 67 | 273 |
13 | Adam Scott | 11 under par | 11 under par | finished | 69 | 67 | 65 | 72 | 72 | 273 |
13 | Kevin Roy | 11 under par | 11 under par | finished | 70 | 69 | 66 | 68 | 68 | 273 |
13 | Max Homa | 11 under par | 11 under par | finished | 65 | 68 | 70 | 70 | 70 | 273 |
17 | Ben Kohles | 10 under par | 10 under par | finished | 71 | 62 | 73 | 68 | 68 | 274 |
17 | Michael Kim | 10 under par | 10 under par | finished | 68 | 68 | 68 | 70 | 70 | 274 |
17 | Doug Ghim | 10 under par | 10 under par | finished | 69 | 68 | 70 | 67 | 67 | 274 |
17 | Christiaan Bezuidenhout | 10 under par | 10 under par | finished | 68 | 68 | 70 | 68 | 68 | 274 |
21 | Hideki Matsuyama | 9 under par | 9 under par | finished | 67 | 72 | 69 | 67 | 67 | 275 |
21 | Billy Horschel | 9 under par | 9 under par | finished | 71 | 70 | 67 | 67 | 67 | 275 |
23 | Justin Thomas | 8 under par | 8 under par | finished | 69 | 65 | 67 | 75 | 75 | 276 |
23 | Kosuke Sunagawa | 8 under par | 8 under par | finished | 69 | 70 | 67 | 70 | 70 | 276 |
23 | John Parry | 8 under par | 8 under par | finished | 68 | 71 | 69 | 68 | 68 | 276 |
23 | Rasmus Neergaard-Petersen | 8 under par | 8 under par | finished | 74 | 68 | 67 | 67 | 67 | 276 |
23 | Mac Meissner | 8 under par | 8 under par | finished | 65 | 68 | 70 | 73 | 73 | 276 |
23 | Takumi Kanaya | 8 under par | 8 under par | finished | 70 | 69 | 68 | 69 | 69 | 276 |
29 | Patrick Rodgers | 7 under par | 7 under par | finished | 73 | 69 | 65 | 70 | 70 | 277 |
29 | Denny McCarthy | 7 under par | 7 under par | finished | 68 | 72 | 68 | 69 | 69 | 277 |
29 | Tomohiro Ishizaka | 7 under par | 7 under par | finished | 70 | 70 | 70 | 67 | 67 | 277 |
29 | Ricky Castillo | 7 under par | 7 under par | finished | 65 | 70 | 74 | 68 | 68 | 277 |
33 | Michael Thorbjornsen | 6 under par | 6 under par | finished | 66 | 70 | 71 | 71 | 71 | 278 |
33 | Andrew Putnam | 6 under par | 6 under par | finished | 66 | 73 | 69 | 70 | 70 | 278 |
33 | Collin Morikawa | 6 under par | 6 under par | finished | 67 | 73 | 69 | 69 | 69 | 278 |
33 | Johnny Keefer | 6 under par | 6 under par | finished | 68 | 69 | 74 | 67 | 67 | 278 |
33 | Yusaku Hosono | 6 under par | 6 under par | finished | 72 | 69 | 67 | 70 | 70 | 278 |
33 | Lee Hodges | 6 under par | 6 under par | finished | 69 | 71 | 68 | 70 | 70 | 278 |
33 | Yoshinori Fujimoto | 6 under par | 6 under par | finished | 72 | 69 | 71 | 66 | 66 | 278 |
33 | Nicolas Echavarria | 6 under par | 6 under par | finished | 67 | 69 | 73 | 69 | 69 | 278 |
41 | Kristoffer Ventura | 5 under par | 5 under par | finished | 66 | 70 | 72 | 71 | 71 | 279 |
41 | Nick Taylor | 5 under par | 5 under par | finished | 71 | 67 | 72 | 69 | 69 | 279 |
41 | Jackson Suber | 5 under par | 5 under par | finished | 72 | 70 | 67 | 70 | 70 | 279 |
41 | Taylor Moore | 5 under par | 5 under par | finished | 72 | 65 | 72 | 70 | 70 | 279 |
41 | Jinichiro Kozuma | 5 under par | 5 under par | finished | 74 | 68 | 69 | 68 | 68 | 279 |
41 | Beau Hossler | 5 under par | 5 under par | finished | 70 | 70 | 67 | 72 | 72 | 279 |
41 | Ryo Hisatsune | 5 under par | 5 under par | finished | 67 | 71 | 69 | 72 | 72 | 279 |
41 | Tony Finau | 5 under par | 5 under par | finished | 71 | 68 | 72 | 68 | 68 | 279 |
41 | Keegan Bradley | 5 under par | 5 under par | finished | 72 | 69 | 66 | 72 | 72 | 279 |
50 | Matt Wallace | 4 under par | 4 under par | finished | 70 | 72 | 68 | 70 | 70 | 280 |
50 | Keita Nakajima | 4 under par | 4 under par | finished | 69 | 74 | 69 | 68 | 68 | 280 |
50 | Matt McCarty | 4 under par | 4 under par | finished | 70 | 70 | 75 | 65 | 65 | 280 |
50 | Pierceson Coody | 4 under par | 4 under par | finished | 65 | 75 | 72 | 68 | 68 | 280 |
54 | Davis Thompson | 3 under par | 3 under par | finished | 73 | 68 | 71 | 69 | 69 | 281 |
54 | Chandler Phillips | 3 under par | 3 under par | finished | 70 | 71 | 71 | 69 | 69 | 281 |
54 | Taylor Pendrith | 3 under par | 3 under par | finished | 72 | 70 | 72 | 67 | 67 | 281 |
54 | David Lipsky | 3 under par | 3 under par | finished | 66 | 72 | 73 | 70 | 70 | 281 |
54 | Aguri Iwasaki | 3 under par | 3 under par | finished | 74 | 70 | 70 | 67 | 67 | 281 |
59 | Chun-An Yu | 2 under par | 2 under par | finished | 74 | 67 | 72 | 69 | 69 | 282 |
59 | Maverick McNealy | 2 under par | 2 under par | finished | 72 | 73 | 70 | 67 | 67 | 282 |
61 | Kurt Kitayama | 1 under par | 1 under par | finished | 71 | 73 | 73 | 66 | 66 | 283 |
61 | Max Greyserman | 1 under par | 1 under par | finished | 70 | 71 | 74 | 68 | 68 | 283 |
63 | Alex Smalley | 1 over par | 1 over par | finished | 71 | 73 | 72 | 69 | 69 | 285 |
63 | Wyndham Clark | 1 over par | 1 over par | finished | 70 | 72 | 74 | 69 | 69 | 285 |
65 | Sang-Hee Lee | 2 over par | 2 over par | finished | 72 | 73 | 71 | 70 | 70 | 286 |
66 | Steven Fisk | 3 over par | 3 over par | finished | 74 | 76 | 70 | 67 | 67 | 287 |
67 | Hiroshi Iwata | 4 over par | 4 over par | finished | 68 | 72 | 77 | 71 | 71 | 288 |
68 | Sahith Theegala | 5 over par | 5 over par | finished | 74 | 71 | 73 | 71 | 71 | 289 |
69 | Koshin Nagasaki | 6 over par | 6 over par | finished | 72 | 76 | 69 | 73 | 73 | 290 |
70 | Tom Hoge | 7 over par | 7 over par | finished | 81 | 71 | 68 | 71 | 71 | 291 |
71 | Rickie Fowler | 9 over par | 9 over par | finished | 73 | 72 | 72 | 76 | 76 | 293 |
72 | Aldrich Potgieter | 11 over par | 11 over par | finished | 77 | 66 | 78 | 74 | 74 | 295 |
Last updated 11th October 2026 at 20:29
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.