Live. Buick LPGA Shanghai
- Date:
- 15 - 18 October 2026
- Course:
- Sheshan International GC
- Par:
- 72
- Yards:
- 6,735
- Prize Money:
- $3,200,000
| Rank | Player | Total | Total | Thru | Round 1 | Round 2 | Round 2 | Strokes |
|---|---|---|---|---|---|---|---|---|
1 | Hye-Jin Choi | 7 under par | 7 under par | 10 | 64 | no score | no score | 64 |
2 | Carlota Ciganda | 5 under par | 5 under par | 10 | 67 | no score | no score | 67 |
3 | Erika Hara | 4 under par | 4 under par | 13 | 69 | no score | no score | 69 |
3 | Amy Yang | 4 under par | 4 under par | 12 | 69 | no score | no score | 69 |
3 | Grace Kim | 4 under par | 4 under par | 10 | 68 | no score | no score | 68 |
6 | Atthaya Thitikul | 3 under par | 3 under par | 13 | 69 | no score | no score | 69 |
6 | Rio Takeda | 3 under par | 3 under par | 11 | 68 | no score | no score | 68 |
8 | Ruoning Yin | 2 under par | 2 under par | 11 | 68 | no score | no score | 68 |
9 | Esther Henseleit | 1 under par | 1 under par | finished | 74 | 69 | 69 | 143 |
9 | Allisen Corpuz | 1 under par | 1 under par | 17 | 73 | no score | no score | 73 |
9 | Weiwei Zhang | 1 under par | 1 under par | 14 | 70 | no score | no score | 70 |
12 | Rose Zhang | level par | level par | finished | 74 | 70 | 70 | 144 |
12 | Min-Ji Kang | level par | level par | 17 | 75 | no score | no score | 75 |
12 | Leona Maguire | level par | level par | 15 | 71 | no score | no score | 71 |
15 | Yealimi Noh | 1 over par | 1 over par | finished | 73 | 72 | 72 | 145 |
15 | Lauren Coughlin | 1 over par | 1 over par | 16 | 71 | no score | no score | 71 |
15 | Yuli Shi | 1 over par | 1 over par | 15 | 71 | no score | no score | 71 |
15 | Liqi Zeng | 1 over par | 1 over par | 13 | 70 | no score | no score | 70 |
15 | Dewi Weber | 1 over par | 1 over par | 13 | 70 | no score | no score | 70 |
15 | Minami Katsu | 1 over par | 1 over par | 13 | 70 | no score | no score | 70 |
21 | Linn Grant | 2 over par | 2 over par | finished | 74 | 72 | 72 | 146 |
21 | Karis Davidson | 2 over par | 2 over par | 17 | 72 | no score | no score | 72 |
21 | Na-Rin An | 2 over par | 2 over par | 16 | 72 | no score | no score | 72 |
21 | Nanna Koerstz Madsen | 2 over par | 2 over par | 12 | 69 | no score | no score | 69 |
21 | Gina Kim | 2 over par | 2 over par | 12 | 69 | no score | no score | 69 |
21 | Chanettee Wannasaen | 2 over par | 2 over par | 11 | 68 | no score | no score | 68 |
27 | Alison Lee | 3 over par | 3 over par | finished | 74 | 73 | 73 | 147 |
27 | Gaby Lopez | 3 over par | 3 over par | finished | 73 | 74 | 74 | 147 |
27 | Jennifer Kupcho | 3 over par | 3 over par | 17 | 74 | no score | no score | 74 |
27 | A-Lim Kim | 3 over par | 3 over par | 17 | 73 | no score | no score | 73 |
27 | Sophia Schubert | 3 over par | 3 over par | 16 | 76 | no score | no score | 76 |
27 | Yijia Ren | 3 over par | 3 over par | 14 | 70 | no score | no score | 70 |
27 | Ruixin Liu | 3 over par | 3 over par | 14 | 70 | no score | no score | 70 |
34 | Andrea Lee | 4 over par | 4 over par | finished | 74 | 74 | 74 | 148 |
34 | Yu Liu | 4 over par | 4 over par | finished | 73 | 75 | 75 | 148 |
34 | Celine Boutier | 4 over par | 4 over par | finished | 73 | 75 | 75 | 148 |
34 | Jodi Ewart | 4 over par | 4 over par | 17 | 75 | no score | no score | 75 |
34 | Soo-Bin Joo | 4 over par | 4 over par | 17 | 73 | no score | no score | 73 |
34 | Mao Saigo | 4 over par | 4 over par | 17 | 75 | no score | no score | 75 |
34 | Lauren Walsh | 4 over par | 4 over par | 13 | 70 | no score | no score | 70 |
41 | Lucy Li | 5 over par | 5 over par | finished | 74 | 75 | 75 | 149 |
41 | You-Min Hwang | 5 over par | 5 over par | finished | 74 | 75 | 75 | 149 |
41 | Pajaree Anannarukarn | 5 over par | 5 over par | finished | 73 | 76 | 76 | 149 |
41 | Yujie Liu | 5 over par | 5 over par | 17 | 73 | no score | no score | 73 |
41 | Minjee Lee | 5 over par | 5 over par | 17 | 75 | no score | no score | 75 |
41 | Aditi Ashok | 5 over par | 5 over par | 17 | 75 | no score | no score | 75 |
41 | Sei-Young Kim | 5 over par | 5 over par | 17 | 75 | no score | no score | 75 |
41 | Cassie Porter | 5 over par | 5 over par | 16 | 76 | no score | no score | 76 |
41 | Mary Liu | 5 over par | 5 over par | 15 | 71 | no score | no score | 71 |
41 | Yuting Shi | 5 over par | 5 over par | 14 | 78 | no score | no score | 78 |
51 | Shuying Li | 6 over par | 6 over par | finished | 73 | 77 | 77 | 150 |
51 | Ziyan Meng | 6 over par | 6 over par | finished | 73 | 77 | 77 | 150 |
51 | Xiang Sui | 6 over par | 6 over par | 17 | 75 | no score | no score | 75 |
51 | Yuri Yoshida | 6 over par | 6 over par | 17 | 75 | no score | no score | 75 |
51 | Lindy Duncan | 6 over par | 6 over par | 16 | 76 | no score | no score | 76 |
51 | Yan Liu | 6 over par | 6 over par | 16 | 76 | no score | no score | 76 |
51 | Paphangkorn Tavatanakit | 6 over par | 6 over par | 16 | 72 | no score | no score | 72 |
51 | Robyn Choi | 6 over par | 6 over par | 15 | 76 | no score | no score | 76 |
59 | Julia Lopez | 7 over par | 7 over par | finished | 73 | 78 | 78 | 151 |
59 | Jing Yan | 7 over par | 7 over par | 17 | 75 | no score | no score | 75 |
59 | Jin-Hee Im | 7 over par | 7 over par | 16 | 76 | no score | no score | 76 |
59 | Pauline Roussin-Bouchard | 7 over par | 7 over par | 15 | 78 | no score | no score | 78 |
63 | Angel Yin | 8 over par | 8 over par | finished | 74 | 78 | 78 | 152 |
63 | Yana Wilson | 8 over par | 8 over par | finished | 74 | 78 | 78 | 152 |
63 | Jinghan Cui | 8 over par | 8 over par | 16 | 76 | no score | no score | 76 |
63 | Shiyuan Zhou | 8 over par | 8 over par | 15 | 78 | no score | no score | 78 |
63 | Nataliya Guseva | 8 over par | 8 over par | 15 | 77 | no score | no score | 77 |
68 | Jenny Shin | 9 over par | 9 over par | 17 | 73 | no score | no score | 73 |
68 | Natthakritta Vongtaveelap | 9 over par | 9 over par | 14 | 80 | no score | no score | 80 |
68 | Runzhi Pang | 9 over par | 9 over par | 14 | 80 | no score | no score | 80 |
68 | Menghan Li | 9 over par | 9 over par | 13 | 81 | no score | no score | 81 |
72 | Danielle Kang | 10 over par | 10 over par | finished | 74 | 80 | 80 | 154 |
72 | Jenny Bae | 10 over par | 10 over par | 17 | 75 | no score | no score | 75 |
72 | Arpichaya Yubol | 10 over par | 10 over par | 13 | 81 | no score | no score | 81 |
75 | Mi-Hyang Lee | 13 over par | 13 over par | 13 | 81 | no score | no score | 81 |
76 | Wei Ling Hsu | 14 over par | 14 over par | 14 | 80 | no score | no score | 80 |
77 | Ningyao Xu | 16 over par | 16 over par | 14 | 81 | no score | no score | 81 |
78 | Yuai Ji | 20 over par | 20 over par | 13 | 87 | no score | no score | 87 |
- | Miyu Yamashita | no score | no score | Withdrawn | no score | no score | no score | no score |
- | Auston Kim | no score | no score | Withdrawn | 75 | no score | no score | 75 |
- | Ariya Jutanugarn | no score | no score | Withdrawn | 78 | no score | no score | 78 |
Last updated 16th October 2026 at 07:11
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.