Live. Aramco Championship
- Date:
- 2 - 5 April 2026
- Course:
- Shadow Creek Golf Course
- Par:
- 72
- Yards:
- 6,765
- Prize Money:
- $4,000,000
| Rank | Player | Total | Total | Thru | Round 1 | Round 2 | Round 3 | Round 3 | Strokes |
|---|---|---|---|---|---|---|---|---|---|
1 | Lauren Coughlin | 6 under par | 6 under par | 16 | 67 | 69 | no score | no score | 136 |
2 | Nelly Korda | 4 under par | 4 under par | 17 | 68 | 74 | no score | no score | 142 |
2 | Nanna Koerstz Madsen | 4 under par | 4 under par | 16 | 72 | 70 | no score | no score | 142 |
4 | Miyu Yamashita | 2 under par | 2 under par | 17 | 67 | 75 | no score | no score | 142 |
5 | Anna Huang | level par | level par | finished | 72 | 71 | 73 | 73 | 216 |
5 | Leona Maguire | level par | level par | 16 | 70 | 71 | no score | no score | 141 |
7 | Karis Davidson | 1 over par | 1 over par | finished | 72 | 75 | 70 | 70 | 217 |
8 | Nasa Hataoka | 2 over par | 2 over par | finished | 67 | 78 | 73 | 73 | 218 |
8 | Angel Yin | 2 over par | 2 over par | 17 | 72 | 71 | no score | no score | 143 |
10 | Erika Hara | 3 over par | 3 over par | finished | 72 | 78 | 69 | 69 | 219 |
10 | Carlota Ciganda | 3 over par | 3 over par | finished | 75 | 72 | 72 | 72 | 219 |
10 | Jennifer Kupcho | 3 over par | 3 over par | finished | 75 | 72 | 72 | 72 | 219 |
10 | Lydia Ko | 3 over par | 3 over par | finished | 75 | 76 | 68 | 68 | 219 |
10 | Ina Yoon | 3 over par | 3 over par | finished | 70 | 74 | 75 | 75 | 219 |
10 | Casandra Alexander | 3 over par | 3 over par | finished | 71 | 73 | 75 | 75 | 219 |
10 | Akie Iwai | 3 over par | 3 over par | 17 | 72 | 71 | no score | no score | 143 |
17 | Paphangkorn Tavatanakit | 4 over par | 4 over par | finished | 72 | 73 | 75 | 75 | 220 |
17 | Jin-Hee Im | 4 over par | 4 over par | finished | 72 | 76 | 72 | 72 | 220 |
19 | Aditi Ashok | 5 over par | 5 over par | finished | 74 | 71 | 76 | 76 | 221 |
19 | Rose Zhang | 5 over par | 5 over par | finished | 73 | 78 | 70 | 70 | 221 |
19 | Jin-Young Ko | 5 over par | 5 over par | finished | 71 | 74 | 76 | 76 | 221 |
19 | Grace Kim | 5 over par | 5 over par | finished | 72 | 72 | 77 | 77 | 221 |
19 | Allisen Corpuz | 5 over par | 5 over par | finished | 71 | 74 | 76 | 76 | 221 |
19 | Jing Yan | 5 over par | 5 over par | 17 | 68 | 75 | no score | no score | 143 |
19 | Hyo-Joo Kim | 5 over par | 5 over par | 16 | 68 | 73 | no score | no score | 141 |
26 | Gaby Lopez | 6 over par | 6 over par | finished | 71 | 77 | 74 | 74 | 222 |
26 | Andrea Lee | 6 over par | 6 over par | finished | 69 | 75 | 78 | 78 | 222 |
26 | Hye-Jin Choi | 6 over par | 6 over par | finished | 74 | 73 | 75 | 75 | 222 |
26 | Ruoning Yin | 6 over par | 6 over par | finished | 71 | 75 | 76 | 76 | 222 |
26 | Gabriela Ruffels | 6 over par | 6 over par | finished | 72 | 74 | 76 | 76 | 222 |
26 | Lucy Li | 6 over par | 6 over par | finished | 78 | 73 | 71 | 71 | 222 |
26 | Jessica Korda | 6 over par | 6 over par | finished | 75 | 74 | 73 | 73 | 222 |
33 | Celine Boutier | 7 over par | 7 over par | finished | 75 | 76 | 72 | 72 | 223 |
33 | Brooke Henderson | 7 over par | 7 over par | finished | 77 | 71 | 75 | 75 | 223 |
33 | Chisato Iwai | 7 over par | 7 over par | finished | 75 | 71 | 77 | 77 | 223 |
33 | Charley Hull | 7 over par | 7 over par | finished | 70 | 78 | 75 | 75 | 223 |
33 | Jenny Shin | 7 over par | 7 over par | finished | 73 | 77 | 73 | 73 | 223 |
38 | So-Mi Lee | 8 over par | 8 over par | finished | 74 | 77 | 73 | 73 | 224 |
38 | Atthaya Thitikul | 8 over par | 8 over par | finished | 72 | 74 | 78 | 78 | 224 |
38 | Pauline Bouchard | 8 over par | 8 over par | finished | 73 | 78 | 73 | 73 | 224 |
38 | Julia Lopez | 8 over par | 8 over par | finished | 72 | 77 | 75 | 75 | 224 |
38 | Yan Liu | 8 over par | 8 over par | finished | 72 | 78 | 74 | 74 | 224 |
38 | Chiara Tamburlini | 8 over par | 8 over par | finished | 76 | 75 | 73 | 73 | 224 |
44 | Auston Kim | 9 over par | 9 over par | finished | 74 | 77 | 74 | 74 | 225 |
44 | Mi-Hyang Lee | 9 over par | 9 over par | finished | 74 | 75 | 76 | 76 | 225 |
44 | Pajaree Anannarukarn | 9 over par | 9 over par | finished | 74 | 74 | 77 | 77 | 225 |
47 | A-Lim Kim | 10 over par | 10 over par | finished | 71 | 76 | 79 | 79 | 226 |
47 | Megan Khang | 10 over par | 10 over par | finished | 77 | 73 | 76 | 76 | 226 |
47 | Brianna Navarrosa | 10 over par | 10 over par | finished | 73 | 78 | 75 | 75 | 226 |
47 | Luna Sobron | 10 over par | 10 over par | finished | 74 | 75 | 77 | 77 | 226 |
51 | Weiwei Zhang | 11 over par | 11 over par | finished | 77 | 74 | 76 | 76 | 227 |
51 | Carla Tejedo | 11 over par | 11 over par | finished | 71 | 80 | 76 | 76 | 227 |
51 | Yealimi Noh | 11 over par | 11 over par | finished | 74 | 74 | 79 | 79 | 227 |
51 | Sei-Young Kim | 11 over par | 11 over par | finished | 72 | 79 | 76 | 76 | 227 |
51 | Lottie Woad | 11 over par | 11 over par | finished | 72 | 77 | 78 | 78 | 227 |
51 | Gemma Dryburgh | 11 over par | 11 over par | finished | 69 | 78 | 80 | 80 | 227 |
51 | Cassie Porter | 11 over par | 11 over par | finished | 72 | 76 | 79 | 79 | 227 |
51 | Anna Foster | 11 over par | 11 over par | finished | 74 | 74 | 79 | 79 | 227 |
51 | Lisa Pettersson | 11 over par | 11 over par | finished | 80 | 70 | 77 | 77 | 227 |
51 | Kajsa Arwefjaell | 11 over par | 11 over par | finished | 75 | 75 | 77 | 77 | 227 |
51 | Amelia Garvey | 11 over par | 11 over par | finished | 79 | 69 | 79 | 79 | 227 |
51 | Shannon Tan | 11 over par | 11 over par | finished | 75 | 73 | 79 | 79 | 227 |
63 | Ayaka Furue | 12 over par | 12 over par | finished | 73 | 77 | 78 | 78 | 228 |
63 | You-Min Hwang | 12 over par | 12 over par | finished | 73 | 77 | 78 | 78 | 228 |
63 | Maddison Hinson-Tolchard | 12 over par | 12 over par | finished | 74 | 74 | 80 | 80 | 228 |
63 | Perrine Delacour | 12 over par | 12 over par | finished | 73 | 76 | 79 | 79 | 228 |
63 | Mimi Rhodes | 12 over par | 12 over par | finished | 71 | 80 | 77 | 77 | 228 |
63 | Caley McGinty | 12 over par | 12 over par | finished | 75 | 72 | 81 | 81 | 228 |
69 | Pranavi Urs | 13 over par | 13 over par | finished | 76 | 75 | 78 | 78 | 229 |
69 | Daniela Darquea | 13 over par | 13 over par | finished | 75 | 75 | 79 | 79 | 229 |
71 | Lauren Walsh | 14 over par | 14 over par | finished | 70 | 80 | 80 | 80 | 230 |
72 | Alice Hewson | 15 over par | 15 over par | finished | 73 | 77 | 81 | 81 | 231 |
73 | Avani Prashanth | 16 over par | 16 over par | finished | 75 | 76 | 81 | 81 | 232 |
Last updated 5th April 2026 at 01:43
All times are UK and subject to change. BBC is not responsible for any changes.