Live. PGA Championship
- Date:
- 14 - 17 May 2026
- Course:
- Aronimink Golf Club
- Par:
- 70
- Yards:
- 7,394
- Prize Money:
- $19,000,000
| Rank | Player | Total | Total | Thru | Round 1 | Round 2 | Round 3 | Round 3 | Strokes |
|---|---|---|---|---|---|---|---|---|---|
1 | Aaron Rai | 5 under par | 5 under par | 12 | 70 | 69 | no score | no score | 139 |
2 | Nick Taylor | 4 under par | 4 under par | finished | 69 | 72 | 65 | 65 | 206 |
2 | Matthias Schmid | 4 under par | 4 under par | finished | 69 | 72 | 65 | 65 | 206 |
2 | Jon Rahm | 4 under par | 4 under par | 14 | 69 | 70 | no score | no score | 139 |
2 | Ludvig Aaberg | 4 under par | 4 under par | 11 | 72 | 66 | no score | no score | 138 |
2 | Chris Gotterup | 4 under par | 4 under par | 7 | 72 | 65 | no score | no score | 137 |
2 | Maverick McNealy | 4 under par | 4 under par | 6 | 69 | 67 | no score | no score | 136 |
8 | Xander Schauffele | 3 under par | 3 under par | finished | 68 | 73 | 66 | 66 | 207 |
8 | Rory McIlroy | 3 under par | 3 under par | finished | 74 | 67 | 66 | 66 | 207 |
8 | Min-Woo Lee | 3 under par | 3 under par | 8 | 67 | 70 | no score | no score | 137 |
8 | Max Greyserman | 3 under par | 3 under par | 8 | 68 | 69 | no score | no score | 137 |
12 | Justin Rose | 2 under par | 2 under par | finished | 70 | 73 | 65 | 65 | 208 |
12 | Kristoffer Reitan | 2 under par | 2 under par | finished | 71 | 72 | 65 | 65 | 208 |
12 | Joaquin Niemann | 2 under par | 2 under par | finished | 69 | 73 | 66 | 66 | 208 |
12 | Chris Kirk | 2 under par | 2 under par | finished | 73 | 70 | 65 | 65 | 208 |
12 | Martin Kaymer | 2 under par | 2 under par | finished | 67 | 75 | 66 | 66 | 208 |
12 | Ben Griffin | 2 under par | 2 under par | finished | 71 | 70 | 67 | 67 | 208 |
12 | Bud Cauley | 2 under par | 2 under par | finished | 69 | 72 | 67 | 67 | 208 |
12 | Cameron Smith | 2 under par | 2 under par | 15 | 69 | 71 | no score | no score | 140 |
12 | Patrick Reed | 2 under par | 2 under par | 15 | 68 | 72 | no score | no score | 140 |
12 | Si-Woo Kim | 2 under par | 2 under par | 11 | 71 | 67 | no score | no score | 138 |
12 | David Puig | 2 under par | 2 under par | 10 | 71 | 67 | no score | no score | 138 |
12 | Stephan Jaeger | 2 under par | 2 under par | 8 | 67 | 70 | no score | no score | 137 |
24 | Mikael Lindberg | 1 under par | 1 under par | finished | 71 | 71 | 67 | 67 | 209 |
24 | Brooks Koepka | 1 under par | 1 under par | finished | 69 | 72 | 68 | 68 | 209 |
24 | Brian Harman | 1 under par | 1 under par | finished | 70 | 73 | 66 | 66 | 209 |
24 | Rickie Fowler | 1 under par | 1 under par | finished | 70 | 71 | 68 | 68 | 209 |
24 | Sam Burns | 1 under par | 1 under par | finished | 70 | 72 | 67 | 67 | 209 |
24 | Haotong Li | 1 under par | 1 under par | 14 | 71 | 69 | no score | no score | 140 |
24 | Andrew Novak | 1 under par | 1 under par | 11 | 69 | 70 | no score | no score | 139 |
24 | Harris English | 1 under par | 1 under par | 11 | 71 | 67 | no score | no score | 138 |
24 | Scottie Scheffler | 1 under par | 1 under par | 10 | 67 | 71 | no score | no score | 138 |
24 | Cameron Young | 1 under par | 1 under par | 9 | 71 | 67 | no score | no score | 138 |
24 | Justin Thomas | 1 under par | 1 under par | 9 | 69 | 69 | no score | no score | 138 |
24 | Hideki Matsuyama | 1 under par | 1 under par | 7 | 70 | 67 | no score | no score | 137 |
24 | Alex Smalley | 1 under par | 1 under par | 6 | 67 | 69 | no score | no score | 136 |
37 | Tom Hoge | level par | level par | finished | 72 | 70 | 68 | 68 | 210 |
37 | Michael Kim | level par | level par | finished | 73 | 70 | 67 | 67 | 210 |
37 | Dustin Johnson | level par | level par | finished | 72 | 70 | 68 | 68 | 210 |
37 | Nicolai Hoejgaard | level par | level par | finished | 69 | 75 | 66 | 66 | 210 |
37 | Padraig Harrington | level par | level par | finished | 74 | 69 | 67 | 67 | 210 |
37 | Daniel Hillier | level par | level par | 17 | 71 | 69 | no score | no score | 140 |
37 | Patrick Cantlay | level par | level par | 13 | 70 | 69 | no score | no score | 139 |
37 | Aldrich Potgieter | level par | level par | 8 | 67 | 70 | no score | no score | 137 |
45 | Jordan Spieth | 1 over par | 1 over par | finished | 69 | 72 | 70 | 70 | 211 |
45 | Taylor Pendrith | 1 over par | 1 over par | finished | 72 | 72 | 67 | 67 | 211 |
45 | Ryan Fox | 1 over par | 1 over par | 17 | 70 | 70 | no score | no score | 140 |
45 | Andrew Putnam | 1 over par | 1 over par | 14 | 69 | 71 | no score | no score | 140 |
45 | Jason Day | 1 over par | 1 over par | 13 | 69 | 70 | no score | no score | 139 |
50 | Denny McCarthy | 2 over par | 2 over par | finished | 71 | 71 | 70 | 70 | 212 |
50 | Kazuki Higa | 2 over par | 2 over par | finished | 71 | 71 | 70 | 70 | 212 |
50 | Chandler Blanchet | 2 over par | 2 over par | finished | 69 | 73 | 70 | 70 | 212 |
50 | Ryo Hisatsune | 2 over par | 2 over par | 17 | 67 | 73 | no score | no score | 140 |
50 | Rico Hoey | 2 over par | 2 over par | 15 | 70 | 70 | no score | no score | 140 |
55 | Jhonattan Vegas | 3 over par | 3 over par | finished | 73 | 71 | 69 | 69 | 213 |
55 | Sahith Theegala | 3 over par | 3 over par | finished | 68 | 73 | 72 | 72 | 213 |
55 | Sam Stevens | 3 over par | 3 over par | finished | 69 | 73 | 71 | 71 | 213 |
55 | Keith Mitchell | 3 over par | 3 over par | finished | 73 | 69 | 71 | 71 | 213 |
55 | Johnny Keefer | 3 over par | 3 over par | finished | 72 | 72 | 69 | 69 | 213 |
55 | Matthew Fitzpatrick | 3 over par | 3 over par | finished | 70 | 72 | 71 | 71 | 213 |
55 | Corey Conners | 3 over par | 3 over par | finished | 68 | 73 | 72 | 72 | 213 |
55 | Daniel Brown | 3 over par | 3 over par | finished | 68 | 75 | 70 | 70 | 213 |
55 | Michael Brennan | 3 over par | 3 over par | finished | 72 | 72 | 69 | 69 | 213 |
55 | Daniel Berger | 3 over par | 3 over par | finished | 74 | 70 | 69 | 69 | 213 |
65 | Matt Wallace | 4 over par | 4 over par | finished | 71 | 71 | 72 | 72 | 214 |
65 | Sami Valimaki | 4 over par | 4 over par | finished | 73 | 70 | 71 | 71 | 214 |
65 | John Parry | 4 over par | 4 over par | finished | 73 | 71 | 70 | 70 | 214 |
65 | Alexander Noren | 4 over par | 4 over par | finished | 71 | 73 | 70 | 70 | 214 |
65 | William Mouw | 4 over par | 4 over par | finished | 74 | 70 | 70 | 70 | 214 |
65 | Shane Lowry | 4 over par | 4 over par | finished | 68 | 76 | 70 | 70 | 214 |
65 | Rasmus Hoejgaard | 4 over par | 4 over par | finished | 72 | 71 | 71 | 71 | 214 |
65 | Ryan Gerard | 4 over par | 4 over par | finished | 69 | 72 | 73 | 73 | 214 |
65 | Alex Fitzpatrick | 4 over par | 4 over par | finished | 72 | 70 | 72 | 72 | 214 |
65 | Christiaan Bezuidenhout | 4 over par | 4 over par | finished | 72 | 72 | 70 | 70 | 214 |
75 | Rasmus Neergaard-Petersen | 5 over par | 5 over par | finished | 72 | 72 | 71 | 71 | 215 |
75 | Collin Morikawa | 5 over par | 5 over par | finished | 69 | 72 | 74 | 74 | 215 |
75 | Kurt Kitayama | 5 over par | 5 over par | 12 | 70 | 69 | no score | no score | 139 |
78 | Elvis Smylie | 7 over par | 7 over par | finished | 72 | 72 | 73 | 73 | 217 |
78 | Ben Kern | 7 over par | 7 over par | 17 | 74 | 67 | no score | no score | 141 |
80 | Luke Donald | 8 over par | 8 over par | finished | 71 | 73 | 74 | 74 | 218 |
81 | Casey Jarvis | 10 over par | 10 over par | finished | 70 | 72 | 78 | 78 | 220 |
82 | Brian Campbell | 16 over par | 16 over par | finished | 72 | 72 | 82 | 82 | 226 |
Last updated 16th May 2026 at 21:09
All times are UK and subject to change. BBC is not responsible for any changes.