Live. India Championship
- Date:
- 15 - 18 October 2026
- Course:
- Delhi GC
- Par:
- 72
- Yards:
- 6,912
- Prize Money:
- $4,000,000
| Rank | Player | Total | Total | Thru | Round 1 | Round 2 | Round 2 | Strokes |
|---|---|---|---|---|---|---|---|---|
1 | Niklas Noergaard | 6 under par | 6 under par | Round 2 tee time 12:40 | 66 | no score | no score | 66 |
2 | J. C. Ritchie | 5 under par | 5 under par | Round 2 tee time 07:00 | 67 | no score | no score | 67 |
2 | Gregorio De Leo | 5 under par | 5 under par | Round 2 tee time 07:20 | 67 | no score | no score | 67 |
2 | Adrian Meronk | 5 under par | 5 under par | Round 2 tee time 07:20 | 67 | no score | no score | 67 |
2 | Tom McKibbin | 5 under par | 5 under par | Round 2 tee time 11:50 | 67 | no score | no score | 67 |
2 | Thomas Detry | 5 under par | 5 under par | Round 2 tee time 12:00 | 67 | no score | no score | 67 |
2 | Eugenio Lopez-Chacarra | 5 under par | 5 under par | Round 2 tee time 12:10 | 67 | no score | no score | 67 |
2 | David Law | 5 under par | 5 under par | 17 | no score | no score | no score | no score |
9 | Angel Hidalgo | 4 under par | 4 under par | Round 2 tee time 07:10 | 68 | no score | no score | 68 |
9 | Joost Luiten | 4 under par | 4 under par | Round 2 tee time 07:50 | 68 | no score | no score | 68 |
9 | Scott Jamieson | 4 under par | 4 under par | Round 2 tee time 11:40 | 68 | no score | no score | 68 |
9 | Ewen Ferguson | 4 under par | 4 under par | Round 2 tee time 12:00 | 68 | no score | no score | 68 |
9 | Robert MacIntyre | 4 under par | 4 under par | Round 2 tee time 12:20 | 68 | no score | no score | 68 |
9 | Om Prakash Chouhan | 4 under par | 4 under par | Round 2 tee time 12:40 | 68 | no score | no score | 68 |
9 | Marcus Armitage | 4 under par | 4 under par | Round 2 tee time 12:40 | 68 | no score | no score | 68 |
16 | Bernd Wiesberger | 3 under par | 3 under par | Round 2 tee time 06:50 | 69 | no score | no score | 69 |
16 | Thriston Lawrence | 3 under par | 3 under par | Round 2 tee time 07:00 | 69 | no score | no score | 69 |
16 | Byeong-Hun An | 3 under par | 3 under par | Round 2 tee time 07:00 | 69 | no score | no score | 69 |
16 | Todd Clements | 3 under par | 3 under par | Round 2 tee time 07:00 | 69 | no score | no score | 69 |
16 | James Morrison | 3 under par | 3 under par | Round 2 tee time 07:00 | 69 | no score | no score | 69 |
16 | Casey Jarvis | 3 under par | 3 under par | Round 2 tee time 07:20 | 69 | no score | no score | 69 |
16 | Aaron Rai | 3 under par | 3 under par | Round 2 tee time 07:30 | 69 | no score | no score | 69 |
16 | Francesco Laporta | 3 under par | 3 under par | Round 2 tee time 07:40 | 69 | no score | no score | 69 |
16 | Adrian Otaegui | 3 under par | 3 under par | Round 2 tee time 08:00 | 69 | no score | no score | 69 |
16 | Hugo Townsend | 3 under par | 3 under par | Round 2 tee time 09:00 | 69 | no score | no score | 69 |
16 | Brandon Robinson-Thompson | 3 under par | 3 under par | Round 2 tee time 12:20 | 69 | no score | no score | 69 |
16 | Albin Bergstroem | 3 under par | 3 under par | 1 | 69 | no score | no score | 69 |
28 | Marcel Siem | 2 under par | 2 under par | Round 2 tee time 07:10 | 70 | no score | no score | 70 |
28 | Jacob Skov Olesen | 2 under par | 2 under par | Round 2 tee time 07:10 | 70 | no score | no score | 70 |
28 | Anirban Lahiri | 2 under par | 2 under par | Round 2 tee time 07:20 | 70 | no score | no score | 70 |
28 | Daniel Young | 2 under par | 2 under par | Round 2 tee time 08:20 | 70 | no score | no score | 70 |
28 | Jack Senior | 2 under par | 2 under par | Round 2 tee time 09:00 | 70 | no score | no score | 70 |
28 | Sebastian Soederberg | 2 under par | 2 under par | Round 2 tee time 09:00 | 70 | no score | no score | 70 |
28 | Euan Walker | 2 under par | 2 under par | Round 2 tee time 09:00 | 70 | no score | no score | 70 |
28 | Tom Vaillant | 2 under par | 2 under par | Round 2 tee time 11:40 | 70 | no score | no score | 70 |
28 | Jordan Gumberg | 2 under par | 2 under par | Round 2 tee time 12:10 | 70 | no score | no score | 70 |
28 | Rory McIlroy | 2 under par | 2 under par | Round 2 tee time 12:20 | 70 | no score | no score | 70 |
28 | Tommy Fleetwood | 2 under par | 2 under par | Round 2 tee time 12:20 | 70 | no score | no score | 70 |
28 | Romain Langasque | 2 under par | 2 under par | Round 2 tee time 12:20 | 70 | no score | no score | 70 |
28 | Ignacio Elvira | 2 under par | 2 under par | Round 2 tee time 12:30 | 70 | no score | no score | 70 |
28 | Frederic Lacroix | 2 under par | 2 under par | Round 2 tee time 12:30 | 70 | no score | no score | 70 |
28 | Joel Girrbach | 2 under par | 2 under par | Round 2 tee time 12:50 | 70 | no score | no score | 70 |
43 | Oliver Lindell | 1 under par | 1 under par | Round 2 tee time 06:50 | 71 | no score | no score | 71 |
43 | David Ravetto | 1 under par | 1 under par | Round 2 tee time 07:30 | 71 | no score | no score | 71 |
43 | Oihan Guillamoundeguy | 1 under par | 1 under par | Round 2 tee time 07:50 | 71 | no score | no score | 71 |
43 | Martin Couvra | 1 under par | 1 under par | Round 2 tee time 07:50 | 71 | no score | no score | 71 |
43 | Stepan Danek | 1 under par | 1 under par | Round 2 tee time 08:10 | 71 | no score | no score | 71 |
43 | Davis Bryant | 1 under par | 1 under par | Round 2 tee time 11:30 | 71 | no score | no score | 71 |
43 | Saptak Talwar | 1 under par | 1 under par | Round 2 tee time 11:50 | 71 | no score | no score | 71 |
43 | Manuel Elvira | 1 under par | 1 under par | Round 2 tee time 11:50 | 71 | no score | no score | 71 |
43 | Elvis Smylie | 1 under par | 1 under par | Round 2 tee time 12:10 | 71 | no score | no score | 71 |
43 | Min-Woo Lee | 1 under par | 1 under par | Round 2 tee time 12:10 | 71 | no score | no score | 71 |
43 | Eddie Pepperell | 1 under par | 1 under par | 17 | no score | no score | no score | no score |
43 | Stefano Mazzoli | 1 under par | 1 under par | 1 | 71 | no score | no score | 71 |
55 | Felix Mory | level par | level par | Round 2 tee time 06:50 | 72 | no score | no score | 72 |
55 | Jayden Schaper | level par | level par | Round 2 tee time 07:10 | 72 | no score | no score | 72 |
55 | Nicolai von Dellingshausen | level par | level par | Round 2 tee time 07:20 | 72 | no score | no score | 72 |
55 | Shiv Kapur | level par | level par | Round 2 tee time 07:40 | 72 | no score | no score | 72 |
55 | Matthew Baldwin | level par | level par | Round 2 tee time 07:50 | 72 | no score | no score | 72 |
55 | Kota Kaneko | level par | level par | Round 2 tee time 08:00 | 72 | no score | no score | 72 |
55 | Renato Paratore | level par | level par | Round 2 tee time 08:20 | 72 | no score | no score | 72 |
55 | Jens Dantorp | level par | level par | Round 2 tee time 09:00 | 72 | no score | no score | 72 |
55 | Ryan Peake | level par | level par | Round 2 tee time 09:00 | 72 | no score | no score | 72 |
55 | Ben Schmidt | level par | level par | Round 2 tee time 11:30 | 72 | no score | no score | 72 |
55 | Luke Donald | level par | level par | Round 2 tee time 12:00 | 72 | no score | no score | 72 |
55 | Justin Rose | level par | level par | Round 2 tee time 12:10 | 72 | no score | no score | 72 |
55 | Ivan Cantero | level par | level par | Round 2 tee time 12:50 | 72 | no score | no score | 72 |
55 | Kiradech Aphibarnrat | level par | level par | 17 | no score | no score | no score | no score |
55 | Freddy Schott | level par | level par | 1 | 71 | no score | no score | 71 |
70 | Yuto Katsuragawa | 1 over par | 1 over par | Round 2 tee time 06:50 | 73 | no score | no score | 73 |
70 | Joakim Lagergren | 1 over par | 1 over par | Round 2 tee time 06:50 | 73 | no score | no score | 73 |
70 | Matteo Manassero | 1 over par | 1 over par | Round 2 tee time 07:40 | 73 | no score | no score | 73 |
70 | Marcus Kinhult | 1 over par | 1 over par | Round 2 tee time 07:50 | 73 | no score | no score | 73 |
70 | Daniel Bradbury | 1 over par | 1 over par | Round 2 tee time 11:30 | 73 | no score | no score | 73 |
70 | Angel Ayora | 1 over par | 1 over par | Round 2 tee time 11:40 | 73 | no score | no score | 73 |
70 | Jason Scrivener | 1 over par | 1 over par | Round 2 tee time 11:50 | 73 | no score | no score | 73 |
70 | Pablo Larrazabal | 1 over par | 1 over par | Round 2 tee time 12:10 | 73 | no score | no score | 73 |
70 | Rikuya Hoshino | 1 over par | 1 over par | Round 2 tee time 12:40 | 73 | no score | no score | 73 |
70 | Michael Hollick | 1 over par | 1 over par | Round 2 tee time 12:50 | 73 | no score | no score | 73 |
70 | Sean Crocker | 1 over par | 1 over par | Round 2 tee time 12:50 | 73 | no score | no score | 73 |
70 | Manoj S | 1 over par | 1 over par | Round 2 tee time 13:00 | 73 | no score | no score | 73 |
70 | Vishesh Sharma | 1 over par | 1 over par | 17 | no score | no score | no score | no score |
70 | Karandeep Kochhar | 1 over par | 1 over par | 16 | no score | no score | no score | no score |
84 | Daniel Hillier | 2 over par | 2 over par | Round 2 tee time 07:00 | 74 | no score | no score | 74 |
84 | Guido Migliozzi | 2 over par | 2 over par | Round 2 tee time 07:10 | 74 | no score | no score | 74 |
84 | Sachin Baisoya | 2 over par | 2 over par | Round 2 tee time 07:30 | 74 | no score | no score | 74 |
84 | Ajeetesh Sandhu | 2 over par | 2 over par | Round 2 tee time 08:00 | 74 | no score | no score | 74 |
84 | Jung-Hwan Lee | 2 over par | 2 over par | Round 2 tee time 08:10 | 74 | no score | no score | 74 |
84 | Sebastian Garcia | 2 over par | 2 over par | Round 2 tee time 09:00 | 74 | no score | no score | 74 |
84 | Nathan Kimsey | 2 over par | 2 over par | Round 2 tee time 11:30 | 74 | no score | no score | 74 |
84 | Veer Ahlawat | 2 over par | 2 over par | Round 2 tee time 11:40 | 74 | no score | no score | 74 |
84 | Darius van Driel | 2 over par | 2 over par | Round 2 tee time 12:30 | 74 | no score | no score | 74 |
84 | Richard Sterne | 2 over par | 2 over par | Round 2 tee time 12:50 | 74 | no score | no score | 74 |
84 | Andreas Halvorsen | 2 over par | 2 over par | 17 | no score | no score | no score | no score |
84 | Quim Vidal | 2 over par | 2 over par | 17 | no score | no score | no score | no score |
84 | Joshua Berry | 2 over par | 2 over par | 17 | no score | no score | no score | no score |
84 | Cameron Adam | 2 over par | 2 over par | 1 | 74 | no score | no score | 74 |
84 | Akshay Sharma | 2 over par | 2 over par | 1 | 74 | no score | no score | 74 |
99 | Patrick Reed | 3 over par | 3 over par | Round 2 tee time 07:30 | 75 | no score | no score | 75 |
99 | Yurav Premlall | 3 over par | 3 over par | Round 2 tee time 07:50 | 75 | no score | no score | 75 |
99 | Maximilian Steinlechner | 3 over par | 3 over par | Round 2 tee time 08:00 | 75 | no score | no score | 75 |
99 | Daniel Rodrigues | 3 over par | 3 over par | Round 2 tee time 08:10 | 75 | no score | no score | 75 |
99 | Rocco Repetto | 3 over par | 3 over par | Round 2 tee time 09:00 | 75 | no score | no score | 75 |
99 | Angad Cheema | 3 over par | 3 over par | Round 2 tee time 11:50 | 75 | no score | no score | 75 |
99 | Shane Lowry | 3 over par | 3 over par | Round 2 tee time 12:00 | 75 | no score | no score | 75 |
99 | Ugo Coussaud | 3 over par | 3 over par | Round 2 tee time 12:00 | 75 | no score | no score | 75 |
99 | Rafael Cabrera | 3 over par | 3 over par | Round 2 tee time 12:20 | 75 | no score | no score | 75 |
99 | Mohd Azhar | 3 over par | 3 over par | Round 2 tee time 13:00 | 75 | no score | no score | 75 |
99 | Yuvraj Sandhu | 3 over par | 3 over par | Round 2 tee time 13:00 | 75 | no score | no score | 75 |
110 | Shubhankar Sharma | 4 over par | 4 over par | Round 2 tee time 07:10 | 76 | no score | no score | 76 |
110 | Ryan Fox | 4 over par | 4 over par | Round 2 tee time 07:30 | 76 | no score | no score | 76 |
110 | Khalin Joshi | 4 over par | 4 over par | Round 2 tee time 07:40 | 76 | no score | no score | 76 |
110 | Antoine Rozner | 4 over par | 4 over par | Round 2 tee time 07:40 | 76 | no score | no score | 76 |
110 | Amardip Sinh Malik | 4 over par | 4 over par | Round 2 tee time 08:10 | 76 | no score | no score | 76 |
110 | Kartik Singh | 4 over par | 4 over par | Round 2 tee time 08:10 | 76 | no score | no score | 76 |
110 | Mohammad Jamal Hossain | 4 over par | 4 over par | Round 2 tee time 09:00 | 76 | no score | no score | 76 |
110 | Ross Fisher | 4 over par | 4 over par | Round 2 tee time 09:00 | 76 | no score | no score | 76 |
110 | Filippo Celli | 4 over par | 4 over par | Round 2 tee time 11:30 | 76 | no score | no score | 76 |
110 | Jorge Campillo | 4 over par | 4 over par | Round 2 tee time 11:30 | 76 | no score | no score | 76 |
110 | Jeong-Weon Ko | 4 over par | 4 over par | Round 2 tee time 11:40 | 76 | no score | no score | 76 |
110 | Laurie Canter | 4 over par | 4 over par | Round 2 tee time 12:30 | 76 | no score | no score | 76 |
110 | Johannes Veerman | 4 over par | 4 over par | Round 2 tee time 13:00 | 76 | no score | no score | 76 |
123 | Zander Lombard | 5 over par | 5 over par | Round 2 tee time 06:50 | 77 | no score | no score | 77 |
123 | Niklas Lemke | 5 over par | 5 over par | Round 2 tee time 07:20 | 77 | no score | no score | 77 |
123 | Viraj Madappa | 5 over par | 5 over par | Round 2 tee time 08:00 | 77 | no score | no score | 77 |
123 | Tobias Jonsson | 5 over par | 5 over par | Round 2 tee time 08:20 | 77 | no score | no score | 77 |
123 | Rashid Khan | 5 over par | 5 over par | Round 2 tee time 12:30 | 77 | no score | no score | 77 |
123 | Danny Willett | 5 over par | 5 over par | Round 2 tee time 12:30 | 77 | no score | no score | 77 |
123 | Dylan Frittelli | 5 over par | 5 over par | Round 2 tee time 12:40 | 77 | no score | no score | 77 |
123 | Honey Baisoya | 5 over par | 5 over par | Round 2 tee time 12:40 | 77 | no score | no score | 77 |
123 | Dhruv Sheoran | 5 over par | 5 over par | 1 | 78 | no score | no score | 78 |
132 | Julien Guerrier | 6 over par | 6 over par | Round 2 tee time 07:30 | 78 | no score | no score | 78 |
132 | Shaurya Bhattacharya | 6 over par | 6 over par | Round 2 tee time 09:00 | 78 | no score | no score | 78 |
132 | Ricardo Gouveia | 6 over par | 6 over par | Round 2 tee time 09:00 | 78 | no score | no score | 78 |
132 | Grant Forrest | 6 over par | 6 over par | Round 2 tee time 11:50 | 78 | no score | no score | 78 |
132 | Anshul Kabthiyal | 6 over par | 6 over par | 17 | no score | no score | no score | no score |
137 | Andy Sullivan | 7 over par | 7 over par | Round 2 tee time 11:40 | 79 | no score | no score | 79 |
138 | Subash Tamang | 8 over par | 8 over par | Round 2 tee time 13:00 | 80 | no score | no score | 80 |
139 | Ryggs Johnston | 9 over par | 9 over par | Round 2 tee time 07:40 | 81 | no score | no score | 81 |
139 | Manu Gandas | 9 over par | 9 over par | Round 2 tee time 08:10 | 81 | no score | no score | 81 |
139 | Anthony Quayle | 9 over par | 9 over par | Round 2 tee time 12:50 | 81 | no score | no score | 81 |
142 | Shubham Jaglan | 11 over par | 11 over par | Round 2 tee time 08:00 | 83 | no score | no score | 83 |
142 | Kshitij Naveed Kaul | 11 over par | 11 over par | Round 2 tee time 12:00 | 83 | no score | no score | 83 |
144 | Dylan Naidoo | 16 over par | 16 over par | Round 2 tee time 13:00 | 88 | no score | no score | 88 |
Last updated 16th October 2026 at 07:11
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.