Open d'Italia
- Date:
- 25 - 28 June 2026
- Course:
- Circolo Golf Torino
- Par:
- 72
- Yards:
- 7,209
- Prize Money:
- $3,000,000
| Rank | Player | Total | Total | Thru | Round 1 | Round 1 | Strokes |
|---|---|---|---|---|---|---|---|
1 | Edoardo Molinari | 8 under par | 8 under par | Round 2 tee time 07:20 | 63 | 63 | 63 |
2 | Joaquin Niemann | 7 under par | 7 under par | Round 2 tee time 06:40 | 64 | 64 | 64 |
3 | Tom Vaillant | 6 under par | 6 under par | Round 2 tee time 11:45 | 65 | 65 | 65 |
3 | Guido Migliozzi | 6 under par | 6 under par | Round 2 tee time 12:05 | 65 | 65 | 65 |
3 | Rocco Repetto | 6 under par | 6 under par | Round 2 tee time 12:25 | 65 | 65 | 65 |
3 | Ignacio Elvira | 6 under par | 6 under par | Round 2 tee time 13:05 | 65 | 65 | 65 |
3 | Kazuma Kobori | 6 under par | 6 under par | Round 2 tee time 13:35 | 65 | 65 | 65 |
8 | Eugenio Lopez-Chacarra | 5 under par | 5 under par | Round 2 tee time 06:50 | 66 | 66 | 66 |
8 | Jeong-Weon Ko | 5 under par | 5 under par | Round 2 tee time 06:50 | 66 | 66 | 66 |
8 | Angel Ayora | 5 under par | 5 under par | Round 2 tee time 07:00 | 66 | 66 | 66 |
8 | Angel Hidalgo | 5 under par | 5 under par | Round 2 tee time 07:30 | 66 | 66 | 66 |
8 | Jorge Campillo | 5 under par | 5 under par | Round 2 tee time 07:30 | 66 | 66 | 66 |
8 | Oliver Lindell | 5 under par | 5 under par | Round 2 tee time 11:55 | 66 | 66 | 66 |
8 | Pablo Larrazabal | 5 under par | 5 under par | Round 2 tee time 12:45 | 66 | 66 | 66 |
8 | Joakim Lagergren | 5 under par | 5 under par | Round 2 tee time 13:35 | 66 | 66 | 66 |
16 | Jacob Skov Olesen | 4 under par | 4 under par | Round 2 tee time 06:40 | 67 | 67 | 67 |
16 | Niklas Lemke | 4 under par | 4 under par | Round 2 tee time 12:35 | 67 | 67 | 67 |
16 | Ashun Wu | 4 under par | 4 under par | Round 2 tee time 13:15 | 67 | 67 | 67 |
16 | Joseph Dean | 4 under par | 4 under par | Round 2 tee time 13:25 | 67 | 67 | 67 |
16 | Sebastian Soederberg | 4 under par | 4 under par | Round 2 tee time 13:25 | 67 | 67 | 67 |
16 | Albin Bergstroem | 4 under par | 4 under par | Round 2 tee time 13:25 | 67 | 67 | 67 |
22 | Freddy Schott | 3 under par | 3 under par | Round 2 tee time 06:30 | 68 | 68 | 68 |
22 | David Puig | 3 under par | 3 under par | Round 2 tee time 06:50 | 68 | 68 | 68 |
22 | Ross Fisher | 3 under par | 3 under par | Round 2 tee time 07:10 | 68 | 68 | 68 |
22 | Marcus Armitage | 3 under par | 3 under par | Round 2 tee time 07:20 | 68 | 68 | 68 |
22 | Dylan Frittelli | 3 under par | 3 under par | Round 2 tee time 08:00 | 68 | 68 | 68 |
22 | Marcus Kinhult | 3 under par | 3 under par | Round 2 tee time 08:00 | 68 | 68 | 68 |
22 | Filippo Celli | 3 under par | 3 under par | Round 2 tee time 08:00 | 68 | 68 | 68 |
22 | Sadom Kaewkanjana | 3 under par | 3 under par | Round 2 tee time 08:20 | 68 | 68 | 68 |
22 | Andrea Romano | 3 under par | 3 under par | Round 2 tee time 08:30 | 68 | 68 | 68 |
22 | Euan Walker | 3 under par | 3 under par | Round 2 tee time 08:30 | 68 | 68 | 68 |
22 | Todd Clements | 3 under par | 3 under par | Round 2 tee time 11:45 | 68 | 68 | 68 |
22 | Kota Kaneko | 3 under par | 3 under par | Round 2 tee time 11:55 | 68 | 68 | 68 |
22 | Casey Jarvis | 3 under par | 3 under par | Round 2 tee time 11:55 | 68 | 68 | 68 |
22 | Oihan Guillamoundeguy | 3 under par | 3 under par | Round 2 tee time 12:05 | 68 | 68 | 68 |
22 | Daniel Bradbury | 3 under par | 3 under par | Round 2 tee time 12:15 | 68 | 68 | 68 |
22 | Daniel Hillier | 3 under par | 3 under par | Round 2 tee time 12:15 | 68 | 68 | 68 |
22 | Niklas Noergaard | 3 under par | 3 under par | Round 2 tee time 12:25 | 68 | 68 | 68 |
22 | Ewen Ferguson | 3 under par | 3 under par | Round 2 tee time 12:45 | 68 | 68 | 68 |
22 | Tom McKibbin | 3 under par | 3 under par | Round 2 tee time 12:45 | 68 | 68 | 68 |
22 | Lorenzo Scalise | 3 under par | 3 under par | Round 2 tee time 13:05 | 68 | 68 | 68 |
22 | Anthony Quayle | 3 under par | 3 under par | Round 2 tee time 13:05 | 68 | 68 | 68 |
22 | Daniel Rodrigues | 3 under par | 3 under par | Round 2 tee time 13:25 | 68 | 68 | 68 |
22 | Matteo Cristoni | 3 under par | 3 under par | Round 2 tee time 13:45 | 68 | 68 | 68 |
45 | Matt Wallace | 2 under par | 2 under par | Round 2 tee time 06:40 | 69 | 69 | 69 |
45 | Ryggs Johnston | 2 under par | 2 under par | Round 2 tee time 06:40 | 69 | 69 | 69 |
45 | Sebastian Garcia | 2 under par | 2 under par | Round 2 tee time 07:00 | 69 | 69 | 69 |
45 | Davis Bryant | 2 under par | 2 under par | Round 2 tee time 07:20 | 69 | 69 | 69 |
45 | Wenyi Ding | 2 under par | 2 under par | Round 2 tee time 07:30 | 69 | 69 | 69 |
45 | Antoine Rozner | 2 under par | 2 under par | Round 2 tee time 07:40 | 69 | 69 | 69 |
45 | Rafael Cabrera | 2 under par | 2 under par | Round 2 tee time 07:40 | 69 | 69 | 69 |
45 | Richie Ramsay | 2 under par | 2 under par | Round 2 tee time 07:40 | 69 | 69 | 69 |
45 | Sean Crocker | 2 under par | 2 under par | Round 2 tee time 07:40 | 69 | 69 | 69 |
45 | Nicolai von Dellingshausen | 2 under par | 2 under par | Round 2 tee time 08:00 | 69 | 69 | 69 |
45 | Ben Schmidt | 2 under par | 2 under par | Round 2 tee time 08:00 | 69 | 69 | 69 |
45 | Stefano Mazzoli | 2 under par | 2 under par | Round 2 tee time 08:10 | 69 | 69 | 69 |
45 | Mike Toorop | 2 under par | 2 under par | Round 2 tee time 08:30 | 69 | 69 | 69 |
45 | Elvis Smylie | 2 under par | 2 under par | Round 2 tee time 11:45 | 69 | 69 | 69 |
45 | Andy Sullivan | 2 under par | 2 under par | Round 2 tee time 11:45 | 69 | 69 | 69 |
45 | Jacques Kruyswijk | 2 under par | 2 under par | Round 2 tee time 12:15 | 69 | 69 | 69 |
45 | Felix Mory | 2 under par | 2 under par | Round 2 tee time 12:25 | 69 | 69 | 69 |
45 | Jordan Gumberg | 2 under par | 2 under par | Round 2 tee time 12:35 | 69 | 69 | 69 |
45 | Calum Hill | 2 under par | 2 under par | Round 2 tee time 12:35 | 69 | 69 | 69 |
45 | Filippo Ponzano | 2 under par | 2 under par | Round 2 tee time 12:35 | 69 | 69 | 69 |
45 | Daniel van Tonder | 2 under par | 2 under par | Round 2 tee time 12:45 | 69 | 69 | 69 |
45 | Maximilian Steinlechner | 2 under par | 2 under par | Round 2 tee time 12:55 | 69 | 69 | 69 |
45 | Jack Buchanan | 2 under par | 2 under par | Round 2 tee time 12:55 | 69 | 69 | 69 |
45 | Grant Forrest | 2 under par | 2 under par | Round 2 tee time 13:05 | 69 | 69 | 69 |
45 | Romain Langasque | 2 under par | 2 under par | Round 2 tee time 13:15 | 69 | 69 | 69 |
45 | Darius van Driel | 2 under par | 2 under par | Round 2 tee time 13:35 | 69 | 69 | 69 |
71 | Jack Senior | 1 under par | 1 under par | Round 2 tee time 06:40 | 70 | 70 | 70 |
71 | David Micheluzzi | 1 under par | 1 under par | Round 2 tee time 06:40 | 70 | 70 | 70 |
71 | James Morrison | 1 under par | 1 under par | Round 2 tee time 07:00 | 70 | 70 | 70 |
71 | Jens Dantorp | 1 under par | 1 under par | Round 2 tee time 07:10 | 70 | 70 | 70 |
71 | Jeff Winther | 1 under par | 1 under par | Round 2 tee time 07:10 | 70 | 70 | 70 |
71 | David Ravetto | 1 under par | 1 under par | Round 2 tee time 07:40 | 70 | 70 | 70 |
71 | Ivan Cantero | 1 under par | 1 under par | Round 2 tee time 07:50 | 70 | 70 | 70 |
71 | Ricardo Gouveia | 1 under par | 1 under par | Round 2 tee time 08:20 | 70 | 70 | 70 |
71 | Michael Hollick | 1 under par | 1 under par | Round 2 tee time 11:55 | 70 | 70 | 70 |
71 | Patrick Reed | 1 under par | 1 under par | Round 2 tee time 12:05 | 70 | 70 | 70 |
71 | David Law | 1 under par | 1 under par | Round 2 tee time 12:05 | 70 | 70 | 70 |
71 | Quentin Debove | 1 under par | 1 under par | Round 2 tee time 12:45 | 70 | 70 | 70 |
71 | Rikuya Hoshino | 1 under par | 1 under par | Round 2 tee time 12:55 | 70 | 70 | 70 |
71 | J. C. Ritchie | 1 under par | 1 under par | Round 2 tee time 13:05 | 70 | 70 | 70 |
71 | Ockie Strydom | 1 under par | 1 under par | Round 2 tee time 13:15 | 70 | 70 | 70 |
71 | Kiradech Aphibarnrat | 1 under par | 1 under par | Round 2 tee time 13:15 | 70 | 70 | 70 |
71 | Jason Scrivener | 1 under par | 1 under par | Round 2 tee time 13:25 | 70 | 70 | 70 |
71 | Jung-Hwan Lee | 1 under par | 1 under par | Round 2 tee time 13:35 | 70 | 70 | 70 |
71 | Frederic Lacroix | 1 under par | 1 under par | Round 2 tee time 13:35 | 70 | 70 | 70 |
71 | Michele Ferrero | 1 under par | 1 under par | Round 2 tee time 13:45 | 70 | 70 | 70 |
71 | Aron Zemmer | 1 under par | 1 under par | Round 2 tee time 13:45 | 70 | 70 | 70 |
71 | Jonathan Broomhead | 1 under par | 1 under par | Round 2 tee time 13:45 | 70 | 70 | 70 |
93 | Yurav Premlall | level par | level par | Round 2 tee time 06:30 | 71 | 71 | 71 |
93 | Brandon Robinson-Thompson | level par | level par | Round 2 tee time 06:50 | 71 | 71 | 71 |
93 | Thomas Detry | level par | level par | Round 2 tee time 07:10 | 71 | 71 | 71 |
93 | Martin Couvra | level par | level par | Round 2 tee time 07:20 | 71 | 71 | 71 |
93 | Joost Luiten | level par | level par | Round 2 tee time 07:30 | 71 | 71 | 71 |
93 | Yuvraj Sandhu | level par | level par | Round 2 tee time 08:10 | 71 | 71 | 71 |
93 | Andreas Halvorsen | level par | level par | Round 2 tee time 08:10 | 71 | 71 | 71 |
93 | Zander Lombard | level par | level par | Round 2 tee time 08:10 | 71 | 71 | 71 |
93 | Eddie Pepperell | level par | level par | Round 2 tee time 08:20 | 71 | 71 | 71 |
93 | Adria Arnaus | level par | level par | Round 2 tee time 08:30 | 71 | 71 | 71 |
93 | Sam Bairstow | level par | level par | Round 2 tee time 11:45 | 71 | 71 | 71 |
93 | Gonzalo Fernandez-Castano | level par | level par | Round 2 tee time 11:55 | 71 | 71 | 71 |
93 | Cameron Adam | level par | level par | Round 2 tee time 11:55 | 71 | 71 | 71 |
93 | Hugo Townsend | level par | level par | Round 2 tee time 12:05 | 71 | 71 | 71 |
93 | Gregorio De Leo | level par | level par | Round 2 tee time 12:15 | 71 | 71 | 71 |
93 | Jose Luis Ballester | level par | level par | Round 2 tee time 12:25 | 71 | 71 | 71 |
93 | Ugo Coussaud | level par | level par | Round 2 tee time 12:35 | 71 | 71 | 71 |
93 | Benjamin Follett-Smith | level par | level par | Round 2 tee time 12:45 | 71 | 71 | 71 |
93 | Brandon Stone | level par | level par | Round 2 tee time 13:05 | 71 | 71 | 71 |
93 | Scott Jamieson | level par | level par | Round 2 tee time 13:15 | 71 | 71 | 71 |
113 | Ryan Peake | 1 over par | 1 over par | Round 2 tee time 06:30 | 72 | 72 | 72 |
113 | Adrien Saddier | 1 over par | 1 over par | Round 2 tee time 06:50 | 72 | 72 | 72 |
113 | Luke Donald | 1 over par | 1 over par | Round 2 tee time 07:00 | 72 | 72 | 72 |
113 | Tobias Jonsson | 1 over par | 1 over par | Round 2 tee time 07:00 | 72 | 72 | 72 |
113 | Branden Grace | 1 over par | 1 over par | Round 2 tee time 07:30 | 72 | 72 | 72 |
113 | Francesco Laporta | 1 over par | 1 over par | Round 2 tee time 07:40 | 72 | 72 | 72 |
113 | Yanhan Zhou | 1 over par | 1 over par | Round 2 tee time 08:10 | 72 | 72 | 72 |
113 | Matthew Baldwin | 1 over par | 1 over par | Round 2 tee time 08:20 | 72 | 72 | 72 |
113 | Frederico Biondi | 1 over par | 1 over par | Round 2 tee time 08:30 | 72 | 72 | 72 |
113 | Francesco Molinari | 1 over par | 1 over par | Round 2 tee time 12:05 | 72 | 72 | 72 |
113 | Manuel Elvira | 1 over par | 1 over par | Round 2 tee time 12:15 | 72 | 72 | 72 |
113 | Adrian Otaegui | 1 over par | 1 over par | Round 2 tee time 12:55 | 72 | 72 | 72 |
125 | Matteo Manassero | 2 over par | 2 over par | Round 2 tee time 06:30 | 73 | 73 | 73 |
125 | Daniel Young | 2 over par | 2 over par | Round 2 tee time 06:30 | 73 | 73 | 73 |
125 | Marcus Helligkilde | 2 over par | 2 over par | Round 2 tee time 06:50 | 73 | 73 | 73 |
125 | Thriston Lawrence | 2 over par | 2 over par | Round 2 tee time 07:10 | 73 | 73 | 73 |
125 | Johannes Veerman | 2 over par | 2 over par | Round 2 tee time 07:50 | 73 | 73 | 73 |
125 | Renato Paratore | 2 over par | 2 over par | Round 2 tee time 07:50 | 73 | 73 | 73 |
125 | Jeff Overton | 2 over par | 2 over par | Round 2 tee time 08:00 | 73 | 73 | 73 |
125 | Dylan Naidoo | 2 over par | 2 over par | Round 2 tee time 08:20 | 73 | 73 | 73 |
125 | Alessandro Nodari | 2 over par | 2 over par | Round 2 tee time 08:30 | 73 | 73 | 73 |
125 | Connor Syme | 2 over par | 2 over par | Round 2 tee time 12:15 | 73 | 73 | 73 |
125 | Richard Mansell | 2 over par | 2 over par | Round 2 tee time 12:35 | 73 | 73 | 73 |
125 | Jacopo Vecchi Fossa | 2 over par | 2 over par | Round 2 tee time 12:55 | 73 | 73 | 73 |
125 | Ryan Palmer | 2 over par | 2 over par | Round 2 tee time 12:55 | 73 | 73 | 73 |
125 | Yuto Katsuragawa | 2 over par | 2 over par | Round 2 tee time 13:35 | 73 | 73 | 73 |
125 | Will Porter | 2 over par | 2 over par | Round 2 tee time 13:45 | 73 | 73 | 73 |
140 | Bernd Wiesberger | 3 over par | 3 over par | Round 2 tee time 07:10 | 74 | 74 | 74 |
140 | Julien Quesne | 3 over par | 3 over par | Round 2 tee time 07:20 | 74 | 74 | 74 |
140 | Hunter Logan | 3 over par | 3 over par | Round 2 tee time 07:20 | 74 | 74 | 74 |
140 | Giovanni Binaghi | 3 over par | 3 over par | Round 2 tee time 07:30 | 74 | 74 | 74 |
140 | Alejandro Del Rey | 3 over par | 3 over par | Round 2 tee time 07:50 | 74 | 74 | 74 |
140 | Joshua Berry | 3 over par | 3 over par | Round 2 tee time 12:25 | 74 | 74 | 74 |
140 | Joel Girrbach | 3 over par | 3 over par | Round 2 tee time 13:15 | 74 | 74 | 74 |
140 | Filippo Grossi | 3 over par | 3 over par | Round 2 tee time 13:25 | 74 | 74 | 74 |
148 | Mikael Lindberg | 4 over par | 4 over par | Round 2 tee time 07:00 | 75 | 75 | 75 |
148 | Marcel Siem | 4 over par | 4 over par | Round 2 tee time 07:50 | 75 | 75 | 75 |
148 | Danny Willett | 4 over par | 4 over par | Round 2 tee time 12:25 | 75 | 75 | 75 |
148 | Clement Charmasson | 4 over par | 4 over par | Round 2 tee time 13:45 | 75 | 75 | 75 |
152 | Charley Hoffman | 5 over par | 5 over par | Round 2 tee time 11:45 | 76 | 76 | 76 |
153 | Connor McKinney | 6 over par | 6 over par | Round 2 tee time 08:10 | 77 | 77 | 77 |
154 | Quim Vidal | 7 over par | 7 over par | Round 2 tee time 06:30 | 78 | 78 | 78 |
154 | Marcel Schneider | 7 over par | 7 over par | Round 2 tee time 07:50 | 78 | 78 | 78 |
156 | Daniel Gavins | 9 over par | 9 over par | Round 2 tee time 08:20 | 80 | 80 | 80 |
Last updated 25th June 2026 at 18:55
All times are UK and subject to change. BBC is not responsible for any changes.