FIFA World Cup Scores & Fixtures
Saturday 27th June
Croatia versus Ghana kick off 22:00
Croatia
22:00
playsGhana
Panama versus England kick off 22:00
Panama
22:00
playsEngland
FIFA World Cup Table
On Friday 26th June
Skip to table key
Match Participants:
Group A
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 6 | 0 | 6 | 9 |
| |
| 3 | 1 | 1 | 1 | 2 | 3 | -1 | 4 |
| |
| 3 | 1 | 0 | 2 | 2 | 3 | -1 | 3 |
| |
| 3 | 0 | 1 | 2 | 2 | 6 | -4 | 1 |
|
Group B
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 7 | 3 | 4 | 7 |
| |
| 3 | 1 | 1 | 1 | 8 | 3 | 5 | 4 |
| |
| 3 | 1 | 1 | 1 | 5 | 6 | -1 | 4 |
| |
| 3 | 0 | 1 | 2 | 2 | 10 | -8 | 1 |
|
Group C
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 7 | 1 | 6 | 7 |
| |
| 3 | 2 | 1 | 0 | 6 | 3 | 3 | 7 |
| |
| 3 | 1 | 0 | 2 | 1 | 4 | -3 | 3 |
| |
| 3 | 0 | 0 | 3 | 2 | 8 | -6 | 0 |
|
Group D
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 0 | 1 | 8 | 4 | 4 | 6 |
| |
| 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
| |
| 3 | 1 | 1 | 1 | 2 | 4 | -2 | 4 |
| |
| 3 | 1 | 0 | 2 | 3 | 5 | -2 | 3 |
|
Group E
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 0 | 1 | 10 | 4 | 6 | 6 |
| |
| 3 | 2 | 0 | 1 | 4 | 2 | 2 | 6 |
| |
| 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
| |
| 3 | 0 | 1 | 2 | 1 | 9 | -8 | 1 |
|
Group F
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 10 | 4 | 6 | 7 |
| |
| 3 | 1 | 2 | 0 | 7 | 3 | 4 | 5 |
| |
| 3 | 1 | 1 | 1 | 7 | 7 | 0 | 4 |
| |
| 3 | 0 | 0 | 3 | 2 | 12 | -10 | 0 |
|
Group G
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 0 | 4 | 2 | 2 | 4 |
| |
| 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 |
| |
| 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 |
| |
| 2 | 0 | 1 | 1 | 3 | 5 | -2 | 1 |
|
- Spain, Position 1, Points 4
- Uruguay, Position 2, Points 2
Group H
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 0 | 4 | 0 | 4 | 4 |
| |
| 2 | 0 | 2 | 0 | 3 | 3 | 0 | 2 |
| |
| 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 |
| |
| 2 | 0 | 1 | 1 | 1 | 5 | -4 | 1 |
|
Group I
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 6 | 1 | 5 | 6 |
| |
| 2 | 2 | 0 | 0 | 7 | 3 | 4 | 6 |
| |
| 2 | 0 | 0 | 2 | 3 | 6 | -3 | 0 |
| |
| 2 | 0 | 0 | 2 | 1 | 7 | -6 | 0 |
|
Group J
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 5 | 0 | 5 | 6 |
| |
| 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
| |
| 2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 |
| |
| 2 | 0 | 0 | 2 | 2 | 5 | -3 | 0 |
|
Group K
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 4 | 1 | 3 | 6 |
| |
| 2 | 1 | 1 | 0 | 6 | 1 | 5 | 4 |
| |
| 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
| |
| 2 | 0 | 0 | 2 | 1 | 8 | -7 | 0 |
|
Group L
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 0 | 4 | 2 | 2 | 4 |
| |
| 2 | 1 | 1 | 0 | 1 | 0 | 1 | 4 |
| |
| 2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 |
| |
| 2 | 0 | 0 | 2 | 0 | 2 | -2 | 0 |
|
3rd Place Ranking
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 1 | 1 | 7 | 7 | 0 | 4 |
| |
| 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
| |
| 3 | 1 | 1 | 1 | 5 | 6 | -1 | 4 |
| |
| 3 | 1 | 1 | 1 | 2 | 4 | -2 | 4 |
| |
| 2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 |
| |
| 3 | 1 | 0 | 2 | 2 | 3 | -1 | 3 |
| |
| 2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 |
| |
| 3 | 1 | 0 | 2 | 1 | 4 | -3 | 3 |
| |
| 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 |
| |
| 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 |
| |
| 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
| |
| 2 | 0 | 0 | 2 | 3 | 6 | -3 | 0 |
|
Key
- Position 1, 2: 16th Finals
- Position 3: Possible 16th Finals
Season so far
FIFA World Cup
Key, Uruguay v Spain
Goals scored
Uruguay 3Spain 4Form guide
All competitions
Uruguay draw
v Cape Verde
2
2
FIFA World Cup
Spain won
v Saudi Arabia
4
0
FIFA World Cup
Uruguay draw
v Saudi Arabia
1
1
FIFA World Cup
Spain draw
v Cape Verde
0
0
FIFA World Cup
Uruguay draw
v Algeria
0
0
Friendlies
Spain won
v Peru
1
3
Friendlies
Uruguay draw
v England
1
1
Friendlies
Spain draw
v Iraq
1
1
Friendlies
Uruguay lose
v United States
5
1
Friendlies
Spain draw
v Egypt
0
0
Friendlies
Previous meetings
All competitions
Uruguay and SpainUruguay Won 0Spain Won 4
Played7
Draw 3
Previous scores
All competitions
FIFA Confederations Cup
Spain 2 , Uruguay 1 on the 16th of June 2013
Spain
Uruguay
16th of June 2013
Friendlies
Spain 3 , Uruguay 1 on the 6th of February 2013
Spain
Uruguay
6th of February 2013
Spain 2 , Uruguay 0 on the 17th of August 2005
Spain
Uruguay
17th of August 2005