FIFA World Cup Scores & Fixtures
Saturday 27th June
Croatia versus Ghana kick off 22:00
Croatia
22:00
playsGhana
Panama versus England kick off 22:00
Panama
22:00
playsEngland
FIFA World Cup Table
On Friday 26th June
Skip to table key
Match Participants:
Match Participants:
Group A
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 6 | 0 | 6 | 9 |
| |
| 3 | 1 | 1 | 1 | 2 | 3 | -1 | 4 |
| |
| 3 | 1 | 0 | 2 | 2 | 3 | -1 | 3 |
| |
| 3 | 0 | 1 | 2 | 2 | 6 | -4 | 1 |
|
Group B
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 7 | 3 | 4 | 7 |
| |
| 3 | 1 | 1 | 1 | 8 | 3 | 5 | 4 |
| |
| 3 | 1 | 1 | 1 | 5 | 6 | -1 | 4 |
| |
| 3 | 0 | 1 | 2 | 2 | 10 | -8 | 1 |
|
Group C
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 7 | 1 | 6 | 7 |
| |
| 3 | 2 | 1 | 0 | 6 | 3 | 3 | 7 |
| |
| 3 | 1 | 0 | 2 | 1 | 4 | -3 | 3 |
| |
| 3 | 0 | 0 | 3 | 2 | 8 | -6 | 0 |
|
Group D
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 0 | 1 | 8 | 4 | 4 | 6 |
| |
| 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
| |
| 3 | 1 | 1 | 1 | 2 | 4 | -2 | 4 |
| |
| 3 | 1 | 0 | 2 | 3 | 5 | -2 | 3 |
|
Group E
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 0 | 1 | 10 | 4 | 6 | 6 |
| |
| 3 | 2 | 0 | 1 | 4 | 2 | 2 | 6 |
| |
| 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
| |
| 3 | 0 | 1 | 2 | 1 | 9 | -8 | 1 |
|
Group F
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 10 | 4 | 6 | 7 |
| |
| 3 | 1 | 2 | 0 | 7 | 3 | 4 | 5 |
| |
| 3 | 1 | 1 | 1 | 7 | 7 | 0 | 4 |
| |
| 3 | 0 | 0 | 3 | 2 | 12 | -10 | 0 |
|
Group G
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 0 | 4 | 2 | 2 | 4 |
| |
| 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 |
| |
| 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 |
| |
| 2 | 0 | 1 | 1 | 3 | 5 | -2 | 1 |
|
- Cape Verde, Position 3, Points 2
- Saudi Arabia, Position 4, Points 1
Group H
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 0 | 4 | 0 | 4 | 4 |
| |
| 2 | 0 | 2 | 0 | 3 | 3 | 0 | 2 |
| |
| 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 |
| |
| 2 | 0 | 1 | 1 | 1 | 5 | -4 | 1 |
|
Group I
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 6 | 1 | 5 | 6 |
| |
| 2 | 2 | 0 | 0 | 7 | 3 | 4 | 6 |
| |
| 2 | 0 | 0 | 2 | 3 | 6 | -3 | 0 |
| |
| 2 | 0 | 0 | 2 | 1 | 7 | -6 | 0 |
|
Group J
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 5 | 0 | 5 | 6 |
| |
| 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
| |
| 2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 |
| |
| 2 | 0 | 0 | 2 | 2 | 5 | -3 | 0 |
|
Group K
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 4 | 1 | 3 | 6 |
| |
| 2 | 1 | 1 | 0 | 6 | 1 | 5 | 4 |
| |
| 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
| |
| 2 | 0 | 0 | 2 | 1 | 8 | -7 | 0 |
|
Group L
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 0 | 4 | 2 | 2 | 4 |
| |
| 2 | 1 | 1 | 0 | 1 | 0 | 1 | 4 |
| |
| 2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 |
| |
| 2 | 0 | 0 | 2 | 0 | 2 | -2 | 0 |
|
- Cape Verde, Position 9, Points 2
3rd Place Ranking
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 1 | 1 | 7 | 7 | 0 | 4 |
| |
| 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
| |
| 3 | 1 | 1 | 1 | 5 | 6 | -1 | 4 |
| |
| 3 | 1 | 1 | 1 | 2 | 4 | -2 | 4 |
| |
| 2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 |
| |
| 3 | 1 | 0 | 2 | 2 | 3 | -1 | 3 |
| |
| 2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 |
| |
| 3 | 1 | 0 | 2 | 1 | 4 | -3 | 3 |
| |
| 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 |
| |
| 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 |
| |
| 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
| |
| 2 | 0 | 0 | 2 | 3 | 6 | -3 | 0 |
|
Key
- Position 1, 2: 16th Finals
- Position 3: Possible 16th Finals
Season so far
FIFA World Cup
Skip to form guideKey, Cape Verde v Saudi Arabia
Goals scored
Cape Verde 2Saudi Arabia 1Form guide
All competitions
Skip back to season so farCape Verde draw
v Uruguay
2
2
FIFA World Cup
Saudi Arabia lose
v Spain
4
0
FIFA World Cup
Cape Verde draw
v Spain
0
0
FIFA World Cup
Saudi Arabia draw
v Uruguay
1
1
FIFA World Cup
Cape Verde won
v Bermuda
3
0
Friendlies
Saudi Arabia draw
v Senegal
0
0
Friendlies
Cape Verde won
v Serbia
3
0
Friendlies
Saudi Arabia won
v Puerto Rico
0
3
Friendlies
Cape Verde draw
v Finland
1
1
Friendlies
Saudi Arabia lose
v Ecuador
2
1
Friendlies