Postpublished at 20:15 BST 24 October
Right, that is all from us.
Don't forget you can watch Match of the Day highlights as usual from 22:30 BST on BBC One, iPlayer and online.
Goodbye!
After the opportunity to rate players has closed, the score displayed represents the average from all the submissions by BBC Sport users.
Arsenal go level at the top after victory over Everton
Arsenal moved level on points with Manchester City at the top of the Premier League table with a comfortable home victory over Everton.
Defenders Ezri Konsa and Gabriel Magalhaes scored the goals to lift Arsenal to 21 points, to join City who had earlier lost at Aston Villa.
The opening goal came in the seventh minute after early Arsenal pressure helped them win three corners in a row, with Konsa bundling in his first goal for the club at the back post. It was also the Gunners' first goal from a set-piece this season.
James Garner and Tyrique George both had efforts at goal as Everton chased an equaliser, but they could not find a way past home keeper David Raya.
But the Gunners were the dominant side in the opening 45 minutes, registering 13 shots and winning 10 corners.
They picked up where they left off after the break and it was no surprise that Gabriel Magalhaes joined his centre-back partner on the scoresheet when he headed in Ben White's cross in the 68th minute.
Everton almost pulled one back late in the game when Kiernan Dewsbury-Hall flicked a header just wide.
Arteta 'delighted' with Arsenal after 'tough week'
This was Arsenal's first match since Bukayo Saka's quadriceps injury which is set to rule him out for at least six weeks.
Saka's absence meant Noni Madueke was back on his favoured right wing and he put in a positive performance with his direct running a constant threat to the Everton backline.
The England international should have scored after being played through by Declan Rice in the first half but Madueke can be pleased with his display in front of watching England manager Thomas Tuchel.
Eberechi Eze was bright on the left wing after scoring in the midweek Champions League draw with Bayern Munich, while manager Mikel Arteta will be delighted that his side have found a way to score from set-pieces again.
Last season, the Gunners led the league with 25 goals from set-pieces (excluding penalties) and set a new record for goals scored from corners at 19.
And after a fallow opening seven games, Konsa's goal got them up and running for this campaign.
Konsa and Gabriel have formed one of the best defensive partnerships in the league but on this evidence, their threat in the opposition box further underlined their all-round assets to the team.
Moyes post-match interview - Arsenal vs Everton
Everton just cannot win at Arsenal in the league under David Moyes. In 13 previous attempts, they have lost 10 and drawn three.
Their challenge arguably became harder for Everton's small squad when it was revealed that Jack Grealish was missing from the squad through illness.
The visitors were well drilled though, and although they were second best for larger parts of the game, they did have opportunities to make this a harder afternoon for Arsenal.
George's effort was deflected wide in the first half while Garner forced Raya into a save but the best of the chances fell to Thierno Barry.
White flicked a header goalwards and Barry read the pass but could only poke the ball close to Raya, who saved well.
Harrison Armstrong put in a solid performance in the middle of the pitch and is one of a few positives that Moyes can take from this defeat.
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 8 | 7 | 0 | 1 | 20 | 9 | 11 | 21 |
| |
| 8 | 7 | 0 | 1 | 13 | 5 | 8 | 21 |
| |
| 7 | 5 | 1 | 1 | 23 | 5 | 18 | 16 |
| |
| 8 | 4 | 1 | 3 | 17 | 15 | 2 | 13 |
| |
| 7 | 3 | 3 | 1 | 9 | 8 | 1 | 12 |
| |
| 8 | 3 | 2 | 3 | 9 | 12 | -3 | 11 |
| |
| 7 | 2 | 4 | 1 | 13 | 8 | 5 | 10 |
| |
| 7 | 2 | 4 | 1 | 9 | 6 | 3 | 10 |
| |
| 8 | 2 | 4 | 2 | 8 | 9 | -1 | 10 |
| |
| 8 | 3 | 1 | 4 | 12 | 16 | -4 | 10 |
| |
| 7 | 2 | 3 | 2 | 8 | 7 | 1 | 9 |
| |
| 8 | 2 | 3 | 3 | 8 | 10 | -2 | 9 |
| |
| 8 | 2 | 2 | 4 | 8 | 10 | -2 | 8 |
| |
| 7 | 2 | 2 | 3 | 10 | 14 | -4 | 8 |
| |
| 7 | 1 | 4 | 2 | 10 | 10 | 0 | 7 |
| |
| 7 | 2 | 1 | 4 | 9 | 17 | -8 | 7 |
| |
| 7 | 1 | 3 | 3 | 9 | 13 | -4 | 6 |
| |
| 8 | 1 | 3 | 4 | 6 | 10 | -4 | 6 |
| |
| 8 | 2 | 0 | 6 | 6 | 15 | -9 | 6 |
| |
| 7 | 1 | 1 | 5 | 6 | 14 | -8 | 4 |
|
Manager:Mikel Arteta
Formation:4 - 2 - 3 - 1
Manager:David Moyes
Formation:4 - 2 - 3 - 1
High chance of scoring
Medium chance of scoring
Low chance of scoring
Dominant period
Match momentum measures the swing of the match by comparing each team’s threat to see who is more likely to score within that minute. The momentum value is the difference between each team’s most dangerous moment, or team threat, in that minute.
Match momentum measures the swing of the match by comparing each team’s threat to see who is more likely to score within that minute. The momentum value is the difference between each team’s most dangerous moment, or team threat, in that minute.
| Minute | Team with most threat |
|---|---|
Kick off 1' | Arsenal |
2' | Arsenal |
3' | Arsenal |
4' | Arsenal |
5' | Arsenal |
6' | Arsenal |
7' | ArsenalGoal |
8' | Arsenal |
9' | Arsenal |
10' | Arsenal |
11' | Everton |
12' | Everton |
13' | Everton |
14' | Everton |
15' | Everton |
16' | Everton |
17' | Everton |
18' | Everton |
19' | Arsenal |
20' | Arsenal |
21' | Arsenal |
22' | Arsenal |
23' | Arsenal |
24' | Arsenal |
25' | Arsenal |
26' | Everton |
27' | Everton |
28' | Arsenal |
29' | Arsenal |
30' | Arsenal |
31' | Arsenal |
32' | Arsenal |
33' | Arsenal |
34' | Arsenal |
35' | Arsenal |
36' | Arsenal |
37' | Arsenal |
38' | Everton |
39' | Everton |
40' | Arsenal |
41' | Arsenal |
42' | Arsenal |
43' | Arsenal |
44' | Arsenal |
45' | Arsenal |
45'+1 | Arsenal |
45'+2 | Arsenal |
Half time 45'+3 | Arsenal |
46' | Arsenal |
47' | Arsenal |
48' | Arsenal |
49' | Arsenal |
50' | Arsenal |
51' | Arsenal |
52' | Everton |
53' | Arsenal |
54' | Arsenal |
55' | Everton |
56' | Everton |
57' | Everton |
58' | Arsenal |
59' | Arsenal |
60' | Arsenal |
61' | Arsenal |
62' | Arsenal |
63' | Arsenal |
64' | Arsenal |
65' | Arsenal |
66' | Arsenal |
67' | Arsenal |
68' | ArsenalGoal |
69' | Arsenal |
70' | Arsenal |
71' | Arsenal |
72' | Arsenal |
73' | Arsenal |
74' | Arsenal |
75' | Arsenal |
76' | Everton |
77' | Arsenal |
78' | Everton |
79' | Everton |
80' | Everton |
81' | Arsenal |
82' | Everton |
83' | Everton |
84' | Everton |
85' | Everton |
86' | Everton |
87' | Arsenal |
88' | Arsenal |
89' | Arsenal |
90' | Arsenal |
90'+1 | Arsenal |
90'+2 | Arsenal |
90'+3 | Arsenal |
90'+4 | Everton |
90'+5 | Arsenal |
90'+6 | Arsenal |
90'+7 | Everton |
90'+8 | Everton |
Full time 90'+9 | Everton |
Premier League
All competitions
All competitions