| Name | Start date | End date | Contract duration | Possible extensions | Review date | Notes | Reference |
|---|---|---|---|---|---|---|---|
| Accenture | 01/04/2023 | 31/03/2027 | 4 years | None | 31/03/2026 | 311133/1204435/23220 | |
| Cognizant Worldwide | 01/04/2023 | 31/03/2027 | 4 years | None | 31/03/2026 | 311133/1204435/23230 | |
| Deloitte MCS | 01/04/2023 | 31/03/2027 | 4 years | None | 31/03/2026 | 311133/1204435/23419 | |
| Ernst & Young | 01/04/2023 | 31/03/2027 | 4 years | None | 31/03/2026 | 311133/1204435/23198 | |
| KPMG | 01/04/2023 | 31/03/2027 | 4 years | None | 31/03/2026 | 311133/1204435/23199 | |
| PA Consulting Group | 01/04/2023 | 31/03/2027 | 4 years | None | 31/03/2026 | 311133/1204435/23293 | |
| PricewaterhouseCoopers | 01/04/2023 | 31/03/2027 | 4 years | None | 31/03/2026 | 311133/1204435/23253 | |
| Q5 Partners | 01/04/2023 | 31/03/2027 | 4 years | None | 31/03/2026 | 311133/1204435/23184 |
| Name | Start date | End date | Contract duration | Possible extensions | Review date | Notes | Reference |
|---|---|---|---|---|---|---|---|
| TATA Consultancy Services Ltd | 28/06/2023 | 30/06/2029 | 6 years | 4 x 1 year | 31/12/2028 | 266891/1232160/23929 |
| Name | Start date | End date | Contract duration | Possible extensions | Review date | Notes | Reference |
|---|---|---|---|---|---|---|---|
| Woodgate & Clark Limited | 01/02/2022 | 31/01/2027 | 3 years | 24 months | 30/04/2026 | 25194 |
| Name | Start date | End date | Contract duration | Possible extensions | Review date | Notes | Reference |
|---|---|---|---|---|---|---|---|
| Quartz | 01/04/2022 | 31/03/2027 | 3 years | 2 x 1 year | 30/06/2026 | 286597/1042026/21942 |
| Name | Start date | End Date | Contract duration | Possible extensions | Review date | Notes | Reference |
|---|---|---|---|---|---|---|---|
| Davies Group | 20/09/2022 | 19/09/2025 | 36 months | 24 months | 19/12/2024 | 22634 |
| Name | Start date | End Date | Contract duration | Possible extensions | Review date | Notes | Reference |
|---|---|---|---|---|---|---|---|
| Healix | 1/06/2023 | 31/05/2026 | 3 years | 2 x 1 year | 30/09/2025 | 23685 |
| Name | Start date | End Date | Contract duration | Possible extensions | Review date | Notes | Reference |
|---|---|---|---|---|---|---|---|
| AA Accident Management | 01/08/2021 | 31/07/2025 | 3 years | 2 x 1 year | 31/01/2025 | Extensions taken | 265946/1030529/21784 |
| Name | Start date | End Date | Contract duration | Possible extensions | Review date | Notes | Reference |
|---|---|---|---|---|---|---|---|
| Banner Group UK Ltd | 01/06/2025 | 31/05/2028 | 3 years | 1 year | 31/08/2027 |
| Name | Start date | End Date | Contract duration | Possible extensions | Review date | Notes | Reference |
|---|---|---|---|---|---|---|---|
| Capita | 01/07/2012 | 30/06/2027 | 30/09/2025 | 2 years' extensions taken | 4539 |
| Name | Start date | End Date | Contract duration | Possible extensions | Review date | Notes | Reference |
|---|---|---|---|---|---|---|---|
| Rapp Ltd | 01/04/2018 | 31/03/2028 | 6 years | 2 x 2 year | 30/06/2027 | Extensions taken | 16726 |
| Name | Start date | End Date | Contract duration | Possible extensions | Review date | Notes | Reference |
|---|---|---|---|---|---|---|---|
| PayPoint | 01/10/2017 | 29/09/2027 | 2 x 2 years | 30/12/2022 | Extensions taken | 17159 |
| Name | Start date | End Date | Contract duration | Possible extensions | Review date | Notes | Reference |
|---|---|---|---|---|---|---|---|
| Wescot Credit Services | 19/04/2024 | 18/04/2028 | 4 years | 2 x 1 years | 18/07/2027 | 296470/1352653 |
| Name | Start Date | End Date | Contract Duration | Possible Extensions | Review Date | Notes | Reference |
| Whistl UK ltd | 01/04/2024 | 31/03/2027 | 3 Years | 2 x 1 Year | 30/06/2026 | 348453/1352312 |
Our suppliers

Corporate services
Finance, insurance, TV licence fee and consultancy services
Logistics
Coaches, couriers, lease vehicles and fleet management, hotel and conference, rail booking, vehicle hire and other travel-related services
Marketing services
Advertising, design, exhibition equipment, fulfilment, market research, media planning and buying, print and promotional merchandise services
Digital
A range of digital frameworks
People and resources
Human resources, recruitment, staff training and development services
Programme making
Aerial filming, lighting, outside broadcast, prop provision, wet and dry hire of production equipment
Property and workplace
Facilities management, records management, estates management and rate valuations services
Technology and broadcast equipment
Audio and visual equipment, broadcast systems, components, production equipment purchase, recording and storage media, technology, and transmission services







