Gloucester Tables
English Gallagher Prem
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Bonus | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 124 | 62 | 62 | 4 | 12 | 12 | |
2 | 3 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 156 | 115 | 41 | 3 | 11 | 11 | |
3 | 3 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 87 | 66 | 21 | 3 | 11 | 11 | |
4 | 3 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 100 | 90 | 10 | 3 | 11 | 11 | |
5 | 3 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 121 | 122 | minus 1 | 3 | 11 | 11 | |
6 | 3 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 82 | 80 | 2 | 2 | 10 | 10 | |
7 | 3 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 73 | 75 | minus 2 | 1 | 9 | 9 | |
8 | 3 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 92 | 113 | minus 21 | 4 | 8 | 8 | |
9 | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 73 | 117 | minus 44 | 4 | 4 | 4 | |
10 | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 41 | 109 | minus 68 | 2 | 2 | 2 |
Last updated
Investec Champions Cup
Investec Champions Cup Pool 3
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Bonus | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Racing 92 Racing 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Stormers Stormers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Bordeaux Bègles Bordeaux Bègles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last updated
English Prem Rugby Cup
Premiership Rugby Cup Pool A
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Bonus | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 83 | 69 | 14 | 3 | 7 | 7 | |
2 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 76 | 71 | 5 | 2 | 6 | 6 | |
3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 45 | 21 | 24 | 1 | 5 | 5 | |
4 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 64 | 85 | minus 21 | 1 | 5 | 5 | |
5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 28 | 50 | minus 22 | 1 | 1 | 1 |
Last updated
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.
