Huddersfield Giants Tables
Betfred Super League
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16 | 16 | 13 | 13 | 3 | 3 | 0 | 0 | 544 | 234 | 310 | 26 | 26 | |
2 | 15 | 15 | 12 | 12 | 3 | 3 | 0 | 0 | 408 | 234 | 174 | 24 | 24 | |
3 | 16 | 16 | 11 | 11 | 5 | 5 | 0 | 0 | 479 | 317 | 162 | 22 | 22 | |
4 | 16 | 16 | 11 | 11 | 5 | 5 | 0 | 0 | 388 | 308 | 80 | 22 | 22 | |
5 | 15 | 15 | 10 | 10 | 5 | 5 | 0 | 0 | 470 | 237 | 233 | 20 | 20 | |
6 | 15 | 15 | 10 | 10 | 5 | 5 | 0 | 0 | 380 | 279 | 101 | 20 | 20 | |
7 | 16 | 16 | 9 | 9 | 7 | 7 | 0 | 0 | 350 | 320 | 30 | 18 | 18 | |
8 | 16 | 16 | 8 | 8 | 8 | 8 | 0 | 0 | 347 | 451 | minus 104 | 16 | 16 | |
9 | 16 | 16 | 6 | 6 | 10 | 10 | 0 | 0 | 298 | 452 | minus 154 | 12 | 12 | |
10 | 16 | 16 | 5 | 5 | 11 | 11 | 0 | 0 | 267 | 329 | minus 62 | 10 | 10 | |
11 | 16 | 16 | 5 | 5 | 11 | 11 | 0 | 0 | 296 | 457 | minus 161 | 10 | 10 | |
12 | 16 | 16 | 4 | 4 | 12 | 12 | 0 | 0 | 280 | 440 | minus 160 | 8 | 8 | |
13 | 16 | 16 | 4 | 4 | 12 | 12 | 0 | 0 | 296 | 487 | minus 191 | 8 | 8 | |
14 | 15 | 15 | 2 | 2 | 13 | 13 | 0 | 0 | 216 | 474 | minus 258 | 4 | 4 |
Last updated
Please note: All times UK. Tables are subject to change. The BBC is not responsible for any changes that may be made.