Hoffenheim Tables
UEFA Europa League
Skip to table keyMatch Participants:- Hoffenheim, Position 17, Points 0
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Sparta Prague | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 |
|
2 Benfica | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
|
| 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| |
| 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| |
5 Olympiakos | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
|
6 Omonia Nicosia | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
|
| 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| |
8 Dinamo Zagreb | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
|
9 Hapoel Be'er Sheva | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
|
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| |
11 Sturm Graz | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
|
12 Beşiktaş | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
16 Ferencváros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
19 Lech Poznań | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
20 Levski Sofia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
21 Lillestrøm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
23 NEC Nijmegen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
24 OFI Crete | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
26 Red Bull Salzburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
27 Torreense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
28 Union Saint-Gilloise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
29 Viktoria Plzeň | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
30 Jagiellonia Białystok | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
|
31 Anderlecht | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
|
32 AZ Alkmaar | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
|
33 Celta Vigo | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
|
| 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| |
35 Celje | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
|
36 Ararat-Armenia | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
|
Key
- Position 1, 2, 3, 4, 5, 6, 7, 8: 8th Finals
- Position 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24: Play-off
German Bundesliga
Skip to table keyMatch Participants:- Hoffenheim, Position 13, Points 3
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Freiburg | 3 | 3 | 0 | 0 | 10 | 1 | 9 | 9 |
|
| 3 | 3 | 0 | 0 | 8 | 2 | 6 | 9 |
| |
3 Augsburg | 3 | 2 | 1 | 0 | 9 | 3 | 6 | 7 |
|
| 3 | 2 | 1 | 0 | 7 | 2 | 5 | 7 |
| |
| 3 | 2 | 0 | 1 | 9 | 3 | 6 | 6 |
| |
6 Elversberg | 3 | 2 | 0 | 1 | 8 | 7 | 1 | 6 |
|
| 3 | 1 | 1 | 1 | 8 | 5 | 3 | 4 |
| |
8 Mainz 05 | 3 | 1 | 1 | 1 | 6 | 3 | 3 | 4 |
|
| 3 | 1 | 1 | 1 | 7 | 8 | -1 | 4 |
| |
10 Werder Bremen | 3 | 1 | 1 | 1 | 5 | 6 | -1 | 4 |
|
| 3 | 1 | 1 | 1 | 3 | 4 | -1 | 4 |
| |
12 Köln | 3 | 1 | 1 | 1 | 5 | 7 | -2 | 4 |
|
| 3 | 1 | 0 | 2 | 6 | 7 | -1 | 3 |
| |
14 Stuttgart | 3 | 1 | 0 | 2 | 6 | 8 | -2 | 3 |
|
15 Paderborn | 3 | 0 | 1 | 2 | 0 | 4 | -4 | 1 |
|
16 Union Berlin | 3 | 0 | 1 | 2 | 4 | 10 | -6 | 1 |
|
| 3 | 0 | 0 | 3 | 3 | 12 | -9 | 0 |
| |
18 Hamburger SV | 3 | 0 | 0 | 3 | 0 | 12 | -12 | 0 |
|
Key
- Position 1, 2, 3, 4: UEFA Champions League
- Position 5: UEFA Europa League
- Position 6: UEFA Conference League Qualifiers
- Position 16: Relegation Play-off
- Position 17, 18: Relegation
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.
