Blackpool Tables
League One
Skip to table keyMatch Participants:- Blackpool, Position 18, Points 8
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 10 | 6 | 1 | 3 | 18 | 12 | 6 | 19 |
| |
| 9 | 5 | 2 | 2 | 8 | 5 | 3 | 17 |
| |
| 9 | 5 | 1 | 3 | 20 | 11 | 9 | 16 |
| |
| 9 | 4 | 4 | 1 | 16 | 9 | 7 | 16 |
| |
| 9 | 4 | 4 | 1 | 14 | 11 | 3 | 16 |
| |
| 9 | 4 | 3 | 2 | 22 | 11 | 11 | 15 |
| |
| 8 | 4 | 3 | 1 | 16 | 9 | 7 | 15 |
| |
| 8 | 4 | 3 | 1 | 15 | 8 | 7 | 15 |
| |
| 8 | 3 | 3 | 2 | 12 | 8 | 4 | 12 |
| |
| 10 | 3 | 3 | 4 | 14 | 16 | -2 | 12 |
| |
| 9 | 3 | 3 | 3 | 13 | 15 | -2 | 12 |
| |
| 9 | 3 | 3 | 3 | 7 | 10 | -3 | 12 |
| |
| 9 | 3 | 2 | 4 | 13 | 11 | 2 | 11 |
| |
| 8 | 3 | 2 | 3 | 16 | 15 | 1 | 11 |
| |
| 9 | 2 | 4 | 3 | 14 | 20 | -6 | 10 |
| |
| 8 | 2 | 3 | 3 | 9 | 9 | 0 | 9 |
| |
| 8 | 2 | 3 | 3 | 10 | 14 | -4 | 9 |
| |
| 8 | 2 | 2 | 4 | 13 | 14 | -1 | 8 |
| |
| 8 | 2 | 2 | 4 | 8 | 15 | -7 | 8 |
| |
| 9 | 2 | 2 | 5 | 7 | 14 | -7 | 8 |
| |
| 8 | 2 | 2 | 4 | 9 | 20 | -11 | 8 |
| |
| 8 | 1 | 4 | 3 | 8 | 11 | -3 | 7 |
| |
| 8 | 0 | 6 | 2 | 9 | 15 | -6 | 6 |
| |
| 8 | 1 | 1 | 6 | 5 | 13 | -8 | 4 |
|
Key
- Position 1, 2: Promotion
- Position 3, 4, 5, 6: Promotion Play-off
- Position 21, 22, 23, 24: Relegation
EFL Trophy
Skip to table keyMatch Participants:- Blackpool, Position 3, Points 2
Northern Group B
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 6 | 4 | 2 | 6 |
| |
| 2 | 1 | 1 | 0 | 6 | 3 | 3 | 4 |
| |
| 2 | 0 | 1 | 1 | 4 | 5 | -1 | 2 |
| |
4 Aston Villa U21 | 2 | 0 | 0 | 2 | 3 | 7 | -4 | 0 |
|
Key
- Position 1, 2: 16th Finals
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.