Spanish La Liga Top Scorers
| rank | Name | Goals | Goals | Assists | Assists | Played | Played | Goals per 90 minutes | Minutes per Goal | Minutes per Goal | Total Shots | Goal Conversion | Shot Accuracy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Raphinha Barcelona Raphinha Barcelona | 12 | 12 | 3 | 3 | 7 | 7 | 1.95 | 46 | 46 | 25 | 48% | 64% |
2 | Lamine Yamal Barcelona Lamine Yamal Barcelona | 7 | 7 | 5 | 5 | 8 | 8 | 0.94 | 96 | 96 | 44 | 16% | 32% |
2 | K. Mbappé Real Madrid K. Mbappé Real Madrid | 7 | 7 | 2 | 2 | 8 | 8 | 0.88 | 103 | 103 | 44 | 16% | 55% |
2 | Sergio Camello Rayo Sergio Camello Rayo | 7 | 7 | 1 | 1 | 8 | 8 | 1.27 | 71 | 71 | 19 | 37% | 58% |
2 | Y. Zabiri Santander Y. Zabiri Santander | 7 | 7 | 0 | 0 | 8 | 8 | 1.33 | 68 | 68 | 17 | 41% | 65% |
6 | A. Budimir Osasuna A. Budimir Osasuna | 6 | 6 | 0 | 0 | 8 | 8 | 0.91 | 99 | 99 | 20 | 30% | 65% |
6 | Roberto Fernández Espanyol Roberto Fernández Espanyol | 6 | 6 | 0 | 0 | 8 | 8 | 0.78 | 116 | 116 | 20 | 30% | 45% |
8 | P. Aubameyang Deportivo P. Aubameyang Deportivo | 5 | 5 | 2 | 2 | 7 | 7 | 0.8 | 112 | 112 | 17 | 29% | 59% |
8 | Fer Niño Elche Fer Niño Elche | 5 | 5 | 0 | 0 | 8 | 8 | 0.83 | 108 | 108 | 12 | 42% | 75% |
8 | L. Boyé Alavés L. Boyé Alavés | 5 | 5 | 0 | 0 | 7 | 7 | 0.82 | 110 | 110 | 17 | 29% | 41% |
11 | Fermín López Barcelona Fermín López Barcelona | 4 | 4 | 2 | 2 | 7 | 7 | 0.76 | 119 | 119 | 13 | 31% | 62% |
11 | Álex Baena Atlético Álex Baena Atlético | 4 | 4 | 2 | 2 | 8 | 8 | 0.72 | 125 | 125 | 18 | 22% | 44% |
13 | M. Díaz Alavés M. Díaz Alavés | 3 | 3 | 3 | 3 | 8 | 8 | 0.77 | 116 | 116 | 11 | 27% | 73% |
13 | J. David Atlético J. David Atlético | 3 | 3 | 2 | 2 | 4 | 4 | 1.32 | 68 | 68 | 11 | 27% | 64% |
13 | J. Bellingham Real Madrid J. Bellingham Real Madrid | 3 | 3 | 2 | 2 | 8 | 8 | 0.44 | 206 | 206 | 18 | 17% | 39% |
13 | Roger Brugué Levante Roger Brugué Levante | 3 | 3 | 1 | 1 | 6 | 6 | 0.51 | 178 | 178 | 17 | 18% | 35% |
13 | Alejandro Grimaldo Atlético Alejandro Grimaldo Atlético | 3 | 3 | 1 | 1 | 7 | 7 | 0.43 | 208 | 208 | 13 | 23% | 54% |
13 | Iván Romero Levante Iván Romero Levante | 3 | 3 | 0 | 0 | 7 | 7 | 0.58 | 156 | 156 | 18 | 17% | 50% |
13 | P. Gueye Villarreal P. Gueye Villarreal | 3 | 3 | 0 | 0 | 8 | 8 | 0.44 | 205 | 205 | 10 | 30% | 60% |
13 | L. Sučić Real Sociedad L. Sučić Real Sociedad | 3 | 3 | 0 | 0 | 8 | 8 | 0.42 | 214 | 214 | 15 | 20% | 40% |
21 | Alberto Moleiro Villarreal Alberto Moleiro Villarreal | 2 | 2 | 3 | 3 | 8 | 8 | 0.36 | 248 | 248 | 12 | 17% | 50% |
21 | K. Adeyemi Barcelona K. Adeyemi Barcelona | 2 | 2 | 2 | 2 | 8 | 8 | 0.69 | 131 | 131 | 16 | 13% | 44% |
21 | C. Hernández Betis C. Hernández Betis | 2 | 2 | 2 | 2 | 8 | 8 | 0.34 | 263 | 263 | 15 | 13% | 40% |
21 | G. Simeone Atlético G. Simeone Atlético | 2 | 2 | 2 | 2 | 8 | 8 | 0.33 | 274 | 274 | 10 | 20% | 20% |
21 | Álvaro García Rayo Álvaro García Rayo | 2 | 2 | 2 | 2 | 8 | 8 | 0.32 | 278 | 278 | 11 | 18% | 36% |
21 | Isaac Romero Sevilla Isaac Romero Sevilla | 2 | 2 | 1 | 1 | 7 | 7 | 0.77 | 117 | 117 | 7 | 29% | 29% |
21 | Ander Barrenetxea Real Sociedad Ander Barrenetxea Real Sociedad | 2 | 2 | 1 | 1 | 7 | 7 | 0.44 | 203 | 203 | 9 | 22% | 22% |
21 | G. Mikautadze Villarreal G. Mikautadze Villarreal | 2 | 2 | 1 | 1 | 8 | 8 | 0.41 | 221 | 221 | 21 | 10% | 52% |
21 | Lee Kang-In Atlético Lee Kang-In Atlético | 2 | 2 | 1 | 1 | 8 | 8 | 0.36 | 251 | 251 | 20 | 10% | 30% |
21 | Carlos Espí Real Madrid Carlos Espí Real Madrid | 2 | 2 | 0 | 0 | 4 | 4 | 7.2 | 13 | 13 | 4 | 50% | 75% |
21 | Gabriel Jesus Barcelona Gabriel Jesus Barcelona | 2 | 2 | 0 | 0 | 4 | 4 | 1.55 | 58 | 58 | 5 | 40% | 40% |
21 | Adrián Niño Málaga Adrián Niño Málaga | 2 | 2 | 0 | 0 | 4 | 4 | 1.44 | 63 | 63 | 7 | 29% | 43% |
21 | Pablo García Santander Pablo García Santander | 2 | 2 | 0 | 0 | 7 | 7 | 0.64 | 142 | 142 | 12 | 17% | 50% |
21 | Pablo Durán Celta Vigo Pablo Durán Celta Vigo | 2 | 2 | 0 | 0 | 6 | 6 | 0.59 | 153 | 153 | 5 | 40% | 80% |
21 | Gerard Moreno Villarreal Gerard Moreno Villarreal | 2 | 2 | 0 | 0 | 7 | 7 | 0.56 | 160 | 160 | 9 | 22% | 33% |
21 | A. Ezzalzouli Betis A. Ezzalzouli Betis | 2 | 2 | 0 | 0 | 5 | 5 | 0.54 | 167 | 167 | 8 | 25% | 50% |
21 | Robert Navarro Athletic Robert Navarro Athletic | 2 | 2 | 0 | 0 | 6 | 6 | 0.53 | 171 | 171 | 9 | 22% | 56% |
21 | Rodrigo Riquelme Betis Rodrigo Riquelme Betis | 2 | 2 | 0 | 0 | 8 | 8 | 0.47 | 191 | 191 | 7 | 29% | 57% |
21 | Isco Betis Isco Betis | 2 | 2 | 0 | 0 | 8 | 8 | 0.45 | 201 | 201 | 17 | 12% | 47% |
21 | N. Pepe Villarreal N. Pepe Villarreal | 2 | 2 | 0 | 0 | 6 | 6 | 0.43 | 212 | 212 | 14 | 14% | 50% |
21 | Miguel Sierra Sevilla Miguel Sierra Sevilla | 2 | 2 | 0 | 0 | 8 | 8 | 0.32 | 282 | 282 | 13 | 15% | 38% |
21 | Adrián de la Fuente Levante Adrián de la Fuente Levante | 2 | 2 | 0 | 0 | 7 | 7 | 0.29 | 306 | 306 | 11 | 18% | 45% |
| rank | Name | Assists | Assists | Goals | Goals | Played | Played | Chances Created | Chances per 90 minutes | Total Passes | Passes Complete | Passes Incomplete | Pass Accuracy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lamine Yamal Barcelona Lamine Yamal Barcelona | 5 | 5 | 7 | 7 | 8 | 8 | 30 | 4.02 | 396 | 316 | 80 | 80% |
1 | Javi Hernández Espanyol Javi Hernández Espanyol | 5 | 5 | 0 | 0 | 8 | 8 | 15 | 2.18 | 161 | 131 | 30 | 81% |
3 | A. Gordon Barcelona A. Gordon Barcelona | 4 | 4 | 1 | 1 | 7 | 7 | 9 | 1.73 | 175 | 156 | 19 | 89% |
4 | Raphinha Barcelona Raphinha Barcelona | 3 | 3 | 12 | 12 | 7 | 7 | 14 | 2.27 | 190 | 160 | 30 | 84% |
4 | M. Díaz Alavés M. Díaz Alavés | 3 | 3 | 3 | 3 | 8 | 8 | 3 | 0.77 | 60 | 45 | 15 | 75% |
4 | Alberto Moleiro Villarreal Alberto Moleiro Villarreal | 3 | 3 | 2 | 2 | 8 | 8 | 18 | 3.27 | 257 | 228 | 29 | 89% |
4 | J. Ochieng Real Sociedad J. Ochieng Real Sociedad | 3 | 3 | 1 | 1 | 5 | 5 | 4 | 1.34 | 61 | 38 | 23 | 62% |
4 | Carlos Soler Real Sociedad Carlos Soler Real Sociedad | 3 | 3 | 1 | 1 | 8 | 8 | 12 | 2.03 | 299 | 265 | 34 | 89% |
4 | Vinícius Júnior Real Madrid Vinícius Júnior Real Madrid | 3 | 3 | 1 | 1 | 8 | 8 | 13 | 2 | 187 | 148 | 39 | 79% |
4 | Dani Olmo Barcelona Dani Olmo Barcelona | 3 | 3 | 0 | 0 | 8 | 8 | 14 | 3.94 | 225 | 211 | 14 | 94% |
4 | Tete Morente Elche Tete Morente Elche | 3 | 3 | 0 | 0 | 8 | 8 | 6 | 1.18 | 166 | 137 | 29 | 83% |
4 | Ángel Pérez Alavés Ángel Pérez Alavés | 3 | 3 | 0 | 0 | 8 | 8 | 10 | 1.63 | 131 | 97 | 34 | 74% |
4 | Unai López Rayo Unai López Rayo | 3 | 3 | 0 | 0 | 8 | 8 | 16 | 2.48 | 367 | 312 | 55 | 85% |
4 | Iñigo Vicente Santander Iñigo Vicente Santander | 3 | 3 | 0 | 0 | 8 | 8 | 25 | 3.55 | 503 | 380 | 123 | 76% |
15 | K. Mbappé Real Madrid K. Mbappé Real Madrid | 2 | 2 | 7 | 7 | 8 | 8 | 11 | 1.38 | 260 | 227 | 33 | 87% |
15 | P. Aubameyang Deportivo P. Aubameyang Deportivo | 2 | 2 | 5 | 5 | 7 | 7 | 9 | 1.45 | 103 | 80 | 23 | 78% |
15 | Fermín López Barcelona Fermín López Barcelona | 2 | 2 | 4 | 4 | 7 | 7 | 12 | 2.27 | 248 | 208 | 40 | 84% |
15 | Álex Baena Atlético Álex Baena Atlético | 2 | 2 | 4 | 4 | 8 | 8 | 18 | 3.24 | 260 | 213 | 47 | 82% |
15 | J. David Atlético J. David Atlético | 2 | 2 | 3 | 3 | 4 | 4 | 7 | 3.07 | 46 | 39 | 7 | 85% |
15 | J. Bellingham Real Madrid J. Bellingham Real Madrid | 2 | 2 | 3 | 3 | 8 | 8 | 16 | 2.33 | 274 | 242 | 32 | 88% |
15 | K. Adeyemi Barcelona K. Adeyemi Barcelona | 2 | 2 | 2 | 2 | 8 | 8 | 9 | 3.1 | 111 | 91 | 20 | 82% |
15 | C. Hernández Betis C. Hernández Betis | 2 | 2 | 2 | 2 | 8 | 8 | 8 | 1.37 | 145 | 109 | 36 | 75% |
15 | G. Simeone Atlético G. Simeone Atlético | 2 | 2 | 2 | 2 | 8 | 8 | 7 | 1.15 | 249 | 194 | 55 | 78% |
15 | Álvaro García Rayo Álvaro García Rayo | 2 | 2 | 2 | 2 | 8 | 8 | 3 | 0.49 | 115 | 74 | 41 | 64% |
15 | Hugo González Celta Hugo González Celta | 2 | 2 | 1 | 1 | 4 | 4 | 9 | 3.45 | 67 | 55 | 12 | 82% |
15 | A. Güler Real Madrid A. Güler Real Madrid | 2 | 2 | 1 | 1 | 8 | 8 | 28 | 5.92 | 232 | 207 | 25 | 89% |
15 | Ayoze Pérez Villarreal Ayoze Pérez Villarreal | 2 | 2 | 1 | 1 | 8 | 8 | 8 | 1.63 | 110 | 88 | 22 | 80% |
15 | R. Ure Sevilla R. Ure Sevilla | 2 | 2 | 1 | 1 | 8 | 8 | 6 | 1.16 | 65 | 49 | 16 | 75% |
15 | Xavi Espart Barcelona Xavi Espart Barcelona | 2 | 2 | 1 | 1 | 6 | 6 | 5 | 0.85 | 307 | 271 | 36 | 88% |
15 | Miguel Román Celta Miguel Román Celta | 2 | 2 | 1 | 1 | 7 | 7 | 7 | 1.09 | 416 | 367 | 49 | 88% |
15 | Mario Soriano Deportivo Mario Soriano Deportivo | 2 | 2 | 1 | 1 | 8 | 8 | 11 | 1.66 | 423 | 389 | 34 | 92% |
15 | L. Cepeda Elche L. Cepeda Elche | 2 | 2 | 0 | 0 | 8 | 8 | 5 | 1.83 | 136 | 119 | 17 | 88% |
15 | I. Akhomach Villarreal I. Akhomach Villarreal | 2 | 2 | 0 | 0 | 7 | 7 | 5 | 1.81 | 103 | 88 | 15 | 85% |
15 | Marc Bernal Barcelona Marc Bernal Barcelona | 2 | 2 | 0 | 0 | 8 | 8 | 7 | 2.03 | 214 | 189 | 25 | 88% |
15 | Hugo Álvarez Celta Hugo Álvarez Celta | 2 | 2 | 0 | 0 | 6 | 6 | 6 | 1.54 | 127 | 106 | 21 | 83% |
15 | R. Revivo Elche R. Revivo Elche | 2 | 2 | 0 | 0 | 5 | 5 | 4 | 1.01 | 164 | 139 | 25 | 85% |
15 | I. Williams Athletic I. Williams Athletic | 2 | 2 | 0 | 0 | 7 | 7 | 5 | 1.08 | 54 | 32 | 22 | 59% |
15 | Mikel Oyarzabal Real Sociedad Mikel Oyarzabal Real Sociedad | 2 | 2 | 0 | 0 | 8 | 8 | 10 | 1.76 | 165 | 130 | 35 | 79% |
15 | D. Hancko Atlético D. Hancko Atlético | 2 | 2 | 0 | 0 | 8 | 8 | 3 | 0.47 | 473 | 425 | 48 | 90% |
15 | Javi Guerra Valencia Javi Guerra Valencia | 2 | 2 | 0 | 0 | 8 | 8 | 7 | 0.97 | 223 | 163 | 60 | 73% |
15 | F. Valverde Real Madrid F. Valverde Real Madrid | 2 | 2 | 0 | 0 | 8 | 8 | 8 | 1.1 | 392 | 354 | 38 | 90% |
