SWPL 1 Table
Skip to table key
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Aberdeen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
2 Celtic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
3 Glasgow City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
4 Hearts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
5 Hibernian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
6 Montrose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
7 Motherwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
8 Partick Thistle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
9 Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
10 Spartans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Key
- Position 1, 2, 3, 4, 5, 6: Championship Round
- Position 7, 8, 9, 10: Relegation Round
