Postat 90 minutes plus 6
Match ends, Walsall 1, Stevenage 6.
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| |
| 1 | 0 | 1 | 0 | 3 | 3 | 0 | 2 |
| |
3 Sunderland U21 | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 1 |
|
| 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 6 | 4 | 2 | 6 |
| |
| 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 |
| |
| 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
| |
4 Aston Villa U21 | 2 | 0 | 0 | 2 | 3 | 7 | -4 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Newcastle United U21 | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 3 |
|
| 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| |
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2 |
| |
| 2 | 0 | 1 | 1 | 2 | 4 | -2 | 1 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 0 | 6 | 4 | 2 | 5 |
| |
2 Manchester City U21 | 2 | 1 | 0 | 1 | 7 | 6 | 1 | 3 |
|
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| |
| 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 6 | 3 | 3 | 3 |
| |
| 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| |
| 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| |
4 Everton U21 | 1 | 0 | 0 | 1 | 3 | 6 | -3 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| |
2 Nottingham Forest U21 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2 |
|
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| |
| 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Leeds United U21 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 3 |
|
| 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| |
| 1 | 0 | 0 | 1 | 3 | 4 | -1 | 0 |
| |
| 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
| |
2 Liverpool U21 | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 2 |
|
| 1 | 0 | 1 | 0 | 3 | 3 | 0 | 1 |
| |
| 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 0 | 4 | 2 | 2 | 4 |
| |
| 1 | 0 | 1 | 0 | 2 | 2 | 0 | 2 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
4 Tottenham Hotspur U21 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 6 | 1 | 5 | 3 |
| |
| 1 | 1 | 0 | 0 | 6 | 1 | 5 | 3 |
| |
3 Fulham U21 | 1 | 0 | 0 | 1 | 1 | 6 | -5 | 0 |
|
| 1 | 0 | 0 | 1 | 1 | 6 | -5 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 |
| |
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2 |
| |
3 Chelsea U21 | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 2 |
|
| 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 6 | 0 | 6 | 3 |
| |
| 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
| |
| 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
| |
4 Ipswich Town U21 | 1 | 0 | 0 | 1 | 0 | 6 | -6 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 5 | 1 | 4 | 3 |
| |
| 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| |
3 Crystal Palace U21 | 2 | 1 | 0 | 1 | 3 | 6 | -3 | 3 |
|
| 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 5 | 1 | 4 | 3 |
| |
2 Arsenal U21 | 2 | 1 | 0 | 1 | 3 | 6 | -3 | 3 |
|
| 2 | 0 | 1 | 1 | 2 | 3 | -1 | 2 |
| |
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 |
| |
2 Brighton & Hove Albion U21 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
|
| 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
| |
| 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 |
| |
2 Brentford U21 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
|
| 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| |
| 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
|
Manager:Lee Grant
Formation:4 - 2 - 3 - 1
Manager:Alex Revell
Formation:4 - 4 - 1 - 1
EFL Trophy
All competitions
All competitions