Championship Table
Skip to table key
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 10 | 7 | 2 | 1 | 16 | 7 | 9 | 23 |
| |
| 10 | 6 | 3 | 1 | 20 | 14 | 6 | 21 |
| |
| 10 | 5 | 4 | 1 | 29 | 12 | 17 | 19 |
| |
| 10 | 4 | 5 | 1 | 17 | 11 | 6 | 17 |
| |
| 10 | 4 | 5 | 1 | 15 | 9 | 6 | 17 |
| |
| 10 | 5 | 2 | 3 | 12 | 10 | 2 | 17 |
| |
| 10 | 6 | 2 | 2 | 21 | 10 | 11 | 16 |
| |
| 10 | 5 | 1 | 4 | 17 | 16 | 1 | 16 |
| |
| 10 | 4 | 3 | 3 | 15 | 13 | 2 | 15 |
| |
| 9 | 4 | 2 | 3 | 16 | 14 | 2 | 14 |
| |
| 10 | 4 | 2 | 4 | 16 | 16 | 0 | 14 |
| |
| 10 | 4 | 2 | 4 | 12 | 14 | -2 | 14 |
| |
| 10 | 3 | 5 | 2 | 10 | 13 | -3 | 14 |
| |
| 10 | 4 | 1 | 5 | 15 | 18 | -3 | 13 |
| |
| 10 | 3 | 3 | 4 | 14 | 14 | 0 | 12 |
| |
| 9 | 3 | 2 | 4 | 12 | 13 | -1 | 11 |
| |
| 10 | 2 | 5 | 3 | 11 | 15 | -4 | 11 |
| |
| 10 | 3 | 2 | 5 | 7 | 17 | -10 | 11 |
| |
| 10 | 2 | 4 | 4 | 16 | 15 | 1 | 10 |
| |
| 10 | 3 | 0 | 7 | 17 | 20 | -3 | 9 |
| |
| 10 | 1 | 5 | 4 | 15 | 19 | -4 | 8 |
| |
| 10 | 2 | 2 | 6 | 8 | 19 | -11 | 8 |
| |
| 10 | 1 | 3 | 6 | 9 | 19 | -10 | 6 |
| |
| 10 | 1 | 1 | 8 | 8 | 20 | -12 | 4 |
|
Key
- Position 1, 2: Promotion
- Position 3, 4, 5, 6, 7, 8: Promotion Play-off
- Position 22, 23, 24: Relegation
- Southampton were deducted four points due to breaches of EFL regulations
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.