Cycling Results
Thursday 14th May 2026
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Davide Ballerini | 3:19:30 | |
2 | Jasper Stuyven | 0:00 behind | |
3 | Paul Magnier | 0:00 behind | |
4 | Jensen Plowright | 0:00 behind | |
5 | Ben Turner | 0:00 behind | |
6 | Alec Segaert | 0:00 behind | |
7 | Luca Mozzato | 0:00 behind | |
8 | Filippo Magli | 0:00 behind | |
9 | Enrico Zanoncello | 0:00 behind | |
10 | Casper van Uden | 0:00 behind | |
11 | Erlend Blikra | 0:00 behind | |
12 | David Gonzalez | 0:00 behind | |
13 | Jhonatan Narvaez | 0:00 behind | |
14 | Giovanni Lonardi | 0:00 behind | |
15 | Toon Aerts | 0:00 behind | |
16 | Paul Penhoet | 0:00 behind | |
17 | Pascal Ackermann | 0:00 behind | |
18 | Nicolas Zukowsky | 0:00 behind | |
19 | Ethan Vernon | 0:00 behind | |
20 | Mirco Maestri | 0:00 behind |
Wednesday 13th May 2026
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Igor Arrieta | 5:07:51 | |
2 | Afonso Eulalio | 0:02 behind | |
3 | Thomas Silva | 0:51 behind | |
4 | Lorenzo Milesi | 1:29 behind | |
5 | Christian Scaroni | 1:30 behind | |
6 | Gianmarco Garofoli | 1:30 behind | |
7 | Koen Bouwman | 3:11 behind | |
8 | Johannes Kulset | 3:13 behind | |
9 | Andrea Raccagni | 3:29 behind | |
10 | Ludovico Crescioli | 4:42 behind | |
11 | Harold Lopez | 7:13 behind | |
12 | Lennert van Eetvelt | 7:13 behind | |
13 | Luca Paletti | 7:13 behind | |
14 | Aleksandr Vlasov | 7:13 behind | |
15 | Markel Beloki | 7:13 behind | |
16 | Ben O'Connor | 7:13 behind | |
17 | Javier Romo | 7:13 behind | |
18 | Florian Stork | 7:13 behind | |
19 | Jefferson Alexander Cepeda | 7:13 behind | |
20 | Martin Tjoetta | 7:13 behind |
Tuesday 12th May 2026
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Jhonatan Narvaez | 3:08:46 | |
2 | Orluis Aular | 0:00 behind | |
3 | Giulio Ciccone | 0:00 behind | |
4 | Ben Turner | 0:00 behind | |
5 | Alessandro Pinarello | 0:00 behind | |
6 | Afonso Eulalio | 0:00 behind | |
7 | Lennert van Eetvelt | 0:00 behind | |
8 | Diego Ulissi | 0:00 behind | |
9 | Andrea Raccagni | 0:00 behind | |
10 | Michael Valgren | 0:00 behind | |
11 | Florian Stork | 0:00 behind | |
12 | Markel Beloki | 0:00 behind | |
13 | Jai Hindley | 0:00 behind | |
14 | Matteo Sobrero | 0:00 behind | |
15 | Damiano Caruso | 0:00 behind | |
16 | Ben O'Connor | 0:00 behind | |
17 | Wout Poels | 0:00 behind | |
18 | Jonas Vingegaard | 0:00 behind | |
19 | Chris Harper | 0:00 behind | |
20 | Enric Mas | 0:00 behind |
Sunday 10th May 2026
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Paul Magnier | 4:09:42 | |
2 | Jonathan Milan | 0:00 behind | |
3 | Dylan Groenewegen | 0:00 behind | |
4 | Madis Mihkels | 0:00 behind | |
5 | Matteo Malucelli | 0:00 behind | |
6 | Erlend Blikra | 0:00 behind | |
7 | Pascal Ackermann | 0:00 behind | |
8 | Davide Ballerini | 0:00 behind | |
9 | Tobias Lund Andresen | 0:00 behind | |
10 | Enrico Zanoncello | 0:00 behind | |
11 | Paul Penhoet | 0:00 behind | |
12 | Robin Froidevaux | 0:00 behind | |
13 | Filippo Magli | 0:00 behind | |
14 | Ivan Cortina | 0:00 behind | |
15 | Sean Flynn | 0:00 behind | |
16 | Toon Aerts | 0:00 behind | |
17 | Ethan Vernon | 0:00 behind | |
18 | Jensen Plowright | 0:00 behind | |
19 | Giovanni Lonardi | 0:00 behind | |
20 | Alec Segaert | 0:00 behind |
Saturday 9th May 2026
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Thomas Silva | 5:39:25 | |
2 | Florian Stork | 0:00 behind | |
3 | Giulio Ciccone | 0:00 behind | |
4 | Christian Scaroni | 0:00 behind | |
5 | Giulio Pellizzari | 0:00 behind | |
6 | Matteo Sobrero | 0:00 behind | |
7 | Andreas Leknessund | 0:00 behind | |
8 | Jan Christen | 0:00 behind | |
9 | Martin Tjoetta | 0:00 behind | |
10 | Mathys Rondel | 0:00 behind | |
11 | Jai Hindley | 0:00 behind | |
12 | Javier Romo | 0:00 behind | |
13 | Lennert van Eetvelt | 0:00 behind | |
14 | Einer Rubio | 0:00 behind | |
15 | Davide Piganzoli | 0:00 behind | |
16 | Jan Hirt | 0:00 behind | |
17 | Damiano Caruso | 0:00 behind | |
18 | Felix Engelhardt | 0:00 behind | |
19 | Thymen Arensman | 0:00 behind | |
20 | Darren Rafferty | 0:00 behind |
Friday 8th May 2026
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Paul Magnier | 3:21:08 | |
2 | Tobias Lund Andresen | 0:00 behind | |
3 | Ethan Vernon | 0:00 behind | |
4 | Jonathan Milan | 0:00 behind | |
5 | Madis Mihkels | 0:00 behind | |
6 | Giovanni Lonardi | 0:00 behind | |
7 | Pascal Ackermann | 0:00 behind | |
8 | Tord Gudmestad | 0:00 behind | |
9 | Max Walscheid | 0:00 behind | |
10 | Dries van Gestel | 0:00 behind | |
11 | Jasper Stuyven | 0:00 behind | |
12 | Marc Soler | 0:00 behind | |
13 | Filippo Magli | 0:00 behind | |
14 | Robert Stannard | 0:00 behind | |
15 | Enrico Zanoncello | 0:00 behind | |
16 | Aleksandr Vlasov | 0:00 behind | |
17 | Casper van Uden | 0:00 behind | |
18 | Ben Turner | 0:00 behind | |
19 | Jonas Rutsch | 0:00 behind | |
20 | Simone Consonni | 0:00 behind |
All times are UK and subject to change. BBC is not responsible for any changes.