Worcestershire Rapids vs Hampshire
Sun 26 Jul 2026,Metro Bank One Day Cup Men
Worcestershire Rapids vs Hampshire, result
Worcestershire Rapidswin by 4 runs
Worcestershire Rapids innings:- 307 for 8 from 50.0 overs
- 303 all out from 49.4 overs
Worcestershire Rapids Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Lategan,run out Middleton Lategan, run out Middleton | 64 | 75 | 39 | 7 | 0 | 93 | 85.33 |
D'Oliveira,caught Orr, bowled Petrie D'Oliveira, caught Orr, bowled Petrie | 23 | 33 | 23 | 4 | 0 | 47 | 69.70 |
Roderick,caught Williams, bowled Fuller Roderick, caught Williams, bowled Fuller | 1 | 5 | 4 | 0 | 0 | 6 | 20.00 |
Libby,caught and bowled Prest Libby, caught and bowled Prest | 25 | 40 | 22 | 2 | 0 | 54 | 62.50 |
Kashif,caught Prest, bowled Fuller Kashif, caught Prest, bowled Fuller | 65 | 63 | 28 | 6 | 2 | 80 | 103.17 |
Cullen,caught Sharma, bowled Petrie Cullen, caught Sharma, bowled Petrie | 72 | 56 | 24 | 5 | 4 | 68 | 128.57 |
Waite,caught Fuller, bowled Williams Waite, caught Fuller, bowled Williams | 8 | 5 | 2 | 0 | 1 | 9 | 160.00 |
Taylor,caught Williams, bowled Sharma Taylor, caught Williams, bowled Sharma | 19 | 11 | 1 | 1 | 1 | 18 | 172.73 |
Allison,not out Allison, not out | 18 | 11 | 1 | 1 | 1 | 13 | 163.64 |
Singh,not out Singh, not out | 1 | 1 | 0 | 0 | 0 | 2 | 100.00 |
Extras, no balls 0, wides 4, byes 2, leg byes 5, total 11 Extras, no balls 0, wides 4, byes 2, leg byes 5, total 11 | |||||||
Total,307 for 8 50.0 overs Total,307 for 8 50.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Williams | 10.0 | 0 | 60 | 1 | 34 | 0 | 2 | 7 | 2 | 6.00 |
Fuller | 9.0 | 0 | 51 | 2 | 29 | 0 | 1 | 5 | 1 | 5.66 |
Petrie | 8.0 | 1 | 30 | 2 | 29 | 0 | 1 | 1 | 1 | 3.75 |
Neal | 10.0 | 0 | 72 | 0 | 22 | 0 | 0 | 6 | 2 | 7.20 |
Sharma | 6.0 | 0 | 49 | 1 | 11 | 0 | 0 | 4 | 2 | 8.16 |
Prest | 7.0 | 0 | 38 | 1 | 19 | 0 | 0 | 3 | 1 | 5.42 |
| Fall of wicket | Batter |
|---|---|
56 for 1(11.1 overs) | D'Oliveira |
61 for 2(12.3 overs) | Roderick |
117 for 3(23.5 overs) | Lategan |
126 for 4(27.3 overs) | Libby |
258 for 5(44.6 overs) | Kashif |
260 for 6(45.2 overs) | Cullen |
273 for 7(46.5 overs) | Waite |
301 for 8(49.3 overs) | Taylor |
Hampshire Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Orr,bowled Allison Orr, bowled Allison | 27 | 49 | 32 | 3 | 0 | 61 | 55.10 |
Gubbins,caught Darley, bowled Taylor Gubbins, caught Darley, bowled Taylor | 57 | 69 | 41 | 8 | 0 | 97 | 82.61 |
Middleton,caught D'Oliveira, bowled Darley Middleton, caught D'Oliveira, bowled Darley | 3 | 7 | 4 | 0 | 0 | 12 | 42.86 |
Lehmann,caught Roderick, bowled Taylor Lehmann, caught Roderick, bowled Taylor | 48 | 65 | 27 | 2 | 0 | 103 | 73.85 |
Sharma,caught Libby, bowled Waite Sharma, caught Libby, bowled Waite | 11 | 14 | 8 | 0 | 1 | 16 | 78.57 |
Prest,caught D'Oliveira, bowled Singh Prest, caught D'Oliveira, bowled Singh | 70 | 55 | 18 | 6 | 2 | 69 | 127.27 |
Fuller,caught Roderick, bowled Waite Fuller, caught Roderick, bowled Waite | 7 | 5 | 1 | 1 | 0 | 10 | 140.00 |
Brown,leg before wicket, bowled Singh Brown, leg before wicket, bowled Singh | 11 | 6 | 1 | 2 | 0 | 9 | 183.33 |
Neal,caught Roderick, bowled Singh Neal, caught Roderick, bowled Singh | 48 | 22 | 7 | 3 | 4 | 23 | 218.18 |
Williams,caught Libby, bowled Allison Williams, caught Libby, bowled Allison | 11 | 5 | 2 | 1 | 1 | 5 | 220.00 |
Petrie,not out Petrie, not out | 1 | 1 | 0 | 0 | 0 | 14 | 100.00 |
Extras, no balls 0, wides 7, byes 0, leg byes 2, total 9 Extras, no balls 0, wides 7, byes 0, leg byes 2, total 9 | |||||||
Total,303 all out 49.4 overs Total,303 all out 49.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Taylor | 10.0 | 0 | 45 | 2 | 37 | 0 | 3 | 5 | 0 | 4.50 |
Waite | 10.0 | 0 | 64 | 2 | 29 | 0 | 0 | 6 | 3 | 6.40 |
Darley | 10.0 | 0 | 51 | 1 | 28 | 0 | 0 | 5 | 0 | 5.10 |
Allison | 10.0 | 0 | 60 | 2 | 25 | 0 | 0 | 5 | 1 | 6.00 |
Singh | 9.4 | 0 | 81 | 3 | 22 | 0 | 3 | 5 | 4 | 8.37 |
| Fall of wicket | Batter |
|---|---|
61 for 1(15.1 overs) | Orr |
76 for 2(18.1 overs) | Middleton |
98 for 3(23.4 overs) | Gubbins |
115 for 4(27.3 overs) | Sharma |
220 for 5(42.5 overs) | Lehmann |
226 for 6(43.2 overs) | Prest |
240 for 7(44.5 overs) | Fuller |
244 for 8(45.2 overs) | Brown |
260 for 9(46.3 overs) | Williams |
303 for 10(49.4 overs) | Neal |
Team Lineups
home team,Worcestershire Rapids
Starting lineup
- Dan Lategan
- Brett D'Oliveira
- Gareth Roderick, Wicket Keeper
- Jake Libby, Captain
- Kashif Ali
- Henry Cullen
- Matthew Waite
- Tom Taylor
- Ben Allison
- Fateh Singh
- Harry Darley
away team,Hampshire
Starting lineup
- Ali Orr
- Nick Gubbins, Captain
- Fletcha Middleton
- Jake Lehmann
- Tom Prest
- Ben Brown, Wicket Keeper
- Ashutosh Sharma
- James Fuller
- Andrew Neal
- Oliver Williams
- Harry Petrie
home team,Worcestershire Rapids
Starting lineup
- Dan Lategan
- Brett D'Oliveira
- Gareth Roderick, Wicket Keeper
- Jake Libby, Captain
- Kashif Ali
- Henry Cullen
- Matthew Waite
- Tom Taylor
- Ben Allison
- Fateh Singh
- Harry Darley
away team,Hampshire
Starting lineup
- Ali Orr
- Nick Gubbins, Captain
- Fletcha Middleton
- Jake Lehmann
- Tom Prest
- Ben Brown, Wicket Keeper
- Ashutosh Sharma
- James Fuller
- Andrew Neal
- Oliver Williams
- Harry Petrie
- Start Time:
- 11:00
- Toss:
- Hampshire won the toss and decided to field
- Venue:
- New Road, Worcester
- Officials:
- Surendiran Shanmugam, Jack Shantry, Phil Whitticase
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.