England Under-19s vs Pakistan Under-19s
Wed 16 Sep 2026,Men's Youth One-Day International Match - 4th ODI
England Under-19s vs Pakistan Under-19s, result
Pakistan Under-19swin by 200 runs
England Under-19s innings:- 150 all out from 20.4 overs
- 350 for 4 from 50.0 overs
Pakistan Under-19s Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Usman,caught Moores, bowled Ali Usman, caught Moores, bowled Ali | 79 | 93 | 48 | 9 | 1 | 125 | 84.95 |
Jahangir,leg before wicket, bowled Harris Jahangir, leg before wicket, bowled Harris | 79 | 81 | 43 | 13 | 0 | 100 | 97.53 |
Qadir,caught Mohammed, bowled Ali Qadir, caught Mohammed, bowled Ali | 22 | 18 | 6 | 0 | 2 | 33 | 122.22 |
Ahmad,bowled Albert Ahmad, bowled Albert | 63 | 53 | 24 | 8 | 1 | 79 | 118.87 |
Farhan,not out Farhan, not out | 80 | 54 | 16 | 8 | 3 | 70 | 148.15 |
Hamza,not out Hamza, not out | 7 | 2 | 0 | 0 | 1 | 2 | 350.00 |
Extras, no balls 1, wides 15, byes 0, leg byes 4, total 20 Extras, no balls 1, wides 15, byes 0, leg byes 4, total 20 | |||||||
Total,350 for 4 50.0 overs Total,350 for 4 50.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Taylor | 8.0 | 0 | 56 | 0 | 23 | 0 | 3 | 9 | 0 | 7.00 |
Edwards | 10.0 | 0 | 53 | 0 | 29 | 0 | 5 | 4 | 0 | 5.30 |
Ali | 7.0 | 0 | 55 | 2 | 23 | 1 | 2 | 6 | 3 | 7.85 |
Bradley | 7.0 | 0 | 40 | 0 | 19 | 0 | 2 | 5 | 0 | 5.71 |
Albert | 10.0 | 0 | 80 | 1 | 23 | 0 | 3 | 9 | 2 | 8.00 |
Nelson | 3.0 | 0 | 21 | 0 | 7 | 0 | 0 | 3 | 0 | 7.00 |
Harris | 5.0 | 0 | 41 | 1 | 12 | 0 | 0 | 2 | 3 | 8.20 |
| Fall of wicket | Batter |
|---|---|
148 for 1(24.5 overs) | Jahangir |
185 for 2(31.1 overs) | Usman |
197 for 3(33.2 overs) | Qadir |
341 for 4(49.3 overs) | Ahmad |
England Under-19s Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Mohammed,leg before wicket, bowled Niqab Mohammed, leg before wicket, bowled Niqab | 32 | 20 | 6 | 6 | 0 | 26 | 160.00 |
Albert,caught Ahmad, bowled Niqab Albert, caught Ahmad, bowled Niqab | 46 | 24 | 8 | 6 | 2 | 35 | 191.67 |
Moores,caught Farhan, bowled Seyam Moores, caught Farhan, bowled Seyam | 15 | 11 | 5 | 3 | 0 | 32 | 136.36 |
Lamey,caught Husnain, bowled Seyam Lamey, caught Husnain, bowled Seyam | 0 | 4 | 4 | 0 | 0 | 4 | 0.00 |
Nelson,bowled Ahmad Nelson, bowled Ahmad | 21 | 25 | 15 | 2 | 1 | 39 | 84.00 |
Bowman,bowled Rizwanullah Bowman, bowled Rizwanullah | 21 | 22 | 15 | 1 | 2 | 27 | 95.45 |
Harris,bowled Jahangir Harris, bowled Jahangir | 6 | 6 | 3 | 1 | 0 | 12 | 100.00 |
Taylor,bowled Ahmad Taylor, bowled Ahmad | 0 | 1 | 1 | 0 | 0 | 2 | 0.00 |
Bradley,not out Bradley, not out | 3 | 6 | 3 | 0 | 0 | 9 | 50.00 |
Ali,stumped Hamza, bowled Jahangir Ali, stumped Hamza, bowled Jahangir | 0 | 4 | 4 | 0 | 0 | 2 | 0.00 |
Edwards,leg before wicket, bowled Ahmad Edwards, leg before wicket, bowled Ahmad | 0 | 1 | 1 | 0 | 0 | 2 | 0.00 |
Extras, no balls 0, wides 5, byes 0, leg byes 1, total 6 Extras, no balls 0, wides 5, byes 0, leg byes 1, total 6 | |||||||
Total,150 all out 20.4 overs Total,150 all out 20.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Umar | 3.0 | 0 | 34 | 0 | 5 | 0 | 0 | 5 | 1 | 11.33 |
Niqab | 5.0 | 0 | 35 | 2 | 14 | 0 | 1 | 6 | 0 | 7.00 |
Seyam | 5.0 | 0 | 40 | 2 | 17 | 0 | 1 | 5 | 2 | 8.00 |
Rizwanullah | 4.0 | 0 | 22 | 1 | 15 | 0 | 1 | 2 | 1 | 5.50 |
Ahmad | 2.4 | 0 | 16 | 3 | 9 | 0 | 1 | 1 | 1 | 6.00 |
Jahangir | 1.0 | 0 | 2 | 2 | 5 | 0 | 1 | 0 | 0 | 2.00 |
| Fall of wicket | Batter |
|---|---|
59 for 1(5.6 overs) | Mohammed |
81 for 2(7.4 overs) | Albert |
82 for 3(8.4 overs) | Lamey |
108 for 4(12.3 overs) | Moores |
132 for 5(16.5 overs) | Nelson |
140 for 6(17.6 overs) | Bowman |
142 for 7(18.3 overs) | Taylor |
149 for 8(19.2 overs) | Harris |
149 for 9(19.6 overs) | Ali |
150 for 10(20.4 overs) | Edwards |
Team Lineups
home team,England Under-19s
Starting lineup
- Isaac Mohammed
- Ralphie Albert, Captain
- Joe Moores
- Theo Lamey
- Jack Nelson
- Robbie Bowman, Wicket Keeper
- George Harris
- Charlie Taylor
- Tom Bradley
- Subhaan Ali
- Thomas Edwards
away team,Pakistan Under-19s
Starting lineup
- Usman Khan
- Jahangir Bilal
- Abdul Qadir
- Ahmad Hussain
- Farhan Yousaf, Captain
- Hamza Zahoor, Wicket Keeper
- Husnain Abbas Dar
- Muhammad Seyam
- Rizwanullah
- Umar Zaib
- Niqab Shafiq
home team,England Under-19s
Starting lineup
- Isaac Mohammed
- Ralphie Albert, Captain
- Joe Moores
- Theo Lamey
- Jack Nelson
- Robbie Bowman, Wicket Keeper
- George Harris
- Charlie Taylor
- Tom Bradley
- Subhaan Ali
- Thomas Edwards
away team,Pakistan Under-19s
Starting lineup
- Usman Khan
- Jahangir Bilal
- Abdul Qadir
- Ahmad Hussain
- Farhan Yousaf, Captain
- Hamza Zahoor, Wicket Keeper
- Husnain Abbas Dar
- Muhammad Seyam
- Rizwanullah
- Umar Zaib
- Niqab Shafiq
- Start Time:
- 10:30
- Toss:
- Pakistan Under-19s won the toss and decided to bat
- Venue:
- Sir Paul Getty's Ground, Wormsley
- Officials:
- James Tredwell, Suri Shanmugam
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.