Bangladesh vs Australia
Sun 21 Jun 2026,Men's International Twenty20 Match - 3rd T20I
Bangladesh vs Australia, result
Australiawin by 7 wickets
Bangladesh innings:- 109 for 8 from 20.0 overs
- 112 for 3 from 11.0 overs
Bangladesh Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Tanzid,run out Johnson Tanzid, run out Johnson | 5 | 2 | 0 | 1 | 0 | 5 | 250.00 |
Saif,caught Marsh, bowled Johnson Saif, caught Marsh, bowled Johnson | 1 | 9 | 8 | 0 | 0 | 9 | 11.11 |
Emon,caught Davies, bowled Ellis Emon, caught Davies, bowled Ellis | 1 | 13 | 12 | 0 | 0 | 16 | 7.69 |
Hridoy,not out Hridoy, not out | 61 | 51 | 19 | 3 | 3 | 91 | 119.61 |
Sohan,bowled Zampa Sohan, bowled Zampa | 6 | 8 | 5 | 1 | 0 | 11 | 75.00 |
Shamim,caught Inglis, bowled Johnson Shamim, caught Inglis, bowled Johnson | 0 | 5 | 5 | 0 | 0 | 6 | 0.00 |
Rishad,caught and bowled Chaudhary Rishad, caught and bowled Chaudhary | 16 | 14 | 6 | 1 | 1 | 15 | 114.29 |
Nasum,caught David, bowled Ellis Nasum, caught David, bowled Ellis | 0 | 2 | 2 | 0 | 0 | 5 | 0.00 |
Shoriful,caught Davies, bowled Zampa Shoriful, caught Davies, bowled Zampa | 7 | 14 | 7 | 0 | 0 | 18 | 50.00 |
Taskin,not out Taskin, not out | 2 | 3 | 1 | 0 | 0 | 15 | 66.67 |
Extras, no balls 1, wides 4, byes 4, leg byes 1, total 10 Extras, no balls 1, wides 4, byes 4, leg byes 1, total 10 | |||||||
Total,109 for 8 20.0 overs Total,109 for 8 20.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Chaudhary | 4.0 | 0 | 27 | 1 | 13 | 0 | 2 | 3 | 1 | 6.75 |
Johnson | 4.0 | 0 | 6 | 2 | 20 | 1 | 1 | 0 | 0 | 1.50 |
Ellis | 4.0 | 0 | 21 | 2 | 12 | 0 | 0 | 0 | 1 | 5.25 |
Davies | 2.0 | 0 | 20 | 0 | 4 | 0 | 1 | 2 | 1 | 10.00 |
Zampa | 4.0 | 1 | 22 | 2 | 11 | 0 | 0 | 1 | 1 | 5.50 |
Renshaw | 1.0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 4.00 |
Hardie | 1.0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 4.00 |
| Fall of wicket | Batter |
|---|---|
6 for 1(1.3 overs) | Tanzid |
7 for 2(1.5 overs) | Saif |
11 for 3(4.6 overs) | Emon |
34 for 4(7.2 overs) | Sohan |
36 for 5(8.4 overs) | Shamim |
62 for 6(11.6 overs) | Rishad |
65 for 7(12.6 overs) | Nasum |
86 for 8(17.1 overs) | Shoriful |
Australia Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Marsh,caught Shamim, bowled Shoriful Marsh, caught Shamim, bowled Shoriful | 60 | 28 | 9 | 7 | 4 | 37 | 214.29 |
Inglis,caught Shamim, bowled Nasum Inglis, caught Shamim, bowled Nasum | 17 | 16 | 6 | 2 | 0 | 23 | 106.25 |
Connolly,caught Saif, bowled Rishad Connolly, caught Saif, bowled Rishad | 15 | 13 | 4 | 2 | 0 | 25 | 115.38 |
Renshaw,not out Renshaw, not out | 6 | 6 | 0 | 0 | 0 | 14 | 100.00 |
David,not out David, not out | 12 | 3 | 1 | 0 | 2 | 2 | 400.00 |
Extras, no balls 0, wides 1, byes 0, leg byes 1, total 2 Extras, no balls 0, wides 1, byes 0, leg byes 1, total 2 | |||||||
Total,112 for 3 11.0 overs Total,112 for 3 11.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Shoriful | 2.0 | 0 | 26 | 1 | 4 | 0 | 1 | 4 | 1 | 13.00 |
Nasum | 3.0 | 0 | 10 | 1 | 9 | 0 | 0 | 0 | 0 | 3.33 |
Taskin | 2.0 | 0 | 27 | 0 | 2 | 0 | 0 | 4 | 1 | 13.50 |
Rana | 1.0 | 0 | 20 | 0 | 0 | 0 | 0 | 3 | 1 | 20.00 |
Rishad | 2.0 | 0 | 22 | 1 | 5 | 0 | 0 | 0 | 3 | 11.00 |
Saif | 1.0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6.00 |
| Fall of wicket | Batter |
|---|---|
54 for 1(5.5 overs) | Inglis |
88 for 2(8.2 overs) | Marsh |
100 for 3(10.3 overs) | Connolly |
Team Lineups
home team,Bangladesh
Starting lineup
- Tanzid Hasan Tamim
- Saif Hassan
- Nurul Hasan Sohan, Wicket Keeper
- Parvez Hossain Emon
- Tawhid Hridoy, Captain
- Shamim Hossain
- Nasum Ahmed
- Rishad Hossain
- Nahid Rana
- Taskin Ahmed
- Shoriful Islam
away team,Australia
Starting lineup
- Josh Inglis, Wicket Keeper
- Mitch Marsh, Captain
- Cooper Connolly
- Matt Renshaw
- Tim David
- Nikhil Chaudhary
- Joel Davies
- Aaron Hardie
- Nathan Ellis
- Adam Zampa
- Spencer Johnson
home team,Bangladesh
Starting lineup
- Tanzid Hasan Tamim
- Saif Hassan
- Nurul Hasan Sohan, Wicket Keeper
- Parvez Hossain Emon
- Tawhid Hridoy, Captain
- Shamim Hossain
- Nasum Ahmed
- Rishad Hossain
- Nahid Rana
- Taskin Ahmed
- Shoriful Islam
away team,Australia
Starting lineup
- Josh Inglis, Wicket Keeper
- Mitch Marsh, Captain
- Cooper Connolly
- Matt Renshaw
- Tim David
- Nikhil Chaudhary
- Joel Davies
- Aaron Hardie
- Nathan Ellis
- Adam Zampa
- Spencer Johnson
- Start Time:
- 09:00
- Toss:
- Bangladesh won the toss and decided to bat
- Venue:
- Bir Shrestha Shaheed Flight Lieutenant Motiur Rahman Cricket Stadium, Chattogram
- Officials:
- Gazi Sohel, Morshed Ali Khan, Tanvir Ahmed, Prakash Bhatt, Masudur Rahman Mukul