Ireland vs New Zealand
Wed 27 May 2026 - Sat 30 May 2026,Men's International Test Match Series - Only Test - Day 3 of 4
Ireland vs New Zealand, result
New Zealandwin by an innings and 79 runs
Ireland innings:- 179 all out from 45.0 overs
- 232 all out from 63.2 overs
- 490 for 8 declared from 119.0 overs
New Zealand 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Latham,bowled Adair Latham, bowled Adair | 0 | 2 | 2 | 0 | 0 | 2 | 0.00 |
Conway,caught McCarthy, bowled Adair Conway, caught McCarthy, bowled Adair | 4 | 13 | 12 | 1 | 0 | 29 | 30.77 |
Williamson,leg before wicket, bowled McCarthy Williamson, leg before wicket, bowled McCarthy | 36 | 70 | 54 | 5 | 0 | 107 | 51.43 |
Ravindra,caught Mayes, bowled Tector Ravindra, caught Mayes, bowled Tector | 121 | 194 | 135 | 11 | 4 | 318 | 62.37 |
Mitchell,caught Tucker, bowled Adair Mitchell, caught Tucker, bowled Adair | 1 | 2 | 1 | 0 | 0 | 2 | 50.00 |
Blundell,caught substitute, bowled Wilson Blundell, caught substitute, bowled Wilson | 186 | 292 | 205 | 22 | 3 | 404 | 63.70 |
Foxcroft,caught Wilson, bowled McBrine Foxcroft, caught Wilson, bowled McBrine | 98 | 129 | 75 | 6 | 1 | 190 | 75.97 |
Smith,run out Tucker Smith, run out Tucker | 17 | 13 | 6 | 3 | 0 | 17 | 130.77 |
Foulkes,not out Foulkes, not out | 0 | 2 | 2 | 0 | 0 | 2 | 0.00 |
Extras, no balls 3, wides 3, byes 2, leg byes 19, total 27 Extras, no balls 3, wides 3, byes 2, leg byes 19, total 27 | |||||||
Total,490 for 8 declared 119.0 overs Total,490 for 8 declared 119.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Adair | 20.0 | 6 | 66 | 3 | 92 | 0 | 0 | 7 | 1 | 3.30 |
Mayes | 23.0 | 9 | 52 | 0 | 113 | 0 | 0 | 7 | 0 | 2.26 |
Wilson | 25.0 | 2 | 89 | 1 | 107 | 3 | 0 | 8 | 1 | 3.56 |
McCarthy | 24.0 | 2 | 130 | 1 | 83 | 0 | 3 | 15 | 2 | 5.41 |
McBrine | 22.0 | 2 | 99 | 1 | 78 | 0 | 0 | 7 | 3 | 4.50 |
Tector | 5.0 | 0 | 33 | 1 | 16 | 0 | 0 | 4 | 1 | 6.60 |
| Fall of wicket | Batter |
|---|---|
4 for 1(0.2 overs) | Latham |
21 for 2(6.1 overs) | Conway |
85 for 3(21.5 overs) | Williamson |
86 for 4(22.1 overs) | Mitchell |
303 for 5(77.1 overs) | Ravindra |
461 for 6(113.5 overs) | Blundell |
486 for 7(117.6 overs) | Smith |
490 for 8(118.6 overs) | Foxcroft |
Ireland 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Doheny,leg before wicket, bowled Smith Doheny, leg before wicket, bowled Smith | 0 | 2 | 2 | 0 | 0 | 2 | 0.00 |
Balbirnie,bowled Smith Balbirnie, bowled Smith | 13 | 16 | 8 | 1 | 0 | 32 | 81.25 |
Carmichael,caught Latham, bowled Smith Carmichael, caught Latham, bowled Smith | 0 | 4 | 4 | 0 | 0 | 3 | 0.00 |
Tector,leg before wicket, bowled Foulkes Tector, leg before wicket, bowled Foulkes | 16 | 32 | 27 | 3 | 0 | 42 | 50.00 |
Campher,leg before wicket, bowled Smith Campher, leg before wicket, bowled Smith | 0 | 1 | 1 | 0 | 0 | 5 | 0.00 |
Tucker,bowled Smith Tucker, bowled Smith | 0 | 4 | 4 | 0 | 0 | 3 | 0.00 |
McBrine,not out McBrine, not out | 73 | 105 | 72 | 12 | 0 | 169 | 69.52 |
Adair,caught Blundell, bowled Smith Adair, caught Blundell, bowled Smith | 40 | 86 | 67 | 5 | 0 | 130 | 46.51 |
Mayes,caught Sears, bowled Tickner Mayes, caught Sears, bowled Tickner | 3 | 12 | 10 | 0 | 0 | 13 | 25.00 |
McCarthy,caught Williamson, bowled Sears McCarthy, caught Williamson, bowled Sears | 1 | 10 | 9 | 0 | 0 | 15 | 10.00 |
Wilson,caught Williamson, bowled Sears Wilson, caught Williamson, bowled Sears | 0 | 3 | 3 | 0 | 0 | 2 | 0.00 |
Extras, no balls 5, wides 0, byes 16, leg byes 12, total 33 Extras, no balls 5, wides 0, byes 16, leg byes 12, total 33 | |||||||
Total,179 all out 45.0 overs Total,179 all out 45.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Smith | 14.0 | 3 | 40 | 6 | 65 | 2 | 0 | 5 | 0 | 2.85 |
Foulkes | 11.0 | 3 | 32 | 1 | 50 | 0 | 0 | 4 | 0 | 2.90 |
Tickner | 8.0 | 1 | 40 | 1 | 35 | 3 | 0 | 6 | 0 | 5.00 |
Sears | 8.0 | 1 | 27 | 2 | 33 | 0 | 0 | 4 | 0 | 3.37 |
Mitchell | 3.0 | 0 | 12 | 0 | 14 | 0 | 0 | 2 | 0 | 4.00 |
Foxcroft | 1.0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.00 |
| Fall of wicket | Batter |
|---|---|
0 for 1(0.2 overs) | Doheny |
0 for 2(0.6 overs) | Carmichael |
26 for 3(6.6 overs) | Balbirnie |
34 for 4(8.1 overs) | Campher |
34 for 5(8.5 overs) | Tucker |
38 for 6(9.5 overs) | Tector |
154 for 7(38.4 overs) | Adair |
165 for 8(41.2 overs) | Mayes |
179 for 9(44.3 overs) | McCarthy |
179 for 10(44.6 overs) | Wilson |
Ireland 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Doheny,caught Conway, bowled Tickner Doheny, caught Conway, bowled Tickner | 57 | 117 | 98 | 9 | 0 | 186 | 48.72 |
Balbirnie,caught Blundell, bowled Tickner Balbirnie, caught Blundell, bowled Tickner | 14 | 23 | 18 | 3 | 0 | 40 | 60.87 |
Carmichael,caught Latham, bowled Tickner Carmichael, caught Latham, bowled Tickner | 6 | 17 | 13 | 0 | 0 | 20 | 35.29 |
Mayes,caught Mitchell, bowled Smith Mayes, caught Mitchell, bowled Smith | 5 | 25 | 23 | 1 | 0 | 33 | 20.00 |
Tector,caught Latham, bowled Tickner Tector, caught Latham, bowled Tickner | 2 | 15 | 14 | 0 | 0 | 20 | 13.33 |
Campher,retired hurt Campher, retired hurt | 4 | 20 | 19 | 1 | 0 | 31 | 20.00 |
Tucker,caught Mitchell, bowled Smith Tucker, caught Mitchell, bowled Smith | 50 | 70 | 50 | 8 | 1 | 103 | 71.43 |
McBrine,caught Smith, bowled Foulkes McBrine, caught Smith, bowled Foulkes | 13 | 23 | 17 | 2 | 0 | 47 | 56.52 |
Adair,not out Adair, not out | 44 | 47 | 29 | 7 | 0 | 76 | 93.62 |
McCarthy,run out Conway McCarthy, run out Conway | 11 | 14 | 10 | 2 | 0 | 35 | 78.57 |
Wilson,caught Mitchell, bowled Tickner Wilson, caught Mitchell, bowled Tickner | 4 | 13 | 12 | 1 | 0 | 16 | 30.77 |
Extras, no balls 4, wides 2, byes 14, leg byes 2, total 22 Extras, no balls 4, wides 2, byes 14, leg byes 2, total 22 | |||||||
Total,232 all out 63.2 overs Total,232 all out 63.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Smith | 15.0 | 6 | 53 | 2 | 71 | 3 | 1 | 8 | 0 | 3.53 |
Foulkes | 14.0 | 3 | 50 | 1 | 67 | 0 | 0 | 8 | 1 | 3.57 |
Tickner | 17.2 | 3 | 76 | 5 | 74 | 1 | 1 | 12 | 0 | 4.38 |
Sears | 15.0 | 6 | 37 | 0 | 75 | 0 | 0 | 6 | 0 | 2.46 |
Mitchell | 2.0 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.00 |
| Fall of wicket | Batter |
|---|---|
42 for 1(9.1 overs) | Balbirnie |
57 for 2(13.3 overs) | Carmichael |
70 for 3(20.6 overs) | Mayes |
75 for 4(25.4 overs) | Tector |
104 for 5(39.5 overs) | Doheny |
150 for 6(49.2 overs) | McBrine |
170 for 7(54.1 overs) | Tucker |
223 for 8(59.6 overs) | McCarthy |
232 for 9(63.2 overs) | Wilson |
Team Lineups
home team,Ireland
Starting lineup
- Andrew Balbirnie, Captain
- Stephen Doheny
- Cade Carmichael
- Harry Tector
- Curtis Campher
- Lorcan Tucker, Wicket Keeper
- Mark Adair
- Andy McBrine
- Tom Mayes
- Reuben Wilson
- Liam McCarthy
away team,New Zealand
Starting lineup
- Tom Latham, Captain
- Devon Conway
- Kane Williamson
- Rachin Ravindra
- Daryl Mitchell
- Tom Blundell, Wicket Keeper
- Dean Foxcroft
- Nathan Smith
- Zak Foulkes
- Blair Tickner
- Ben Sears
home team,Ireland
Starting lineup
- Andrew Balbirnie, Captain
- Stephen Doheny
- Cade Carmichael
- Harry Tector
- Curtis Campher
- Lorcan Tucker, Wicket Keeper
- Mark Adair
- Andy McBrine
- Tom Mayes
- Reuben Wilson
- Liam McCarthy
away team,New Zealand
Starting lineup
- Tom Latham, Captain
- Devon Conway
- Kane Williamson
- Rachin Ravindra
- Daryl Mitchell
- Tom Blundell, Wicket Keeper
- Dean Foxcroft
- Nathan Smith
- Zak Foulkes
- Blair Tickner
- Ben Sears
- Start Time:
- 11:00
- Toss:
- Ireland won the toss and decided to field
- Venue:
- Civil Service Cricket Club, Stormont, Belfast
- Officials:
- Alex Wharf, Rod Tucker, Roly Black, Andy Pycroft, Aidan Seaver