Glamorgan Women vs Hampshire Hawks Women
Sun 21 Jun 2026,Vitality T20 Women's County Cup - Round 3
Glamorgan Women vs Hampshire Hawks Women, result
Hampshire Hawks Womenwin by 97 runs
Glamorgan Women innings:- 104 for 9 from 20.0 overs
- 201 for 3 from 20.0 overs
Hampshire Hawks Women Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Bouchier,bowled Phillips Bouchier, bowled Phillips | 63 | 42 | 16 | 10 | 1 | 40 | 150.00 |
Adams,bowled Cobb Adams, bowled Cobb | 11 | 9 | 4 | 2 | 0 | 11 | 122.22 |
Norgrove,run out Jeanes Norgrove, run out Jeanes | 47 | 34 | 6 | 3 | 0 | 62 | 138.24 |
Sweet,not out Sweet, not out | 77 | 35 | 5 | 9 | 2 | 34 | 220.00 |
Southby,not out Southby, not out | 0 | 0 | 0 | 0 | 0 | 1 | |
Extras, no balls 0, wides 1, byes 0, leg byes 2, total 3 Extras, no balls 0, wides 1, byes 0, leg byes 2, total 3 | |||||||
Total,201 for 3 20.0 overs Total,201 for 3 20.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Porter | 4.0 | 0 | 30 | 0 | 7 | 0 | 0 | 3 | 0 | 7.50 |
Jackson | 4.0 | 0 | 49 | 0 | 6 | 0 | 0 | 7 | 1 | 12.25 |
Cobb | 4.0 | 0 | 33 | 1 | 8 | 0 | 0 | 4 | 0 | 8.25 |
Walker | 2.0 | 0 | 25 | 0 | 0 | 0 | 1 | 4 | 0 | 12.50 |
Westley | 2.0 | 0 | 36 | 0 | 2 | 0 | 0 | 4 | 2 | 18.00 |
Phillips | 4.0 | 0 | 26 | 1 | 8 | 0 | 0 | 2 | 0 | 6.50 |
| Fall of wicket | Batter |
|---|---|
24 for 1(3.2 overs) | Adams |
95 for 2(10.4 overs) | Bouchier |
197 for 3(19.5 overs) | Norgrove |
Glamorgan Women Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Jeanes,bowled Adams Jeanes, bowled Adams | 2 | 10 | 8 | 0 | 0 | 15 | 20.00 |
L Parfitt,caught Dattani, bowled Tyson L Parfitt, caught Dattani, bowled Tyson | 5 | 5 | 3 | 1 | 0 | 7 | 100.00 |
Bea Ellis,caught Harman, bowled Tyson Bea Ellis, caught Harman, bowled Tyson | 13 | 9 | 4 | 2 | 0 | 12 | 144.44 |
Gammon,bowled Adams Gammon, bowled Adams | 0 | 2 | 2 | 0 | 0 | 1 | 0.00 |
Mullan,leg before wicket, bowled Tyson Mullan, leg before wicket, bowled Tyson | 0 | 2 | 2 | 0 | 0 | 5 | 0.00 |
Porter,run out Adams Porter, run out Adams | 23 | 35 | 20 | 2 | 0 | 45 | 65.71 |
Jackson,caught Sweet, bowled Hardwick Jackson, caught Sweet, bowled Hardwick | 14 | 21 | 10 | 0 | 0 | 27 | 66.67 |
Westley,bowled Tulloch Westley, bowled Tulloch | 2 | 8 | 6 | 0 | 0 | 10 | 25.00 |
Phillips,bowled Tulloch Phillips, bowled Tulloch | 2 | 3 | 2 | 0 | 0 | 2 | 66.67 |
Walker,not out Walker, not out | 19 | 16 | 7 | 3 | 0 | 19 | 118.75 |
Cobb,not out Cobb, not out | 10 | 11 | 5 | 1 | 0 | 16 | 90.91 |
Extras, no balls 2, wides 6, byes 2, leg byes 4, total 14 Extras, no balls 2, wides 6, byes 2, leg byes 4, total 14 | |||||||
Total,104 for 9 20.0 overs Total,104 for 9 20.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Dattani | 3.0 | 0 | 12 | 0 | 12 | 0 | 1 | 1 | 0 | 4.00 |
Tyson | 4.0 | 0 | 25 | 3 | 11 | 1 | 1 | 3 | 0 | 6.25 |
Adams | 4.0 | 1 | 9 | 2 | 15 | 0 | 0 | 0 | 0 | 2.25 |
Hardwick | 2.0 | 0 | 10 | 1 | 7 | 0 | 2 | 1 | 0 | 5.00 |
Bristowe | 4.0 | 0 | 23 | 0 | 13 | 1 | 2 | 2 | 0 | 5.75 |
Tulloch | 3.0 | 0 | 19 | 2 | 9 | 0 | 0 | 2 | 0 | 6.33 |
| Fall of wicket | Batter |
|---|---|
9 for 1(1.5 overs) | L Parfitt |
21 for 2(3.3 overs) | Jeanes |
21 for 3(3.5 overs) | Gammon |
25 for 4(4.2 overs) | Bea Ellis |
26 for 5(4.4 overs) | Mullan |
64 for 6(12.1 overs) | Jackson |
70 for 7(14.3 overs) | Westley |
72 for 8(14.6 overs) | Phillips |
73 for 9(15.5 overs) | Porter |
Team Lineups
home team,Glamorgan Women
Starting lineup
- Daisy Jeanes
- Lauren Parfitt, Captain
- Bea Ellis
- Bethan Gammon, Wicket Keeper
- Daisy Mullan
- Gemma Porter
- Eve Jackson
- Jasmine Westley
- Sara Phillips
- Poppy Walker
- Katy Cobb
away team,Hampshire Hawks Women
Starting lineup
- Maia Bouchier
- Georgia Adams, Captain
- Abi Norgrove
- Francesca Sweet
- Rhianna Southby, Wicket Keeper
- Naomi Dattani
- Nancy Harman
- Poppy Tulloch
- Eliza Bristowe
- Hannah Hardwick
- Bex Tyson
home team,Glamorgan Women
Starting lineup
- Daisy Jeanes
- Lauren Parfitt, Captain
- Bea Ellis
- Bethan Gammon, Wicket Keeper
- Daisy Mullan
- Gemma Porter
- Eve Jackson
- Jasmine Westley
- Sara Phillips
- Poppy Walker
- Katy Cobb
away team,Hampshire Hawks Women
Starting lineup
- Maia Bouchier
- Georgia Adams, Captain
- Abi Norgrove
- Francesca Sweet
- Rhianna Southby, Wicket Keeper
- Naomi Dattani
- Nancy Harman
- Poppy Tulloch
- Eliza Bristowe
- Hannah Hardwick
- Bex Tyson
- Start Time:
- 14:30
- Toss:
- Hampshire Hawks Women won the toss and decided to bat
- Venue:
- Spytty Park, Newport
- Officials:
- Sam Hollingshead, Adam Hitchcock