England A Women vs India A Women
Sat 4 Jul 2026,Women's One Day Match - 3rd One-Day Match
England A Women vs India A Women, result
India A Womenwin by 59 runs
England A Women innings:- 222 all out from 45.2 overs
- 281 for 7 from 50.0 overs
India A Women Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Singh,caught Chathli, bowled Scrivens Singh, caught Chathli, bowled Scrivens | 58 | 72 | 38 | 7 | 0 | 94 | 80.56 |
Punia,caught Ballinger, bowled Scrivens Punia, caught Ballinger, bowled Scrivens | 61 | 68 | 30 | 6 | 0 | 85 | 89.71 |
Deol,caught Norgrove, bowled Pavely Deol, caught Norgrove, bowled Pavely | 39 | 53 | 23 | 2 | 0 | 67 | 73.58 |
Hasabnis,caught McCaughan, bowled Skelton Hasabnis, caught McCaughan, bowled Skelton | 24 | 29 | 17 | 4 | 0 | 37 | 82.76 |
Mani,bowled Phillips Mani, bowled Phillips | 31 | 23 | 7 | 3 | 0 | 24 | 134.78 |
Prasad,caught Holland, bowled Phillips Prasad, caught Holland, bowled Phillips | 34 | 29 | 9 | 3 | 0 | 42 | 117.24 |
Kanwar,caught Phillips, bowled Ballinger Kanwar, caught Phillips, bowled Ballinger | 15 | 18 | 6 | 1 | 0 | 28 | 83.33 |
Chetry,not out Chetry, not out | 8 | 9 | 2 | 0 | 0 | 9 | 88.89 |
Extras, no balls 1, wides 4, byes 6, leg byes 0, total 11 Extras, no balls 1, wides 4, byes 6, leg byes 0, total 11 | |||||||
Total,281 for 7 50.0 overs Total,281 for 7 50.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Ballinger | 7.0 | 1 | 35 | 1 | 22 | 1 | 0 | 4 | 0 | 5.00 |
Phillips | 8.0 | 0 | 36 | 2 | 26 | 0 | 3 | 3 | 0 | 4.50 |
Smale | 7.0 | 0 | 40 | 0 | 20 | 0 | 0 | 5 | 0 | 5.71 |
Holland | 2.0 | 0 | 20 | 0 | 5 | 0 | 0 | 4 | 0 | 10.00 |
Skelton | 10.0 | 0 | 54 | 1 | 22 | 0 | 0 | 4 | 0 | 5.40 |
Scrivens | 9.0 | 0 | 49 | 2 | 19 | 0 | 1 | 2 | 0 | 5.44 |
Pavely | 7.0 | 0 | 41 | 1 | 17 | 0 | 0 | 4 | 0 | 5.85 |
| Fall of wicket | Batter |
|---|---|
116 for 1(22.4 overs) | Punia |
129 for 2(24.6 overs) | Singh |
179 for 3(35.2 overs) | Hasabnis |
219 for 4(40.3 overs) | Deol |
219 for 5(41.2 overs) | Mani |
266 for 6(47.4 overs) | Kanwar |
281 for 7(49.6 overs) | Prasad |
England A Women Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
McCaughan,caught Hasabnis, bowled Satghare McCaughan, caught Hasabnis, bowled Satghare | 0 | 8 | 8 | 0 | 0 | 9 | 0.00 |
Scrivens,leg before wicket, bowled Sharma Scrivens, leg before wicket, bowled Sharma | 46 | 68 | 33 | 2 | 0 | 98 | 67.65 |
Norgrove,caught and bowled Kanwar Norgrove, caught and bowled Kanwar | 16 | 32 | 20 | 1 | 0 | 42 | 50.00 |
Grewcock,caught Singh, bowled Mani Grewcock, caught Singh, bowled Mani | 1 | 6 | 5 | 0 | 0 | 4 | 16.67 |
Chathli,leg before wicket, bowled Mani Chathli, leg before wicket, bowled Mani | 39 | 53 | 25 | 2 | 0 | 64 | 73.58 |
Pavely,caught Mani, bowled Satghare Pavely, caught Mani, bowled Satghare | 62 | 52 | 21 | 5 | 2 | 76 | 119.23 |
Holland,caught Chetry, bowled Sharma Holland, caught Chetry, bowled Sharma | 22 | 24 | 10 | 1 | 0 | 25 | 91.67 |
Smale,caught Deol, bowled Sharma Smale, caught Deol, bowled Sharma | 5 | 6 | 4 | 1 | 0 | 7 | 83.33 |
Skelton,caught Kanwar, bowled Mani Skelton, caught Kanwar, bowled Mani | 17 | 16 | 7 | 1 | 0 | 29 | 106.25 |
Ballinger,caught Deol, bowled Kanwar Ballinger, caught Deol, bowled Kanwar | 0 | 3 | 3 | 0 | 0 | 2 | 0.00 |
Phillips,not out Phillips, not out | 2 | 5 | 3 | 0 | 0 | 8 | 40.00 |
Extras, no balls 1, wides 6, byes 4, leg byes 1, total 12 Extras, no balls 1, wides 6, byes 4, leg byes 1, total 12 | |||||||
Total,222 all out 45.2 overs Total,222 all out 45.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Satghare | 8.0 | 1 | 38 | 2 | 27 | 1 | 0 | 4 | 0 | 4.75 |
Thakor | 7.0 | 0 | 35 | 0 | 22 | 0 | 2 | 3 | 0 | 5.00 |
Kanwar | 10.0 | 0 | 44 | 2 | 35 | 0 | 1 | 2 | 1 | 4.40 |
Mani | 9.2 | 0 | 39 | 3 | 29 | 0 | 0 | 2 | 0 | 4.17 |
Sharma | 10.0 | 0 | 52 | 3 | 24 | 0 | 1 | 1 | 1 | 5.20 |
Prasad | 1.0 | 0 | 9 | 0 | 1 | 0 | 0 | 1 | 0 | 9.00 |
| Fall of wicket | Batter |
|---|---|
4 for 1(2.2 overs) | McCaughan |
42 for 2(13.1 overs) | Norgrove |
43 for 3(14.1 overs) | Grewcock |
84 for 4(24.6 overs) | Scrivens |
118 for 5(31.1 overs) | Chathli |
160 for 6(36.6 overs) | Holland |
175 for 7(38.4 overs) | Smale |
208 for 8(42.6 overs) | Pavely |
209 for 9(43.5 overs) | Ballinger |
222 for 10(45.2 overs) | Skelton |
Team Lineups
home team,England A Women
Starting lineup
- Ella McCaughan
- Grace Scrivens
- Abi Norgrove
- Jodi Grewcock
- Kira Chathli, Captain, Wicket Keeper
- Charis Pavely
- Niamh Holland
- Sophia Smale
- Chloe Skelton
- Grace Ballinger
- Charley Phillips
away team,India A Women
Starting lineup
- Priya Punia
- Tanisha Singh
- Harleen Deol, Captain
- Tejal Hasabnis
- Niki Prasad
- Uma Chetry, Wicket Keeper
- Tanuja Kanwar
- Minnu Mani
- Sayali Satghare
- Saima Thakor
- Vaishnavi Sharma
home team,England A Women
Starting lineup
- Ella McCaughan
- Grace Scrivens
- Abi Norgrove
- Jodi Grewcock
- Kira Chathli, Captain, Wicket Keeper
- Charis Pavely
- Niamh Holland
- Sophia Smale
- Chloe Skelton
- Grace Ballinger
- Charley Phillips
away team,India A Women
Starting lineup
- Priya Punia
- Tanisha Singh
- Harleen Deol, Captain
- Tejal Hasabnis
- Niki Prasad
- Uma Chetry, Wicket Keeper
- Tanuja Kanwar
- Minnu Mani
- Sayali Satghare
- Saima Thakor
- Vaishnavi Sharma
- Start Time:
- 11:00
- Toss:
- India A Women won the toss and decided to bat
- Venue:
- The Cooper Associates County Ground, Taunton
- Officials:
- Rose Dovey, Gabi Brown, Sarah Bartlett