Kent vs Lancashire
Tue 15 Sep 2026 - Fri 18 Sep 2026,Rothesay County Championship Division 2 - Day 3 of 4
Kent vs Lancashire, close
Kent require 56 runs to win with 8 wickets remaining
Kent innings:- 214 all out from 51.3 overs
- 84 for 2 from 16.0 overs
- 161 all out from 58.5 overs
- 192 all out from 58.3 overs
Lancashire 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Jones,leg before wicket, bowled Milnes Jones, leg before wicket, bowled Milnes | 44 | 96 | 77 | 4 | 1 | 139 | 45.83 |
Jennings,caught Dudgeon, bowled Khaled Jennings, caught Dudgeon, bowled Khaled | 30 | 94 | 76 | 2 | 0 | 135 | 31.91 |
Bohannon,caught Benjamin, bowled Quinn Bohannon, caught Benjamin, bowled Quinn | 20 | 51 | 43 | 3 | 0 | 69 | 39.22 |
Harris,caught Benjamin, bowled Milnes Harris, caught Benjamin, bowled Milnes | 0 | 2 | 2 | 0 | 0 | 2 | 0.00 |
Flintoff,leg before wicket, bowled Khaled Flintoff, leg before wicket, bowled Khaled | 0 | 3 | 3 | 0 | 0 | 5 | 0.00 |
Hurst,caught Muyeye, bowled Khaled Hurst, caught Muyeye, bowled Khaled | 37 | 61 | 45 | 6 | 0 | 84 | 60.66 |
Shetty,caught Benjamin, bowled Milnes Shetty, caught Benjamin, bowled Milnes | 7 | 21 | 17 | 1 | 0 | 40 | 33.33 |
Balderson,not out Balderson, not out | 5 | 15 | 13 | 1 | 0 | 30 | 33.33 |
Bailey,caught Muyeye, bowled Milnes Bailey, caught Muyeye, bowled Milnes | 6 | 8 | 6 | 1 | 0 | 10 | 75.00 |
Stanley,bowled Khaled Stanley, bowled Khaled | 0 | 2 | 2 | 0 | 0 | 3 | 0.00 |
Anderson,caught Northeast, bowled Khaled Anderson, caught Northeast, bowled Khaled | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Extras, no balls 2, wides 0, byes 8, leg byes 2, total 12 Extras, no balls 2, wides 0, byes 8, leg byes 2, total 12 | |||||||
Total,161 all out 58.5 overs Total,161 all out 58.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Milnes | 16.0 | 9 | 28 | 4 | 84 | 0 | 0 | 4 | 0 | 1.75 |
Quinn | 13.0 | 3 | 38 | 1 | 62 | 1 | 0 | 5 | 0 | 2.92 |
Khaled | 15.5 | 4 | 42 | 5 | 71 | 0 | 0 | 4 | 0 | 2.65 |
Dudgeon | 11.0 | 4 | 36 | 0 | 52 | 0 | 0 | 4 | 1 | 3.27 |
Foreman | 3.0 | 1 | 7 | 0 | 15 | 0 | 0 | 1 | 0 | 2.33 |
| Fall of wicket | Batter |
|---|---|
81 for 1(30.6 overs) | Jennings |
81 for 2(31.3 overs) | Jones |
81 for 3(31.5 overs) | Harris |
82 for 4(32.5 overs) | Flintoff |
115 for 5(46.5 overs) | Bohannon |
146 for 6(52.5 overs) | Hurst |
146 for 7(55.4 overs) | Shetty |
160 for 8(57.6 overs) | Bailey |
161 for 9(58.4 overs) | Stanley |
161 for 10(58.5 overs) | Anderson |
Kent 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Compton,caught Hurst, bowled Anderson Compton, caught Hurst, bowled Anderson | 6 | 10 | 8 | 1 | 0 | 10 | 60.00 |
Crawley,leg before wicket, bowled Stanley Crawley, leg before wicket, bowled Stanley | 84 | 120 | 80 | 10 | 1 | 211 | 70.00 |
Northeast,caught Jennings, bowled Anderson Northeast, caught Jennings, bowled Anderson | 0 | 6 | 6 | 0 | 0 | 8 | 0.00 |
Muyeye,leg before wicket, bowled Anderson Muyeye, leg before wicket, bowled Anderson | 18 | 15 | 7 | 3 | 0 | 28 | 120.00 |
Bell-Drummond,caught Jennings, bowled Stanley Bell-Drummond, caught Jennings, bowled Stanley | 9 | 38 | 34 | 1 | 0 | 43 | 23.68 |
Benjamin,bowled Bailey Benjamin, bowled Bailey | 15 | 13 | 8 | 3 | 0 | 20 | 115.38 |
Foreman,caught Jones, bowled Bailey Foreman, caught Jones, bowled Bailey | 1 | 16 | 15 | 0 | 0 | 20 | 6.25 |
Dudgeon,leg before wicket, bowled Bailey Dudgeon, leg before wicket, bowled Bailey | 0 | 3 | 3 | 0 | 0 | 2 | 0.00 |
Milnes,not out Milnes, not out | 40 | 75 | 56 | 6 | 0 | 93 | 53.33 |
Khaled,leg before wicket, bowled Stanley Khaled, leg before wicket, bowled Stanley | 0 | 5 | 5 | 0 | 0 | 4 | 0.00 |
Quinn,bowled Stanley Quinn, bowled Stanley | 13 | 11 | 7 | 3 | 0 | 14 | 118.18 |
Extras, no balls 6, wides 6, byes 3, leg byes 13, total 28 Extras, no balls 6, wides 6, byes 3, leg byes 13, total 28 | |||||||
Total,214 all out 51.3 overs Total,214 all out 51.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Anderson | 15.0 | 3 | 43 | 3 | 66 | 0 | 0 | 5 | 0 | 2.86 |
Bailey | 14.0 | 3 | 56 | 3 | 60 | 1 | 0 | 9 | 0 | 4.00 |
Balderson | 9.0 | 1 | 38 | 0 | 39 | 2 | 1 | 3 | 1 | 4.22 |
Stanley | 13.3 | 2 | 61 | 4 | 61 | 0 | 1 | 10 | 0 | 4.51 |
| Fall of wicket | Batter |
|---|---|
14 for 1(2.4 overs) | Compton |
14 for 2(4.4 overs) | Northeast |
44 for 3(10.4 overs) | Muyeye |
79 for 4(20.5 overs) | Bell-Drummond |
102 for 5(25.2 overs) | Benjamin |
117 for 6(29.3 overs) | Foreman |
117 for 7(29.6 overs) | Dudgeon |
198 for 8(47.1 overs) | Crawley |
198 for 9(47.6 overs) | Khaled |
214 for 10(51.3 overs) | Quinn |
Lancashire 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Jones,leg before wicket, bowled Milnes Jones, leg before wicket, bowled Milnes | 54 | 92 | 71 | 10 | 0 | 121 | 58.70 |
Jennings,caught Crawley, bowled Khaled Jennings, caught Crawley, bowled Khaled | 0 | 2 | 2 | 0 | 0 | 6 | 0.00 |
Bohannon,caught Northeast, bowled Quinn Bohannon, caught Northeast, bowled Quinn | 14 | 36 | 31 | 1 | 1 | 47 | 38.89 |
Harris,caught Crawley, bowled Khaled Harris, caught Crawley, bowled Khaled | 48 | 74 | 50 | 7 | 0 | 115 | 64.86 |
Flintoff,leg before wicket, bowled Dudgeon Flintoff, leg before wicket, bowled Dudgeon | 0 | 2 | 2 | 0 | 0 | 3 | 0.00 |
Hurst,caught Bell-Drummond, bowled Dudgeon Hurst, caught Bell-Drummond, bowled Dudgeon | 27 | 67 | 54 | 2 | 1 | 121 | 40.30 |
Shetty,caught Benjamin, bowled Khaled Shetty, caught Benjamin, bowled Khaled | 11 | 26 | 21 | 1 | 0 | 25 | 42.31 |
Balderson,bowled Dudgeon Balderson, bowled Dudgeon | 13 | 29 | 22 | 1 | 0 | 28 | 44.83 |
Bailey,caught Muyeye, bowled Milnes Bailey, caught Muyeye, bowled Milnes | 8 | 9 | 7 | 2 | 0 | 8 | 88.89 |
Stanley,bowled Milnes Stanley, bowled Milnes | 1 | 14 | 13 | 0 | 0 | 16 | 7.14 |
Anderson,not out Anderson, not out | 0 | 1 | 1 | 0 | 0 | 3 | 0.00 |
Extras, no balls 2, wides 5, byes 0, leg byes 9, total 16 Extras, no balls 2, wides 5, byes 0, leg byes 9, total 16 | |||||||
Total,192 all out 58.3 overs Total,192 all out 58.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Milnes | 18.3 | 3 | 62 | 3 | 87 | 0 | 0 | 11 | 0 | 3.35 |
Khaled | 15.0 | 5 | 52 | 3 | 71 | 0 | 1 | 6 | 1 | 3.46 |
Quinn | 8.0 | 3 | 11 | 1 | 42 | 0 | 0 | 1 | 0 | 1.37 |
Dudgeon | 13.0 | 2 | 51 | 3 | 55 | 1 | 0 | 6 | 1 | 3.92 |
Foreman | 4.0 | 0 | 7 | 0 | 18 | 0 | 0 | 0 | 0 | 1.75 |
| Fall of wicket | Batter |
|---|---|
4 for 1(1.2 overs) | Jennings |
38 for 2(13.1 overs) | Bohannon |
109 for 3(28.5 overs) | Jones |
110 for 4(29.2 overs) | Flintoff |
129 for 5(39.3 overs) | Harris |
145 for 6(45.6 overs) | Shetty |
163 for 7(53.1 overs) | Balderson |
178 for 8(54.6 overs) | Bailey |
192 for 9(57.5 overs) | Hurst |
192 for 10(58.3 overs) | Stanley |
Kent 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Crawley,caught Hurst, bowled Balderson Crawley, caught Hurst, bowled Balderson | 13 | 19 | 13 | 2 | 0 | 26 | 68.42 |
Compton,bowled Bailey Compton, bowled Bailey | 5 | 15 | 13 | 1 | 0 | 15 | 33.33 |
batting,Northeast,not out batting, Northeast, not out | 23 | 34 | 27 | 5 | 0 | 49 | 67.65 |
batting,Muyeye,not out batting, Muyeye, not out | 37 | 31 | 17 | 6 | 0 | 38 | 119.35 |
Extras, no balls 6, wides 0, byes 0, leg byes 0, total 6 Extras, no balls 6, wides 0, byes 0, leg byes 0, total 6 | |||||||
Total,84 for 2 16.0 overs Total,84 for 2 16.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Anderson | 3.0 | 0 | 9 | 0 | 13 | 0 | 0 | 1 | 0 | 3.00 |
Bailey | 6.0 | 1 | 30 | 1 | 28 | 2 | 0 | 5 | 0 | 5.00 |
Balderson | 4.0 | 1 | 18 | 1 | 19 | 1 | 0 | 3 | 0 | 4.50 |
Stanley, bowling | 2.0 | 0 | 16 | 0 | 7 | 0 | 0 | 3 | 0 | 8.00 |
Shetty | 1.0 | 0 | 11 | 0 | 2 | 0 | 0 | 2 | 0 | 11.00 |
| Fall of wicket | Batter |
|---|---|
10 for 1(3.6 overs) | Compton |
22 for 2(6.3 overs) | Crawley |
Team Lineups
home team,Kent
Starting lineup
- Ben Compton
- Zak Crawley
- Sam Northeast
- Tawanda Muyeye
- Daniel Bell-Drummond, Captain
- Chris Benjamin, Wicket Keeper
- Bertie Foreman
- Keith Dudgeon
- Matt Milnes
- Syed Khaled Ahmed
- Matt Quinn
away team,Lancashire
Starting lineup
- Michael Jones
- Keaton Jennings
- Josh Bohannon
- Marcus Harris
- Rocky Flintoff
- Matty Hurst, Wicket Keeper
- Arav Shetty
- George Balderson
- Tom Bailey
- Mitch Stanley
- James Anderson, Captain
home team,Kent
Starting lineup
- Ben Compton
- Zak Crawley
- Sam Northeast
- Tawanda Muyeye
- Daniel Bell-Drummond, Captain
- Chris Benjamin, Wicket Keeper
- Bertie Foreman
- Keith Dudgeon
- Matt Milnes
- Syed Khaled Ahmed
- Matt Quinn
away team,Lancashire
Starting lineup
- Michael Jones
- Keaton Jennings
- Josh Bohannon
- Marcus Harris
- Rocky Flintoff
- Matty Hurst, Wicket Keeper
- Arav Shetty
- George Balderson
- Tom Bailey
- Mitch Stanley
- James Anderson, Captain
- Start Time:
- 10:30
- Toss:
- Kent won the toss and decided to field
- Venue:
- St Lawrence Ground, Canterbury
- Officials:
- Paul Baldwin, Neil Pratt, Mike Smith
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.