Durham vs Worcestershire
Tue 15 Sep 2026 - Fri 18 Sep 2026,Rothesay County Championship Division 2 - Day 3 of 4
Durham vs Worcestershire, close
Worcestershire trail Durham by 195 runs with 5 wickets remaining
Durham innings:- 465 all out from 107.5 overs
- 270 for 5 from 81.3 overs
Durham 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Lees,caught Edavalath, bowled Gibbon Lees, caught Edavalath, bowled Gibbon | 40 | 50 | 36 | 6 | 0 | 66 | 80.00 |
McKinney,bowled Waite McKinney, bowled Waite | 19 | 56 | 47 | 2 | 0 | 89 | 33.93 |
Rhodes,leg before wicket, bowled Gibbon Rhodes, leg before wicket, bowled Gibbon | 5 | 15 | 12 | 0 | 0 | 12 | 33.33 |
Agarwal,caught Cullen, bowled Taylor Agarwal, caught Cullen, bowled Taylor | 177 | 220 | 152 | 31 | 1 | 256 | 80.45 |
Stokes,leg before wicket, bowled Gibbon Stokes, leg before wicket, bowled Gibbon | 50 | 40 | 24 | 10 | 0 | 69 | 125.00 |
Ackermann,caught Allison, bowled Taylor Ackermann, caught Allison, bowled Taylor | 27 | 54 | 41 | 4 | 0 | 62 | 50.00 |
O Robinson,caught Singh, bowled Taylor O Robinson, caught Singh, bowled Taylor | 97 | 129 | 70 | 9 | 0 | 222 | 75.19 |
Aldridge,leg before wicket, bowled Waite Aldridge, leg before wicket, bowled Waite | 5 | 19 | 17 | 1 | 0 | 26 | 26.32 |
Raine,caught Cullen, bowled Allison Raine, caught Cullen, bowled Allison | 9 | 32 | 26 | 1 | 0 | 32 | 28.13 |
Potts,bowled Waite Potts, bowled Waite | 0 | 17 | 17 | 0 | 0 | 20 | 0.00 |
Parkinson,not out Parkinson, not out | 4 | 17 | 14 | 0 | 0 | 28 | 23.53 |
Extras, no balls 4, wides 1, byes 15, leg byes 12, total 32 Extras, no balls 4, wides 1, byes 15, leg byes 12, total 32 | |||||||
Total,465 all out 107.5 overs Total,465 all out 107.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Taylor | 20.5 | 7 | 66 | 3 | 95 | 0 | 0 | 10 | 0 | 3.16 |
Allison | 25.0 | 2 | 106 | 1 | 105 | 0 | 0 | 16 | 0 | 4.24 |
Gibbon | 20.0 | 4 | 92 | 3 | 86 | 0 | 1 | 15 | 0 | 4.60 |
Waite | 24.0 | 4 | 64 | 3 | 113 | 0 | 0 | 9 | 0 | 2.66 |
Usama | 10.0 | 1 | 60 | 0 | 33 | 2 | 0 | 8 | 0 | 6.00 |
D'Oliveira | 8.0 | 0 | 50 | 0 | 23 | 0 | 0 | 6 | 1 | 6.25 |
| Fall of wicket | Batter |
|---|---|
56 for 1(16.1 overs) | Lees |
64 for 2(18.6 overs) | Rhodes |
74 for 3(21.1 overs) | McKinney |
179 for 4(36.4 overs) | Stokes |
250 for 5(53.6 overs) | Ackermann |
399 for 6(82.6 overs) | Agarwal |
418 for 7(89.1 overs) | Aldridge |
437 for 8(96.3 overs) | Raine |
444 for 9(101.2 overs) | Potts |
465 for 10(107.5 overs) | O Robinson |
Worcestershire 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Lategan,caught Aldridge, bowled Stokes Lategan, caught Aldridge, bowled Stokes | 28 | 48 | 35 | 3 | 0 | 71 | 58.33 |
Libby,leg before wicket, bowled Potts Libby, leg before wicket, bowled Potts | 55 | 74 | 54 | 8 | 0 | 105 | 74.32 |
Edavalath,caught Ackermann, bowled Stokes Edavalath, caught Ackermann, bowled Stokes | 1 | 19 | 18 | 0 | 0 | 29 | 5.26 |
batting,Hose,not out batting, Hose, not out | 87 | 184 | 137 | 11 | 0 | 223 | 47.28 |
D'Oliveira,bowled Potts D'Oliveira, bowled Potts | 82 | 158 | 121 | 7 | 3 | 211 | 51.90 |
Allison,leg before wicket, bowled Raine Allison, leg before wicket, bowled Raine | 0 | 7 | 7 | 0 | 0 | 7 | 0.00 |
Extras, no balls 2, wides 0, byes 10, leg byes 5, total 17 Extras, no balls 2, wides 0, byes 10, leg byes 5, total 17 | |||||||
Total,270 for 5 81.3 overs Total,270 for 5 81.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Raine, bowling | 18.3 | 6 | 28 | 1 | 94 | 0 | 0 | 2 | 0 | 1.51 |
Potts | 16.0 | 5 | 50 | 2 | 77 | 0 | 0 | 7 | 0 | 3.12 |
Aldridge | 8.0 | 0 | 48 | 0 | 28 | 0 | 0 | 8 | 0 | 6.00 |
Stokes | 20.0 | 4 | 56 | 2 | 93 | 1 | 0 | 7 | 0 | 2.80 |
Parkinson | 18.0 | 2 | 65 | 0 | 76 | 0 | 0 | 4 | 3 | 3.61 |
Ackermann | 1.0 | 0 | 8 | 0 | 3 | 0 | 0 | 1 | 0 | 8.00 |
| Fall of wicket | Batter |
|---|---|
76 for 1(16.4 overs) | Lategan |
90 for 2(22.6 overs) | Edavalath |
90 for 3(23.2 overs) | Libby |
269 for 4(80.1 overs) | D'Oliveira |
270 for 5(81.3 overs) | Allison |
Team Lineups
home team,Durham
Starting lineup
- Alex Lees, Captain
- Ben McKinney
- Will Rhodes
- Mayank Agarwal
- Ben Stokes
- Colin Ackermann
- Ollie Robinson, Wicket Keeper
- Kasey Aldridge
- Ben Raine
- Matthew Potts
- Callum Parkinson
Substitutes
home team,Durham
Substitutes will appear here
away team,Worcestershire
Starting lineup
- Dan Lategan
- Jake Libby
- Rehaan Edavalath
- Adam Hose
- Brett D'Oliveira, Captain
- Ben Allison
- Henry Cullen, Wicket Keeper
- Matthew Waite
- Tom Taylor
- Ben Gibbon, substituted for O'Connor
- Usama Mir, substituted for Singh
away team,Worcestershire
- Fateh Singh
- George O'Connor
home team,Durham
Starting lineup
- Alex Lees, Captain
- Ben McKinney
- Will Rhodes
- Mayank Agarwal
- Ben Stokes
- Colin Ackermann
- Ollie Robinson, Wicket Keeper
- Kasey Aldridge
- Ben Raine
- Matthew Potts
- Callum Parkinson
Substitutes
Substitutes will appear here
away team,Worcestershire
Starting lineup
- Dan Lategan
- Jake Libby
- Rehaan Edavalath
- Adam Hose
- Brett D'Oliveira, Captain
- Ben Allison
- Henry Cullen, Wicket Keeper
- Matthew Waite
- Tom Taylor
- Ben Gibbon, substituted for O'Connor
- Usama Mir, substituted for Singh
Substitutes
- Fateh Singh
- George O'Connor
- Start Time:
- 10:30
- Toss:
- Worcestershire won the toss and decided to field
- Venue:
- Banks Homes Riverside, Chester-le-Street
- Officials:
- Chris Watts, Ant Harris, Alec Swann
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.