Yorkshire vs Somerset
Tue 15 Sep 2026 - Fri 18 Sep 2026,Rothesay County Championship Division 1 - Day 3 of 4
Yorkshire vs Somerset, close
Yorkshire lead Somerset by 139 runs with 4 wickets remaining
Yorkshire innings:- 212 all out from 65.4 overs
- 128 for 6 from 57.0 overs
- 201 all out from 59.4 overs
Yorkshire 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Lyth,caught Nicholls, bowled Gregory Lyth, caught Nicholls, bowled Gregory | 11 | 26 | 21 | 2 | 0 | 25 | 42.31 |
Luxton,caught Abell, bowled Gregory Luxton, caught Abell, bowled Gregory | 22 | 19 | 12 | 5 | 0 | 36 | 115.79 |
Whiteman,bowled Ball Whiteman, bowled Ball | 14 | 37 | 29 | 1 | 0 | 48 | 37.84 |
Wharton,bowled Gregory Wharton, bowled Gregory | 10 | 61 | 56 | 1 | 0 | 82 | 16.39 |
Revis,run out Thomas Revis, run out Thomas | 6 | 9 | 7 | 1 | 0 | 13 | 66.67 |
Bairstow,caught Gregory, bowled Pretorius Bairstow, caught Gregory, bowled Pretorius | 79 | 111 | 76 | 13 | 0 | 174 | 71.17 |
Hill,caught J Rew, bowled Pretorius Hill, caught J Rew, bowled Pretorius | 45 | 80 | 59 | 6 | 0 | 91 | 56.25 |
Bess,caught J Rew, bowled Pretorius Bess, caught J Rew, bowled Pretorius | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Yadav,caught J Rew, bowled Ball Yadav, caught J Rew, bowled Ball | 11 | 30 | 25 | 2 | 0 | 30 | 36.67 |
Coad,not out Coad, not out | 0 | 11 | 11 | 0 | 0 | 25 | 0.00 |
Cliff,caught Thomas, bowled Ball Cliff, caught Thomas, bowled Ball | 4 | 9 | 8 | 1 | 0 | 6 | 44.44 |
Extras, no balls 0, wides 0, byes 1, leg byes 9, total 10 Extras, no balls 0, wides 0, byes 1, leg byes 9, total 10 | |||||||
Total,212 all out 65.4 overs Total,212 all out 65.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Gregory | 18.0 | 5 | 46 | 3 | 87 | 0 | 0 | 7 | 0 | 2.55 |
Pretorius | 15.0 | 2 | 51 | 3 | 69 | 0 | 0 | 9 | 0 | 3.40 |
Overton | 13.0 | 3 | 37 | 0 | 59 | 0 | 0 | 5 | 0 | 2.84 |
Ball | 14.4 | 5 | 49 | 3 | 70 | 0 | 0 | 8 | 0 | 3.34 |
Leach | 5.0 | 0 | 19 | 0 | 20 | 0 | 0 | 3 | 0 | 3.80 |
| Fall of wicket | Batter |
|---|---|
30 for 1(6.1 overs) | Lyth |
39 for 2(8.4 overs) | Luxton |
58 for 3(18.3 overs) | Whiteman |
68 for 4(21.5 overs) | Revis |
85 for 5(29.3 overs) | Wharton |
168 for 6(52.3 overs) | Hill |
168 for 7(52.4 overs) | Bess |
189 for 8(59.6 overs) | Yadav |
207 for 9(64.1 overs) | Bairstow |
212 for 10(65.4 overs) | Cliff |
Somerset 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Thomas,leg before wicket, bowled Cliff Thomas, leg before wicket, bowled Cliff | 11 | 22 | 18 | 2 | 0 | 24 | 50.00 |
Lammonby,caught Hill, bowled Coad Lammonby, caught Hill, bowled Coad | 0 | 8 | 8 | 0 | 0 | 17 | 0.00 |
Vaughan,bowled Cliff Vaughan, bowled Cliff | 12 | 26 | 23 | 1 | 1 | 31 | 46.15 |
Nicholls,caught Hill, bowled Revis Nicholls, caught Hill, bowled Revis | 16 | 39 | 33 | 2 | 0 | 58 | 41.03 |
Abell,caught Bairstow, bowled Cliff Abell, caught Bairstow, bowled Cliff | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
J Rew,caught Bairstow, bowled Cliff J Rew, caught Bairstow, bowled Cliff | 17 | 61 | 53 | 3 | 0 | 71 | 27.87 |
Overton,caught Yadav, bowled Cliff Overton, caught Yadav, bowled Cliff | 64 | 111 | 78 | 6 | 2 | 166 | 57.66 |
Gregory,leg before wicket, bowled Cliff Gregory, leg before wicket, bowled Cliff | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Leach,caught Bairstow, bowled Cliff Leach, caught Bairstow, bowled Cliff | 6 | 10 | 7 | 1 | 0 | 15 | 60.00 |
Pretorius,caught Hill, bowled Cliff Pretorius, caught Hill, bowled Cliff | 58 | 71 | 46 | 10 | 0 | 89 | 81.69 |
Ball,not out Ball, not out | 5 | 11 | 9 | 1 | 0 | 18 | 45.45 |
Extras, no balls 6, wides 0, byes 4, leg byes 2, total 12 Extras, no balls 6, wides 0, byes 4, leg byes 2, total 12 | |||||||
Total,201 all out 59.4 overs Total,201 all out 59.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Coad | 16.0 | 5 | 24 | 1 | 81 | 0 | 0 | 3 | 0 | 1.50 |
Cliff | 16.4 | 3 | 76 | 8 | 74 | 0 | 0 | 10 | 3 | 4.56 |
Hill | 11.0 | 4 | 27 | 0 | 51 | 0 | 0 | 4 | 0 | 2.45 |
Revis | 8.0 | 1 | 37 | 1 | 33 | 0 | 0 | 6 | 0 | 4.62 |
Yadav | 7.0 | 1 | 31 | 0 | 30 | 3 | 0 | 3 | 0 | 4.42 |
Bess | 1.0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.00 |
| Fall of wicket | Batter |
|---|---|
11 for 1(4.1 overs) | Lammonby |
11 for 2(5.5 overs) | Thomas |
24 for 3(11.5 overs) | Vaughan |
24 for 4(11.6 overs) | Abell |
55 for 5(19.5 overs) | Nicholls |
74 for 6(29.5 overs) | J Rew |
74 for 7(29.6 overs) | Gregory |
86 for 8(33.4 overs) | Leach |
176 for 9(55.2 overs) | Pretorius |
201 for 10(59.4 overs) | Overton |
Yorkshire 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Lyth,caught Nicholls, bowled Overton Lyth, caught Nicholls, bowled Overton | 1 | 12 | 11 | 0 | 0 | 21 | 8.33 |
Luxton,bowled Overton Luxton, bowled Overton | 3 | 5 | 3 | 0 | 0 | 6 | 60.00 |
Whiteman,caught Abell, bowled Gregory Whiteman, caught Abell, bowled Gregory | 35 | 98 | 82 | 5 | 0 | 133 | 35.71 |
Wharton,bowled Ball Wharton, bowled Ball | 6 | 32 | 26 | 0 | 0 | 32 | 18.75 |
Revis,caught Abell, bowled Ball Revis, caught Abell, bowled Ball | 2 | 41 | 39 | 0 | 0 | 60 | 4.88 |
Bairstow,caught Vaughan, bowled Gregory Bairstow, caught Vaughan, bowled Gregory | 1 | 12 | 11 | 0 | 0 | 13 | 8.33 |
batting,Hill,not out batting, Hill, not out | 50 | 68 | 44 | 6 | 1 | 100 | 73.53 |
batting,Bess,not out batting, Bess, not out | 27 | 74 | 55 | 2 | 0 | 90 | 36.49 |
Extras, no balls 2, wides 0, byes 0, leg byes 1, total 3 Extras, no balls 2, wides 0, byes 0, leg byes 1, total 3 | |||||||
Total,128 for 6 57.0 overs Total,128 for 6 57.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Gregory | 16.0 | 5 | 36 | 2 | 75 | 1 | 0 | 3 | 0 | 2.25 |
Overton | 13.0 | 6 | 17 | 2 | 64 | 0 | 0 | 1 | 0 | 1.30 |
Ball, bowling | 12.0 | 5 | 35 | 2 | 55 | 0 | 0 | 5 | 0 | 2.91 |
Pretorius | 11.0 | 6 | 20 | 0 | 56 | 0 | 0 | 3 | 0 | 1.81 |
Leach | 5.0 | 0 | 19 | 0 | 20 | 0 | 0 | 1 | 1 | 3.80 |
| Fall of wicket | Batter |
|---|---|
4 for 1(1.2 overs) | Luxton |
5 for 2(5.1 overs) | Lyth |
21 for 3(13.3 overs) | Wharton |
40 for 4(28.4 overs) | Revis |
45 for 5(31.6 overs) | Bairstow |
54 for 6(33.5 overs) | Whiteman |
Team Lineups
home team,Yorkshire
Starting lineup
- Adam Lyth
- Will Luxton
- Sam Whiteman
- James Wharton
- Matthew Revis
- Jonny Bairstow, Captain, Wicket Keeper
- George Hill
- Dom Bess
- Kuldeep Yadav
- Ben Coad
- Ben Cliff
away team,Somerset
Starting lineup
- Josh Thomas
- Tom Lammonby
- Archie Vaughan
- Henry Nicholls
- Tom Abell
- James Rew, Wicket Keeper
- Craig Overton
- Lewis Gregory, Captain
- Jack Leach
- Migael Pretorius
- Jake Ball
home team,Yorkshire
Starting lineup
- Adam Lyth
- Will Luxton
- Sam Whiteman
- James Wharton
- Matthew Revis
- Jonny Bairstow, Captain, Wicket Keeper
- George Hill
- Dom Bess
- Kuldeep Yadav
- Ben Coad
- Ben Cliff
away team,Somerset
Starting lineup
- Josh Thomas
- Tom Lammonby
- Archie Vaughan
- Henry Nicholls
- Tom Abell
- James Rew, Wicket Keeper
- Craig Overton
- Lewis Gregory, Captain
- Jack Leach
- Migael Pretorius
- Jake Ball
- Start Time:
- 10:30
- Toss:
- Yorkshire won the toss and decided to bat
- Venue:
- Headingley, Leeds
- Officials:
- Richard Kettleborough, Jack Shantry, Wayne Noon
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.