Surrey vs Glamorgan
Tue 15 Sep 2026 - Fri 18 Sep 2026,Rothesay County Championship Division 1 - Day 3 of 4
Surrey vs Glamorgan, close
Glamorgan lead Surrey by 356 runs with 5 wickets remaining
Surrey innings:- 115 all out from 33.0 overs
- 132 all out from 45.5 overs
- 339 for 5 from 106.0 overs
Glamorgan 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
ul Hassan,leg before wicket, bowled Worrall ul Hassan, leg before wicket, bowled Worrall | 0 | 16 | 16 | 0 | 0 | 19 | 0.00 |
Tribe,caught Thomas, bowled Nabi Tribe, caught Thomas, bowled Nabi | 31 | 44 | 28 | 4 | 0 | 64 | 70.45 |
Hope-Bell,bowled Nabi Hope-Bell, bowled Nabi | 33 | 45 | 35 | 6 | 1 | 74 | 73.33 |
Carlson,caught Sibley, bowled Nabi Carlson, caught Sibley, bowled Nabi | 0 | 13 | 13 | 0 | 0 | 17 | 0.00 |
Kellaway,caught Thomas, bowled Worrall Kellaway, caught Thomas, bowled Worrall | 22 | 42 | 35 | 5 | 0 | 53 | 52.38 |
Root,caught Foakes, bowled Nabi Root, caught Foakes, bowled Nabi | 11 | 50 | 42 | 1 | 0 | 76 | 22.00 |
Cooke,caught Foakes, bowled Lawes Cooke, caught Foakes, bowled Lawes | 9 | 46 | 38 | 0 | 0 | 57 | 19.57 |
Crane,caught Thomas, bowled Fisher Crane, caught Thomas, bowled Fisher | 1 | 3 | 2 | 0 | 0 | 10 | 33.33 |
van der Gugten,caught Foakes, bowled Fisher van der Gugten, caught Foakes, bowled Fisher | 0 | 4 | 4 | 0 | 0 | 3 | 0.00 |
Toole,not out Toole, not out | 1 | 11 | 10 | 0 | 0 | 18 | 9.09 |
Hamza,caught Pope, bowled Lawes Hamza, caught Pope, bowled Lawes | 3 | 9 | 7 | 0 | 0 | 10 | 33.33 |
Extras, no balls 16, wides 0, byes 2, leg byes 3, total 21 Extras, no balls 16, wides 0, byes 2, leg byes 3, total 21 | |||||||
Total,132 all out 45.5 overs Total,132 all out 45.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Worrall | 13.0 | 3 | 40 | 2 | 62 | 0 | 0 | 7 | 0 | 3.07 |
Fisher | 11.0 | 5 | 18 | 2 | 57 | 0 | 0 | 3 | 0 | 1.63 |
Lawes | 11.5 | 2 | 33 | 2 | 54 | 0 | 0 | 3 | 1 | 2.78 |
Nabi | 10.0 | 2 | 36 | 4 | 50 | 8 | 0 | 3 | 0 | 3.60 |
| Fall of wicket | Batter |
|---|---|
6 for 1(4.3 overs) | ul Hassan |
53 for 2(14.1 overs) | Tribe |
61 for 3(18.2 overs) | Carlson |
72 for 4(20.2 overs) | Hope-Bell |
109 for 5(30.5 overs) | Kellaway |
120 for 6(38.6 overs) | Root |
121 for 7(41.2 overs) | Crane |
121 for 8(41.6 overs) | van der Gugten |
124 for 9(43.3 overs) | Cooke |
132 for 10(45.5 overs) | Hamza |
Surrey 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Burns,leg before wicket, bowled ul Hassan Burns, leg before wicket, bowled ul Hassan | 20 | 38 | 29 | 3 | 0 | 55 | 52.63 |
Sibley,caught Kellaway, bowled van der Gugten Sibley, caught Kellaway, bowled van der Gugten | 7 | 20 | 17 | 1 | 0 | 27 | 35.00 |
Patel,bowled Toole Patel, bowled Toole | 26 | 37 | 26 | 4 | 0 | 58 | 70.27 |
Pope,caught Cooke, bowled ul Hassan Pope, caught Cooke, bowled ul Hassan | 0 | 1 | 1 | 0 | 0 | 5 | 0.00 |
Lawrence,caught Tribe, bowled ul Hassan Lawrence, caught Tribe, bowled ul Hassan | 9 | 19 | 14 | 1 | 0 | 18 | 47.37 |
Foakes,bowled van der Gugten Foakes, bowled van der Gugten | 19 | 31 | 21 | 3 | 0 | 55 | 61.29 |
Thomas,bowled ul Hassan Thomas, bowled ul Hassan | 4 | 7 | 6 | 1 | 0 | 6 | 57.14 |
Lawes,caught Cooke, bowled Hamza Lawes, caught Cooke, bowled Hamza | 17 | 30 | 25 | 4 | 0 | 36 | 56.67 |
Nabi,leg before wicket, bowled Hamza Nabi, leg before wicket, bowled Hamza | 0 | 3 | 3 | 0 | 0 | 8 | 0.00 |
Taylor,bowled van der Gugten Taylor, bowled van der Gugten | 1 | 6 | 5 | 0 | 0 | 11 | 16.67 |
Worrall,not out Worrall, not out | 11 | 6 | 2 | 2 | 0 | 8 | 183.33 |
Extras, no balls 0, wides 1, byes 0, leg byes 0, total 1 Extras, no balls 0, wides 1, byes 0, leg byes 0, total 1 | |||||||
Total,115 all out 33.0 overs Total,115 all out 33.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
van der Gugten | 9.0 | 1 | 31 | 3 | 42 | 0 | 0 | 6 | 0 | 3.44 |
Hamza | 7.0 | 1 | 29 | 2 | 29 | 0 | 1 | 4 | 0 | 4.14 |
Toole | 9.0 | 0 | 29 | 1 | 43 | 0 | 0 | 5 | 0 | 3.22 |
ul Hassan | 8.0 | 0 | 26 | 4 | 35 | 0 | 0 | 4 | 0 | 3.25 |
| Fall of wicket | Batter |
|---|---|
22 for 1(6.3 overs) | Sibley |
41 for 2(12.6 overs) | Burns |
45 for 3(14.1 overs) | Pope |
59 for 4(18.3 overs) | Lawrence |
63 for 5(19.4 overs) | Patel |
68 for 6(20.6 overs) | Thomas |
103 for 7(29.4 overs) | Lawes |
103 for 8(30.5 overs) | Foakes |
103 for 9(31.1 overs) | Nabi |
115 for 10(32.6 overs) | Taylor |
Glamorgan 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
ul Hassan,leg before wicket, bowled Taylor ul Hassan, leg before wicket, bowled Taylor | 33 | 81 | 61 | 4 | 0 | 120 | 40.74 |
batting,Tribe,not out batting, Tribe, not out | 142 | 305 | 217 | 15 | 0 | 424 | 46.56 |
Hope-Bell,caught Thomas, bowled Taylor Hope-Bell, caught Thomas, bowled Taylor | 5 | 12 | 9 | 0 | 0 | 16 | 41.67 |
Carlson,caught Thomas, bowled Lawes Carlson, caught Thomas, bowled Lawes | 57 | 114 | 85 | 7 | 1 | 122 | 50.00 |
Kellaway,caught Thomas, bowled Lawes Kellaway, caught Thomas, bowled Lawes | 43 | 71 | 51 | 7 | 0 | 92 | 60.56 |
Root,caught Thomas, bowled Worrall Root, caught Thomas, bowled Worrall | 11 | 16 | 12 | 2 | 0 | 21 | 68.75 |
batting,Cooke,not out batting, Cooke, not out | 14 | 39 | 26 | 0 | 0 | 46 | 35.90 |
Extras, no balls 4, wides 4, byes 2, leg byes 24, total 34 Extras, no balls 4, wides 4, byes 2, leg byes 24, total 34 | |||||||
Total,339 for 5 106.0 overs Total,339 for 5 106.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Worrall | 25.0 | 7 | 46 | 1 | 123 | 0 | 1 | 5 | 0 | 1.84 |
Nabi | 21.0 | 2 | 63 | 0 | 95 | 2 | 0 | 6 | 1 | 3.00 |
Taylor, bowling | 24.0 | 2 | 83 | 2 | 95 | 0 | 1 | 10 | 0 | 3.45 |
Lawes | 21.0 | 2 | 67 | 2 | 91 | 0 | 0 | 9 | 0 | 3.19 |
Lawrence | 6.0 | 0 | 17 | 0 | 24 | 0 | 0 | 1 | 0 | 2.83 |
Thomas | 9.0 | 0 | 37 | 0 | 31 | 0 | 0 | 4 | 0 | 4.11 |
| Fall of wicket | Batter |
|---|---|
87 for 1(27.4 overs) | ul Hassan |
96 for 2(31.1 overs) | Hope-Bell |
210 for 3(63.4 overs) | Carlson |
290 for 4(88.5 overs) | Kellaway |
313 for 5(93.5 overs) | Root |
Team Lineups
home team,Surrey
Starting lineup
- Rory Burns, Captain
- Dom Sibley
- Ryan Patel
- Ollie Pope
- Dan Lawrence
- Ben Foakes, Wicket Keeper
- Adam Thomas
- Tom Lawes
- Auqib Nabi
- Dan Worrall
- Matthew Fisher, substituted for Taylor
Substitutes
home team,Surrey
- James Taylor
away team,Glamorgan
Starting lineup
- Zain ul Hassan
- Asa Tribe
- Jack Hope-Bell
- Kiran Carlson, Captain
- Ben Kellaway
- Billy Root
- Chris Cooke, Wicket Keeper
- Mason Crane
- Timm van der Gugten
- Ray Toole
- Mir Hamza
away team,Glamorgan
Substitutes will appear here
home team,Surrey
Starting lineup
- Rory Burns, Captain
- Dom Sibley
- Ryan Patel
- Ollie Pope
- Dan Lawrence
- Ben Foakes, Wicket Keeper
- Adam Thomas
- Tom Lawes
- Auqib Nabi
- Dan Worrall
- Matthew Fisher, substituted for Taylor
Substitutes
- James Taylor
away team,Glamorgan
Starting lineup
- Zain ul Hassan
- Asa Tribe
- Jack Hope-Bell
- Kiran Carlson, Captain
- Ben Kellaway
- Billy Root
- Chris Cooke, Wicket Keeper
- Mason Crane
- Timm van der Gugten
- Ray Toole
- Mir Hamza
Substitutes
Substitutes will appear here
- Start Time:
- 10:30
- Toss:
- Surrey won the toss and decided to field
- Venue:
- The Kia Oval, Kennington
- Officials:
- Ian Blackwell, Ben Debenham, James Whitaker
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.