Leicestershire vs Hampshire
Tue 15 Sep 2026 - Fri 18 Sep 2026,Rothesay County Championship Division 1 - Day 3 of 4
Leicestershire vs Hampshire, close
Hampshire lead Leicestershire by 225 runs with 7 wickets remaining
Leicestershire innings:- 244 all out from 63.3 overs
- 214 all out from 54.4 overs
- 255 for 3 from 71.0 overs
Hampshire 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Organ,caught Gumbs, bowled Holland Organ, caught Gumbs, bowled Holland | 27 | 46 | 35 | 4 | 0 | 55 | 58.70 |
Gubbins,caught A Patel, bowled Holland Gubbins, caught A Patel, bowled Holland | 4 | 9 | 8 | 1 | 0 | 18 | 44.44 |
Albert,leg before wicket, bowled Holland Albert, leg before wicket, bowled Holland | 0 | 3 | 3 | 0 | 0 | 2 | 0.00 |
Lehmann,caught A Patel, bowled Holland Lehmann, caught A Patel, bowled Holland | 0 | 2 | 2 | 0 | 0 | 6 | 0.00 |
Weatherley,bowled Gilchrist Weatherley, bowled Gilchrist | 0 | 6 | 6 | 0 | 0 | 6 | 0.00 |
Brown,not out Brown, not out | 80 | 115 | 77 | 12 | 0 | 193 | 69.57 |
Mayes,stumped Cox, bowled Holland Mayes, stumped Cox, bowled Holland | 39 | 73 | 56 | 6 | 0 | 88 | 53.42 |
Currie,caught Cox, bowled Gilchrist Currie, caught Cox, bowled Gilchrist | 10 | 24 | 18 | 1 | 0 | 27 | 41.67 |
Fuller,caught Cox, bowled Gilchrist Fuller, caught Cox, bowled Gilchrist | 6 | 5 | 3 | 1 | 0 | 8 | 120.00 |
Abbott,caught A Patel, bowled Gilchrist Abbott, caught A Patel, bowled Gilchrist | 4 | 4 | 3 | 1 | 0 | 3 | 100.00 |
Lumsden,caught B Green, bowled Holland Lumsden, caught B Green, bowled Holland | 31 | 44 | 32 | 6 | 0 | 42 | 70.45 |
Extras, no balls 6, wides 0, byes 1, leg byes 6, total 13 Extras, no balls 6, wides 0, byes 1, leg byes 6, total 13 | |||||||
Total,214 all out 54.4 overs Total,214 all out 54.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Holland | 15.4 | 3 | 38 | 6 | 76 | 0 | 0 | 5 | 0 | 2.42 |
Gilchrist | 13.0 | 1 | 54 | 4 | 57 | 1 | 0 | 9 | 0 | 4.15 |
B Green | 10.0 | 0 | 32 | 0 | 47 | 1 | 0 | 4 | 0 | 3.20 |
Davey | 10.0 | 1 | 52 | 0 | 41 | 1 | 0 | 9 | 0 | 5.20 |
A Patel | 4.0 | 1 | 14 | 0 | 17 | 0 | 0 | 2 | 0 | 3.50 |
Ahmed | 2.0 | 0 | 17 | 0 | 4 | 0 | 0 | 3 | 0 | 8.50 |
| Fall of wicket | Batter |
|---|---|
21 for 1(4.3 overs) | Gubbins |
21 for 2(4.6 overs) | Albert |
21 for 3(6.2 overs) | Lehmann |
22 for 4(7.6 overs) | Weatherley |
42 for 5(12.5 overs) | Organ |
126 for 6(34.4 overs) | Mayes |
149 for 7(41.2 overs) | Currie |
155 for 8(43.1 overs) | Fuller |
159 for 9(43.5 overs) | Abbott |
214 for 10(54.4 overs) | Lumsden |
Leicestershire 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
R Patel,caught Currie, bowled Abbott R Patel, caught Currie, bowled Abbott | 19 | 36 | 26 | 2 | 0 | 48 | 52.78 |
Gumbs,bowled Abbott Gumbs, bowled Abbott | 1 | 14 | 13 | 0 | 0 | 22 | 7.14 |
Ahmed,caught Lehmann, bowled Currie Ahmed, caught Lehmann, bowled Currie | 8 | 15 | 12 | 1 | 0 | 21 | 53.33 |
Shaikh,caught Currie, bowled Lumsden Shaikh, caught Currie, bowled Lumsden | 63 | 122 | 85 | 7 | 0 | 178 | 51.64 |
Kelly,caught Brown, bowled Fuller Kelly, caught Brown, bowled Fuller | 13 | 14 | 10 | 3 | 0 | 15 | 92.86 |
Cox,caught Lehmann, bowled Currie Cox, caught Lehmann, bowled Currie | 10 | 25 | 19 | 0 | 0 | 32 | 40.00 |
Holland,leg before wicket, bowled Abbott Holland, leg before wicket, bowled Abbott | 13 | 36 | 28 | 1 | 0 | 53 | 36.11 |
B Green,caught Weatherley, bowled Abbott B Green, caught Weatherley, bowled Abbott | 9 | 16 | 13 | 2 | 0 | 16 | 56.25 |
Scriven,not out Scriven, not out | 53 | 76 | 50 | 7 | 0 | 94 | 69.74 |
A Patel,caught Currie, bowled Fuller A Patel, caught Currie, bowled Fuller | 17 | 23 | 17 | 3 | 0 | 30 | 73.91 |
Gilchrist,bowled Organ Gilchrist, bowled Organ | 5 | 12 | 10 | 1 | 0 | 9 | 41.67 |
Extras, no balls 16, wides 0, byes 7, leg byes 10, total 33 Extras, no balls 16, wides 0, byes 7, leg byes 10, total 33 | |||||||
Total,244 all out 63.3 overs Total,244 all out 63.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Abbott | 18.0 | 1 | 58 | 4 | 80 | 0 | 0 | 7 | 0 | 3.22 |
Fuller | 16.0 | 5 | 49 | 2 | 75 | 0 | 0 | 8 | 0 | 3.06 |
Currie | 17.0 | 2 | 56 | 2 | 75 | 2 | 0 | 7 | 0 | 3.29 |
Lumsden | 10.0 | 0 | 59 | 1 | 35 | 6 | 0 | 5 | 0 | 5.90 |
Organ | 2.3 | 0 | 5 | 1 | 10 | 0 | 0 | 0 | 0 | 2.00 |
| Fall of wicket | Batter |
|---|---|
9 for 1(4.3 overs) | Gumbs |
28 for 2(9.6 overs) | Ahmed |
28 for 3(10.5 overs) | R Patel |
50 for 4(14.4 overs) | Kelly |
82 for 5(22.4 overs) | Cox |
130 for 6(36.1 overs) | Holland |
148 for 7(40.1 overs) | B Green |
196 for 8(53.3 overs) | Shaikh |
237 for 9(60.6 overs) | A Patel |
244 for 10(63.3 overs) | Gilchrist |
Hampshire 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Organ,leg before wicket, bowled Holland Organ, leg before wicket, bowled Holland | 48 | 69 | 49 | 7 | 1 | 103 | 69.57 |
batting,Gubbins,not out batting, Gubbins, not out | 124 | 224 | 158 | 15 | 0 | 258 | 55.36 |
Albert,bowled A Patel Albert, bowled A Patel | 39 | 64 | 45 | 6 | 0 | 78 | 60.94 |
Lehmann,caught Cox, bowled A Patel Lehmann, caught Cox, bowled A Patel | 23 | 60 | 44 | 2 | 0 | 66 | 38.33 |
batting,Lumsden,not out batting, Lumsden, not out | 10 | 10 | 5 | 1 | 0 | 7 | 100.00 |
Extras, no balls 2, wides 0, byes 8, leg byes 1, total 11 Extras, no balls 2, wides 0, byes 8, leg byes 1, total 11 | |||||||
Total,255 for 3 71.0 overs Total,255 for 3 71.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Holland | 11.0 | 5 | 15 | 1 | 56 | 0 | 0 | 1 | 0 | 1.36 |
Gilchrist, bowling | 12.0 | 1 | 59 | 0 | 43 | 1 | 0 | 8 | 0 | 4.91 |
B Green | 8.0 | 1 | 31 | 0 | 35 | 0 | 0 | 4 | 0 | 3.87 |
Scriven | 11.0 | 0 | 56 | 0 | 45 | 0 | 0 | 11 | 0 | 5.09 |
A Patel | 24.0 | 2 | 68 | 2 | 102 | 0 | 0 | 5 | 1 | 2.83 |
Ahmed | 5.0 | 0 | 17 | 0 | 19 | 0 | 0 | 2 | 0 | 3.40 |
| Fall of wicket | Batter |
|---|---|
104 for 1(26.1 overs) | Organ |
177 for 2(49.2 overs) | Albert |
245 for 3(69.2 overs) | Lehmann |
Team Lineups
home team,Leicestershire
Starting lineup
- Rishi Patel
- Sheridon Gumbs
- Rehan Ahmed
- Hamza Shaikh
- Nick Kelly
- Ben Cox, Wicket Keeper
- Ian Holland, Captain
- Ben Green
- Ajaz Patel
- Nathan Gilchrist
- Josh Davey, substituted for Scriven
Substitutes
home team,Leicestershire
- Tom Scriven
away team,Hampshire
Starting lineup
- Felix Organ
- Nick Gubbins
- Toby Albert
- Jake Lehmann
- Joe Weatherley
- Ben Brown, Captain, Wicket Keeper
- Ben Mayes
- Scott Currie
- James Fuller
- Kyle Abbott
- Manny Lumsden
away team,Hampshire
Substitutes will appear here
home team,Leicestershire
Starting lineup
- Rishi Patel
- Sheridon Gumbs
- Rehan Ahmed
- Hamza Shaikh
- Nick Kelly
- Ben Cox, Wicket Keeper
- Ian Holland, Captain
- Ben Green
- Ajaz Patel
- Nathan Gilchrist
- Josh Davey, substituted for Scriven
Substitutes
- Tom Scriven
away team,Hampshire
Starting lineup
- Felix Organ
- Nick Gubbins
- Toby Albert
- Jake Lehmann
- Joe Weatherley
- Ben Brown, Captain, Wicket Keeper
- Ben Mayes
- Scott Currie
- James Fuller
- Kyle Abbott
- Manny Lumsden
Substitutes
Substitutes will appear here
- Start Time:
- 10:30
- Toss:
- Leicestershire won the toss and decided to field
- Venue:
- Uptonsteel Grace Road, Leicester
- Officials:
- Mark Newell, Michael Gough, Will Smith
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.