Essex vs Warwickshire
Tue 15 Sep 2026 - Fri 18 Sep 2026,Rothesay County Championship Division 1 - Day 2 of 4
Essex vs Warwickshire, result
Warwickshirewin by 8 wickets
Essex innings:- 134 all out from 44.0 overs
- 189 all out from 59.5 overs
- 191 all out from 61.1 overs
- 138 for 2 from 25.3 overs
Essex 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Elgar,caught Yates, bowled Hannon-Dalby Elgar, caught Yates, bowled Hannon-Dalby | 12 | 42 | 34 | 1 | 0 | 60 | 28.57 |
Walter,caught Jani, bowled Bamber Walter, caught Jani, bowled Bamber | 0 | 1 | 1 | 0 | 0 | 2 | 0.00 |
Westley,leg before wicket, bowled Woakes Westley, leg before wicket, bowled Woakes | 0 | 9 | 9 | 0 | 0 | 15 | 0.00 |
Allison,caught Yates, bowled Bamber Allison, caught Yates, bowled Bamber | 3 | 13 | 11 | 0 | 0 | 20 | 23.08 |
Critchley,caught Mousley, bowled Bamber Critchley, caught Mousley, bowled Bamber | 10 | 10 | 6 | 2 | 0 | 15 | 100.00 |
Thain,caught Smith, bowled Barnard Thain, caught Smith, bowled Barnard | 4 | 15 | 14 | 1 | 0 | 19 | 26.67 |
Bell,not out Bell, not out | 61 | 84 | 55 | 8 | 0 | 119 | 72.62 |
Snater,caught Yates, bowled Barnard Snater, caught Yates, bowled Barnard | 0 | 5 | 5 | 0 | 0 | 7 | 0.00 |
Akhter,caught and bowled Bamber Akhter, caught and bowled Bamber | 19 | 52 | 43 | 3 | 0 | 60 | 36.54 |
Killeen,leg before wicket, bowled Bamber Killeen, leg before wicket, bowled Bamber | 18 | 33 | 25 | 3 | 0 | 33 | 54.55 |
Cook,bowled Bamber Cook, bowled Bamber | 0 | 2 | 2 | 0 | 0 | 2 | 0.00 |
Extras, no balls 4, wides 0, byes 2, leg byes 1, total 7 Extras, no balls 4, wides 0, byes 2, leg byes 1, total 7 | |||||||
Total,134 all out 44.0 overs Total,134 all out 44.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Bamber | 15.0 | 5 | 26 | 6 | 75 | 1 | 0 | 2 | 0 | 1.73 |
Woakes | 10.0 | 1 | 38 | 1 | 45 | 1 | 0 | 6 | 0 | 3.80 |
Hannon-Dalby | 6.0 | 3 | 10 | 1 | 31 | 0 | 0 | 1 | 0 | 1.66 |
Barnard | 6.0 | 1 | 29 | 2 | 25 | 0 | 0 | 5 | 0 | 4.83 |
Suthar | 7.0 | 1 | 28 | 0 | 28 | 0 | 0 | 4 | 0 | 4.00 |
| Fall of wicket | Batter |
|---|---|
1 for 1(0.2 overs) | Walter |
8 for 2(3.5 overs) | Westley |
17 for 3(8.4 overs) | Allison |
29 for 4(12.1 overs) | Critchley |
33 for 5(13.1 overs) | Elgar |
33 for 6(16.4 overs) | Thain |
33 for 7(18.3 overs) | Snater |
101 for 8(34.3 overs) | Akhter |
134 for 9(43.4 overs) | Killeen |
134 for 10(43.6 overs) | Cook |
Warwickshire 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Yates,leg before wicket, bowled Snater Yates, leg before wicket, bowled Snater | 3 | 2 | 1 | 0 | 0 | 5 | 150.00 |
Malik,bowled Snater Malik, bowled Snater | 5 | 18 | 16 | 1 | 0 | 33 | 27.78 |
Mousley,caught Walter, bowled Cook Mousley, caught Walter, bowled Cook | 5 | 13 | 10 | 0 | 0 | 14 | 38.46 |
Hain,not out Hain, not out | 88 | 175 | 133 | 12 | 1 | 238 | 50.29 |
Jani,leg before wicket, bowled Snater Jani, leg before wicket, bowled Snater | 25 | 36 | 27 | 5 | 0 | 48 | 69.44 |
Barnard,bowled Critchley Barnard, bowled Critchley | 12 | 31 | 25 | 2 | 0 | 28 | 38.71 |
Smith,caught Benkenstein, bowled Akhter Smith, caught Benkenstein, bowled Akhter | 2 | 21 | 19 | 0 | 0 | 26 | 9.52 |
Woakes,bowled Killeen Woakes, bowled Killeen | 23 | 27 | 19 | 5 | 0 | 31 | 85.19 |
Suthar,caught Allison, bowled Critchley Suthar, caught Allison, bowled Critchley | 9 | 12 | 6 | 1 | 0 | 25 | 75.00 |
Bamber,leg before wicket, bowled Critchley Bamber, leg before wicket, bowled Critchley | 0 | 3 | 3 | 0 | 0 | 2 | 0.00 |
Hannon-Dalby,caught Walter, bowled Critchley Hannon-Dalby, caught Walter, bowled Critchley | 4 | 29 | 28 | 1 | 0 | 56 | 13.79 |
Extras, no balls 0, wides 1, byes 12, leg byes 2, total 15 Extras, no balls 0, wides 1, byes 12, leg byes 2, total 15 | |||||||
Total,191 all out 61.1 overs Total,191 all out 61.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Cook | 18.0 | 7 | 44 | 1 | 86 | 0 | 0 | 5 | 0 | 2.44 |
Snater | 6.3 | 3 | 17 | 3 | 33 | 0 | 0 | 3 | 0 | 2.61 |
Killeen | 7.3 | 1 | 26 | 1 | 31 | 0 | 0 | 4 | 0 | 3.46 |
Akhter | 10.0 | 3 | 36 | 1 | 48 | 0 | 1 | 6 | 1 | 3.60 |
Critchley | 19.1 | 4 | 54 | 4 | 89 | 0 | 0 | 9 | 0 | 2.81 |
| Fall of wicket | Batter |
|---|---|
7 for 1(1.1 overs) | Yates |
12 for 2(4.4 overs) | Mousley |
20 for 3(7.3 overs) | Malik |
62 for 4(19.3 overs) | Jani |
80 for 5(25.6 overs) | Barnard |
91 for 6(32.4 overs) | Smith |
127 for 7(40.6 overs) | Woakes |
150 for 8(47.3 overs) | Suthar |
150 for 9(47.6 overs) | Bamber |
191 for 10(61.1 overs) | Hannon-Dalby |
Essex 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Walter,caught Woakes, bowled Suthar Walter, caught Woakes, bowled Suthar | 42 | 56 | 36 | 7 | 0 | 57 | 75.00 |
Elgar,caught Jani, bowled Suthar Elgar, caught Jani, bowled Suthar | 29 | 61 | 46 | 4 | 0 | 99 | 47.54 |
Thain,bowled Bamber Thain, bowled Bamber | 27 | 86 | 71 | 3 | 0 | 94 | 31.40 |
Allison,caught Smith, bowled Barnard Allison, caught Smith, bowled Barnard | 15 | 37 | 29 | 2 | 0 | 34 | 40.54 |
Critchley,caught Smith, bowled Suthar Critchley, caught Smith, bowled Suthar | 11 | 16 | 12 | 2 | 0 | 20 | 68.75 |
Benkenstein,bowled Woakes Benkenstein, bowled Woakes | 21 | 42 | 35 | 3 | 1 | 46 | 50.00 |
Bell,leg before wicket, bowled Suthar Bell, leg before wicket, bowled Suthar | 13 | 24 | 18 | 1 | 0 | 37 | 54.17 |
Akhter,not out Akhter, not out | 18 | 15 | 7 | 1 | 1 | 31 | 120.00 |
Killeen,caught Yates, bowled Woakes Killeen, caught Yates, bowled Woakes | 0 | 3 | 3 | 0 | 0 | 6 | 0.00 |
Cook,leg before wicket, bowled Suthar Cook, leg before wicket, bowled Suthar | 2 | 15 | 13 | 0 | 0 | 11 | 13.33 |
Auld,leg before wicket, bowled Woakes Auld, leg before wicket, bowled Woakes | 0 | 4 | 4 | 0 | 0 | 6 | 0.00 |
Extras, no balls 0, wides 0, byes 10, leg byes 1, total 11 Extras, no balls 0, wides 0, byes 10, leg byes 1, total 11 | |||||||
Total,189 all out 59.5 overs Total,189 all out 59.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Bamber | 10.0 | 4 | 26 | 1 | 50 | 0 | 0 | 5 | 0 | 2.60 |
Woakes | 10.5 | 1 | 33 | 3 | 46 | 0 | 0 | 2 | 1 | 3.04 |
Suthar | 24.0 | 5 | 75 | 5 | 109 | 0 | 0 | 9 | 1 | 3.12 |
Hannon-Dalby | 6.0 | 2 | 18 | 0 | 27 | 0 | 0 | 3 | 0 | 3.00 |
Barnard | 7.0 | 3 | 15 | 1 | 34 | 0 | 0 | 2 | 0 | 2.14 |
Yates | 2.0 | 0 | 11 | 0 | 8 | 0 | 0 | 2 | 0 | 5.50 |
| Fall of wicket | Batter |
|---|---|
62 for 1(14.3 overs) | Walter |
93 for 2(26.4 overs) | Elgar |
116 for 3(37.1 overs) | Allison |
129 for 4(41.6 overs) | Thain |
135 for 5(42.4 overs) | Critchley |
169 for 6(52.4 overs) | Bell |
169 for 7(53.6 overs) | Benkenstein |
175 for 8(55.4 overs) | Killeen |
186 for 9(58.4 overs) | Cook |
189 for 10(59.5 overs) | Auld |
Warwickshire 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Yates,caught Critchley, bowled Auld Yates, caught Critchley, bowled Auld | 33 | 41 | 27 | 6 | 0 | 57 | 80.49 |
Malik,caught Cook, bowled Critchley Malik, caught Cook, bowled Critchley | 51 | 55 | 34 | 3 | 4 | 69 | 92.73 |
Mousley,not out Mousley, not out | 26 | 22 | 10 | 4 | 0 | 40 | 118.18 |
Hain,not out Hain, not out | 22 | 35 | 24 | 2 | 1 | 28 | 62.86 |
Extras, no balls 0, wides 0, byes 0, leg byes 6, total 6 Extras, no balls 0, wides 0, byes 0, leg byes 6, total 6 | |||||||
Total,138 for 2 25.3 overs Total,138 for 2 25.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Cook | 5.0 | 0 | 19 | 0 | 22 | 0 | 0 | 2 | 1 | 3.80 |
Killeen | 2.0 | 0 | 14 | 0 | 7 | 0 | 0 | 3 | 0 | 7.00 |
Critchley | 10.3 | 1 | 54 | 1 | 37 | 0 | 0 | 5 | 2 | 5.14 |
Akhter | 2.0 | 0 | 17 | 0 | 8 | 0 | 0 | 1 | 2 | 8.50 |
Auld | 5.0 | 0 | 27 | 1 | 16 | 0 | 0 | 4 | 0 | 5.40 |
Elgar | 1.0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.00 |
| Fall of wicket | Batter |
|---|---|
82 for 1(14.4 overs) | Yates |
106 for 2(17.1 overs) | Malik |
Team Lineups
home team,Essex
Starting lineup
- Dean Elgar
- Paul Walter
- Tom Westley, Captain, substituted for Benkenstein
- Charlie Allison
- Matt Critchley
- Noah Thain
- George Bell, Wicket Keeper
- Shane Snater, substituted for Auld
- Zaman Akhter
- Mitch Killeen
- Sam Cook
Substitutes
home team,Essex
- Luc Benkenstein
- Jack Auld
away team,Warwickshire
Starting lineup
- Rob Yates
- Zen Malik
- Dan Mousley
- Sam Hain
- Vansh Jani
- Ed Barnard, Captain
- Kai Smith, Wicket Keeper
- Chris Woakes
- Manav Suthar
- Ethan Bamber
- Olly Hannon-Dalby
away team,Warwickshire
Substitutes will appear here
home team,Essex
Starting lineup
- Dean Elgar
- Paul Walter
- Tom Westley, Captain, substituted for Benkenstein
- Charlie Allison
- Matt Critchley
- Noah Thain
- George Bell, Wicket Keeper
- Shane Snater, substituted for Auld
- Zaman Akhter
- Mitch Killeen
- Sam Cook
Substitutes
- Luc Benkenstein
- Jack Auld
away team,Warwickshire
Starting lineup
- Rob Yates
- Zen Malik
- Dan Mousley
- Sam Hain
- Vansh Jani
- Ed Barnard, Captain
- Kai Smith, Wicket Keeper
- Chris Woakes
- Manav Suthar
- Ethan Bamber
- Olly Hannon-Dalby
Substitutes
Substitutes will appear here
- Start Time:
- 10:30
- Toss:
- Essex won the toss and decided to bat
- Venue:
- Ambassador Cruise Line Ground, Chelmsford
- Officials:
- Nigel Llong, Tom Lungley, Peter Such
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.