Worcestershire vs Lancashire
Thu 27 Aug 2026 - Sun 30 Aug 2026,Rothesay County Championship Division 2 - Day 4 of 4
Worcestershire vs Lancashire, result
Match Drawn
Worcestershire innings:- 263 for 7 declared from 62.0 overs
- 180 all out from 61.2 overs
- 2 for 0 from 2.0 overs
Lancashire 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Jennings,caught Hose, bowled Swanepoel Jennings, caught Hose, bowled Swanepoel | 55 | 117 | 89 | 5 | 1 | 163 | 47.01 |
Hurst,caught Lategan, bowled Taylor Hurst, caught Lategan, bowled Taylor | 2 | 23 | 21 | 0 | 0 | 30 | 8.70 |
Bohannon,leg before wicket, bowled Waite Bohannon, leg before wicket, bowled Waite | 1 | 16 | 15 | 0 | 0 | 29 | 6.25 |
Harris,caught and bowled Swanepoel Harris, caught and bowled Swanepoel | 4 | 11 | 10 | 1 | 0 | 13 | 36.36 |
Flintoff,caught Allison, bowled Singh Flintoff, caught Allison, bowled Singh | 23 | 39 | 30 | 3 | 0 | 53 | 58.97 |
Shetty,caught Edavalath, bowled Singh Shetty, caught Edavalath, bowled Singh | 4 | 5 | 4 | 1 | 0 | 8 | 80.00 |
Walkden,caught Cullen, bowled Singh Walkden, caught Cullen, bowled Singh | 26 | 63 | 49 | 3 | 0 | 76 | 41.27 |
Balderson,bowled Swanepoel Balderson, bowled Swanepoel | 5 | 8 | 6 | 1 | 0 | 9 | 62.50 |
Noman,leg before wicket, bowled Allison Noman, leg before wicket, bowled Allison | 0 | 6 | 6 | 0 | 0 | 11 | 0.00 |
Bailey,caught Hose, bowled Swanepoel Bailey, caught Hose, bowled Swanepoel | 34 | 49 | 32 | 4 | 0 | 69 | 69.39 |
Aspinwall,not out Aspinwall, not out | 9 | 33 | 25 | 0 | 0 | 40 | 27.27 |
Extras, no balls 4, wides 1, byes 0, leg byes 12, total 17 Extras, no balls 4, wides 1, byes 0, leg byes 12, total 17 | |||||||
Total,180 all out 61.2 overs Total,180 all out 61.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Taylor | 16.0 | 6 | 38 | 1 | 75 | 1 | 0 | 3 | 0 | 2.37 |
Allison | 14.0 | 6 | 24 | 1 | 73 | 0 | 0 | 4 | 0 | 1.71 |
Swanepoel | 10.2 | 3 | 37 | 4 | 49 | 1 | 1 | 6 | 0 | 3.58 |
Waite | 13.0 | 3 | 42 | 1 | 58 | 0 | 0 | 4 | 0 | 3.23 |
Singh | 8.0 | 0 | 27 | 3 | 30 | 0 | 0 | 1 | 1 | 3.37 |
| Fall of wicket | Batter |
|---|---|
7 for 1(6.5 overs) | Hurst |
18 for 2(13.3 overs) | Bohannon |
23 for 3(16.5 overs) | Harris |
60 for 4(29.4 overs) | Flintoff |
70 for 5(31.5 overs) | Shetty |
102 for 6(38.4 overs) | Jennings |
110 for 7(40.5 overs) | Balderson |
115 for 8(43.3 overs) | Noman |
150 for 9(50.6 overs) | Walkden |
180 for 10(61.2 overs) | Bailey |
Worcestershire 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Lategan,caught Jennings, bowled Bailey Lategan, caught Jennings, bowled Bailey | 0 | 4 | 4 | 0 | 0 | 3 | 0.00 |
Libby,caught Hurst, bowled Bailey Libby, caught Hurst, bowled Bailey | 56 | 120 | 85 | 4 | 0 | 162 | 46.67 |
Edavalath,leg before wicket, bowled Balderson Edavalath, leg before wicket, bowled Balderson | 42 | 111 | 90 | 6 | 0 | 124 | 37.84 |
Hose,bowled Balderson Hose, bowled Balderson | 0 | 2 | 2 | 0 | 0 | 1 | 0.00 |
D'Oliveira,caught and bowled Balderson D'Oliveira, caught and bowled Balderson | 45 | 44 | 20 | 4 | 1 | 70 | 102.27 |
Swanepoel,not out Swanepoel, not out | 63 | 55 | 29 | 6 | 3 | 85 | 114.55 |
Cullen,caught Shetty, bowled Walkden Cullen, caught Shetty, bowled Walkden | 15 | 19 | 14 | 3 | 0 | 18 | 78.95 |
Waite,bowled Balderson Waite, bowled Balderson | 9 | 11 | 7 | 1 | 0 | 7 | 81.82 |
Taylor,not out Taylor, not out | 20 | 12 | 5 | 1 | 2 | 19 | 166.67 |
Extras, no balls 12, wides 0, byes 0, leg byes 1, total 13 Extras, no balls 12, wides 0, byes 0, leg byes 1, total 13 | |||||||
Total,263 for 7 declared 62.0 overs Total,263 for 7 declared 62.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Bailey | 15.0 | 5 | 51 | 2 | 67 | 3 | 0 | 2 | 1 | 3.40 |
Aspinwall | 8.0 | 1 | 51 | 0 | 27 | 0 | 0 | 8 | 1 | 6.37 |
Balderson | 19.0 | 2 | 78 | 4 | 80 | 1 | 0 | 10 | 1 | 4.10 |
Walkden | 11.0 | 1 | 51 | 1 | 43 | 1 | 0 | 4 | 2 | 4.63 |
Noman | 9.0 | 0 | 31 | 0 | 35 | 1 | 0 | 1 | 1 | 3.44 |
| Fall of wicket | Batter |
|---|---|
0 for 1(0.4 overs) | Lategan |
87 for 2(33.4 overs) | Edavalath |
87 for 3(33.6 overs) | Hose |
121 for 4(42.1 overs) | Libby |
180 for 5(50.5 overs) | D'Oliveira |
203 for 6(55.2 overs) | Cullen |
214 for 7(56.6 overs) | Waite |
Lancashire 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Jennings,not out Jennings, not out | 2 | 9 | 7 | 0 | 0 | 8 | 22.22 |
Hurst,not out Hurst, not out | 0 | 3 | 3 | 0 | 0 | 8 | 0.00 |
Extras, no balls 0, wides 0, byes 0, leg byes 0, total 0 Extras, no balls 0, wides 0, byes 0, leg byes 0, total 0 | |||||||
Total,2 for 0 2.0 overs Total,2 for 0 2.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Taylor | 1.0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.00 |
Allison | 1.0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.00 |
Team Lineups
home team,Worcestershire
Starting lineup
- Dan Lategan
- Jake Libby
- Rehaan Edavalath
- Adam Hose
- Brett D'Oliveira, Captain
- Beyers Swanepoel
- Henry Cullen, Wicket Keeper
- Matthew Waite
- Tom Taylor
- Ben Allison
- Fateh Singh
away team,Lancashire
Starting lineup
- Keaton Jennings
- Matty Hurst, Wicket Keeper
- Josh Bohannon, Captain
- Marcus Harris
- Rocky Flintoff
- Arav Shetty
- Ben Walkden
- George Balderson
- Noman Ali
- Tom Bailey
- Tom Aspinwall
home team,Worcestershire
Starting lineup
- Dan Lategan
- Jake Libby
- Rehaan Edavalath
- Adam Hose
- Brett D'Oliveira, Captain
- Beyers Swanepoel
- Henry Cullen, Wicket Keeper
- Matthew Waite
- Tom Taylor
- Ben Allison
- Fateh Singh
away team,Lancashire
Starting lineup
- Keaton Jennings
- Matty Hurst, Wicket Keeper
- Josh Bohannon, Captain
- Marcus Harris
- Rocky Flintoff
- Arav Shetty
- Ben Walkden
- George Balderson
- Noman Ali
- Tom Bailey
- Tom Aspinwall
- Start Time:
- 11:00
- Toss:
- Worcestershire won the toss and decided to field
- Venue:
- New Road, Worcester
- Officials:
- Michael Gough, Ben Peverall, Steve Davis
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.