Leicestershire vs Yorkshire
Fri 19 Jun 2026 - Mon 22 Jun 2026,Rothesay County Championship Division 1 - Day 3 of 4
Leicestershire vs Yorkshire, close
Yorkshire trail Leicestershire by 236 runs with 8 wickets remaining
Leicestershire innings:- 453 all out from 113.4 overs
- 185 all out from 54.2 overs
- 32 for 2 from 16.0 overs
Yorkshire 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Lyth,caught Cox, bowled B Green Lyth, caught Cox, bowled B Green | 8 | 41 | 35 | 0 | 0 | 67 | 19.51 |
Luxton,leg before wicket, bowled B Green Luxton, leg before wicket, bowled B Green | 9 | 8 | 5 | 2 | 0 | 16 | 112.50 |
Whiteman,caught and bowled Davey Whiteman, caught and bowled Davey | 11 | 11 | 7 | 2 | 0 | 12 | 100.00 |
Wharton,caught Cox, bowled A Green Wharton, caught Cox, bowled A Green | 56 | 109 | 82 | 8 | 0 | 141 | 51.38 |
Revis,caught Cox, bowled A Green Revis, caught Cox, bowled A Green | 1 | 6 | 5 | 0 | 0 | 7 | 16.67 |
Bairstow,bowled Evison Bairstow, bowled Evison | 17 | 24 | 16 | 3 | 0 | 43 | 70.83 |
Hill,caught Cox, bowled A Patel Hill, caught Cox, bowled A Patel | 42 | 76 | 57 | 7 | 0 | 108 | 55.26 |
Bess,bowled B Green Bess, bowled B Green | 9 | 16 | 13 | 2 | 0 | 19 | 56.25 |
H Ali,leg before wicket, bowled Ahmed H Ali, leg before wicket, bowled Ahmed | 23 | 31 | 20 | 4 | 0 | 38 | 74.19 |
Moriarty,not out Moriarty, not out | 2 | 3 | 2 | 0 | 0 | 5 | 66.67 |
White,leg before wicket, bowled Ahmed White, leg before wicket, bowled Ahmed | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Extras, no balls 0, wides 0, byes 6, leg byes 1, total 7 Extras, no balls 0, wides 0, byes 6, leg byes 1, total 7 | |||||||
Total,185 all out 54.2 overs Total,185 all out 54.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Davey | 13.0 | 1 | 58 | 1 | 52 | 0 | 0 | 9 | 0 | 4.46 |
B Green | 17.0 | 7 | 27 | 3 | 86 | 0 | 0 | 3 | 0 | 1.58 |
A Green | 11.0 | 3 | 50 | 2 | 47 | 0 | 0 | 10 | 0 | 4.54 |
Evison | 7.0 | 1 | 19 | 1 | 33 | 0 | 0 | 3 | 0 | 2.71 |
A Patel | 5.0 | 2 | 18 | 1 | 20 | 0 | 0 | 2 | 0 | 3.60 |
Ahmed | 1.2 | 0 | 6 | 2 | 5 | 0 | 0 | 1 | 0 | 4.50 |
| Fall of wicket | Batter |
|---|---|
16 for 1(3.5 overs) | Luxton |
31 for 2(6.4 overs) | Whiteman |
45 for 3(15.1 overs) | Lyth |
46 for 4(16.5 overs) | Revis |
89 for 5(27.4 overs) | Bairstow |
131 for 6(40.4 overs) | Wharton |
144 for 7(45.2 overs) | Bess |
183 for 8(53.3 overs) | Hill |
185 for 9(54.1 overs) | H Ali |
185 for 10(54.2 overs) | White |
Leicestershire 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
R Patel,stumped Bairstow, bowled Moriarty R Patel, stumped Bairstow, bowled Moriarty | 67 | 72 | 47 | 9 | 1 | 102 | 93.06 |
Gumbs,leg before wicket, bowled H Ali Gumbs, leg before wicket, bowled H Ali | 5 | 24 | 21 | 0 | 0 | 29 | 20.83 |
Ahmed,caught Whiteman, bowled Revis Ahmed, caught Whiteman, bowled Revis | 128 | 168 | 112 | 19 | 1 | 254 | 76.19 |
Hill,bowled Moriarty Hill, bowled Moriarty | 10 | 29 | 25 | 2 | 0 | 22 | 34.48 |
Kelly,leg before wicket, bowled Bess Kelly, leg before wicket, bowled Bess | 121 | 199 | 142 | 16 | 2 | 284 | 60.80 |
Cox,bowled H Ali Cox, bowled H Ali | 31 | 48 | 35 | 5 | 0 | 49 | 64.58 |
Evison,run out substitute Evison, run out substitute | 55 | 100 | 77 | 7 | 1 | 121 | 55.00 |
B Green,bowled Moriarty B Green, bowled Moriarty | 18 | 31 | 20 | 2 | 0 | 58 | 58.06 |
Davey,caught Wharton, bowled Bess Davey, caught Wharton, bowled Bess | 0 | 3 | 3 | 0 | 0 | 3 | 0.00 |
A Patel,not out A Patel, not out | 1 | 6 | 5 | 0 | 0 | 11 | 16.67 |
A Green,caught Bairstow, bowled Moriarty A Green, caught Bairstow, bowled Moriarty | 0 | 3 | 3 | 0 | 0 | 2 | 0.00 |
Extras, no balls 2, wides 1, byes 8, leg byes 6, total 17 Extras, no balls 2, wides 1, byes 8, leg byes 6, total 17 | |||||||
Total,453 all out 113.4 overs Total,453 all out 113.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
H Ali | 22.0 | 1 | 80 | 2 | 94 | 0 | 0 | 10 | 0 | 3.63 |
White | 20.0 | 3 | 85 | 0 | 89 | 1 | 0 | 13 | 1 | 4.25 |
Hill | 19.0 | 4 | 65 | 0 | 88 | 0 | 0 | 10 | 1 | 3.42 |
Revis | 18.0 | 1 | 77 | 1 | 73 | 0 | 1 | 11 | 0 | 4.27 |
Moriarty | 20.4 | 2 | 85 | 4 | 84 | 0 | 0 | 11 | 2 | 4.11 |
Bess | 14.0 | 1 | 47 | 2 | 61 | 0 | 0 | 5 | 1 | 3.35 |
| Fall of wicket | Batter |
|---|---|
17 for 1(6.5 overs) | Gumbs |
113 for 2(23.2 overs) | R Patel |
125 for 3(29.3 overs) | Hill |
285 for 4(68.1 overs) | Ahmed |
329 for 5(80.5 overs) | Cox |
403 for 6(99.1 overs) | Kelly |
448 for 7(110.1 overs) | Evison |
449 for 8(110.6 overs) | Davey |
453 for 9(113.1 overs) | B Green |
453 for 10(113.4 overs) | A Green |
Yorkshire 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Lyth,caught Evison, bowled Davey Lyth, caught Evison, bowled Davey | 7 | 20 | 17 | 1 | 0 | 32 | 35.00 |
Luxton,caught Gumbs, bowled Davey Luxton, caught Gumbs, bowled Davey | 3 | 20 | 18 | 0 | 0 | 27 | 15.00 |
batting,Whiteman,not out batting, Whiteman, not out | 8 | 30 | 26 | 1 | 0 | 44 | 26.67 |
batting,Wharton,not out batting, Wharton, not out | 9 | 26 | 22 | 1 | 0 | 40 | 34.62 |
Extras, no balls 0, wides 0, byes 4, leg byes 1, total 5 Extras, no balls 0, wides 0, byes 4, leg byes 1, total 5 | |||||||
Total,32 for 2 16.0 overs Total,32 for 2 16.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Davey | 7.0 | 3 | 9 | 2 | 37 | 0 | 0 | 1 | 0 | 1.28 |
B Green, bowling | 8.0 | 3 | 18 | 0 | 40 | 0 | 0 | 2 | 0 | 2.25 |
A Green | 1.0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.00 |
| Fall of wicket | Batter |
|---|---|
11 for 1(6.2 overs) | Luxton |
12 for 2(6.6 overs) | Lyth |
Team Lineups
home team,Leicestershire
Starting lineup
- Rishi Patel
- Sheridon Gumbs
- Rehan Ahmed
- Lewis Hill
- Nick Kelly
- Ben Cox, Wicket Keeper
- Joey Evison
- Ben Green, Captain
- Josh Davey
- Ajaz Patel
- Alex Green
away team,Yorkshire
Starting lineup
- Adam Lyth
- Will Luxton
- Sam Whiteman
- James Wharton
- Jonny Bairstow, Captain, Wicket Keeper
- Matthew Revis
- George Hill
- Dom Bess
- Hassan Ali
- Dan Moriarty
- Jack White
home team,Leicestershire
Starting lineup
- Rishi Patel
- Sheridon Gumbs
- Rehan Ahmed
- Lewis Hill
- Nick Kelly
- Ben Cox, Wicket Keeper
- Joey Evison
- Ben Green, Captain
- Josh Davey
- Ajaz Patel
- Alex Green
away team,Yorkshire
Starting lineup
- Adam Lyth
- Will Luxton
- Sam Whiteman
- James Wharton
- Jonny Bairstow, Captain, Wicket Keeper
- Matthew Revis
- George Hill
- Dom Bess
- Hassan Ali
- Dan Moriarty
- Jack White
- Start Time:
- 11:00
- Toss:
- Yorkshire won the toss and decided to bat
- Venue:
- Uptonsteel Grace Road, Leicester
- Officials:
- Ben Debenham, Russell Warren, Ian Ramage