Lancashire vs Kent
Fri 12 Jun 2026 - Mon 15 Jun 2026,Rothesay County Championship Division 2 - Day 2 of 4
Lancashire vs Kent, close
Lancashire trail Kent by 161 runs with 8 wickets remaining
Lancashire innings:- 17 for 2 from 9.0 overs
- 178 all out from 69.0 overs
Kent 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Dawkins,leg before wicket, bowled Bailey Dawkins, leg before wicket, bowled Bailey | 54 | 118 | 93 | 7 | 1 | 158 | 45.76 |
Finch,caught Jennings, bowled Anderson Finch, caught Jennings, bowled Anderson | 2 | 12 | 10 | 0 | 0 | 17 | 16.67 |
Northeast,bowled Balderson Northeast, bowled Balderson | 10 | 41 | 33 | 0 | 0 | 45 | 24.39 |
Bell-Drummond,caught Moores, bowled Anderson Bell-Drummond, caught Moores, bowled Anderson | 33 | 88 | 66 | 2 | 0 | 92 | 37.50 |
E Singh,caught Bohannon, bowled Livingstone E Singh, caught Bohannon, bowled Livingstone | 17 | 47 | 41 | 3 | 0 | 59 | 36.17 |
Benjamin,bowled Bailey Benjamin, bowled Bailey | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Foreman,caught Bailey, bowled Livingstone Foreman, caught Bailey, bowled Livingstone | 6 | 31 | 26 | 0 | 0 | 46 | 19.35 |
Dudgeon,stumped Moores, bowled Livingstone Dudgeon, stumped Moores, bowled Livingstone | 3 | 13 | 10 | 0 | 0 | 21 | 23.08 |
Milnes,caught Bailey, bowled Livingstone Milnes, caught Bailey, bowled Livingstone | 22 | 28 | 16 | 2 | 0 | 27 | 78.57 |
Parkinson,caught Aspinwall, bowled Livingstone Parkinson, caught Aspinwall, bowled Livingstone | 11 | 28 | 20 | 1 | 0 | 27 | 39.29 |
Hasan,not out Hasan, not out | 6 | 8 | 5 | 1 | 0 | 13 | 75.00 |
Extras, no balls 2, wides 2, byes 10, leg byes 0, total 14 Extras, no balls 2, wides 2, byes 10, leg byes 0, total 14 | |||||||
Total,178 all out 69.0 overs Total,178 all out 69.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Anderson | 12.0 | 4 | 13 | 2 | 64 | 0 | 0 | 1 | 0 | 1.08 |
Bailey | 13.0 | 3 | 23 | 2 | 66 | 1 | 0 | 2 | 0 | 1.76 |
Balderson | 14.0 | 2 | 43 | 1 | 63 | 0 | 0 | 5 | 0 | 3.07 |
Aspinwall | 10.0 | 1 | 32 | 0 | 42 | 0 | 0 | 4 | 0 | 3.20 |
Livingstone | 18.0 | 2 | 55 | 5 | 75 | 0 | 2 | 4 | 1 | 3.05 |
Singh | 2.0 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 1.00 |
| Fall of wicket | Batter |
|---|---|
11 for 1(4.1 overs) | Finch |
24 for 2(15.3 overs) | Northeast |
111 for 3(42.6 overs) | Bell-Drummond |
111 for 4(43.1 overs) | Dawkins |
111 for 5(43.2 overs) | Benjamin |
132 for 6(54.3 overs) | Foreman |
137 for 7(56.5 overs) | E Singh |
146 for 8(60.4 overs) | Dudgeon |
163 for 9(64.5 overs) | Milnes |
178 for 10(68.6 overs) | Parkinson |
Lancashire 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Jennings,leg before wicket, bowled Dudgeon Jennings, leg before wicket, bowled Dudgeon | 13 | 31 | 25 | 2 | 0 | 33 | 41.94 |
Singh,bowled Dudgeon Singh, bowled Dudgeon | 0 | 6 | 6 | 0 | 0 | 8 | 0.00 |
batting,Bohannon,not out batting, Bohannon, not out | 4 | 14 | 13 | 1 | 0 | 32 | 28.57 |
batting,Bailey,not out batting, Bailey, not out | 0 | 3 | 3 | 0 | 0 | 6 | 0.00 |
Extras, no balls 0, wides 0, byes 0, leg byes 0, total 0 Extras, no balls 0, wides 0, byes 0, leg byes 0, total 0 | |||||||
Total,17 for 2 9.0 overs Total,17 for 2 9.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Milnes, bowling | 5.0 | 1 | 12 | 0 | 25 | 0 | 0 | 2 | 0 | 2.40 |
Dudgeon | 4.0 | 2 | 5 | 2 | 22 | 0 | 0 | 1 | 0 | 1.25 |
| Fall of wicket | Batter |
|---|---|
4 for 1(1.6 overs) | Singh |
13 for 2(7.3 overs) | Jennings |
Team Lineups
home team,Lancashire
Starting lineup
- Keaton Jennings
- Harry Singh
- Josh Bohannon
- Marcus Harris
- Ben McDermott
- Liam Livingstone
- Joe Moores, Wicket Keeper
- George Balderson
- Tom Bailey
- Tom Aspinwall
- James Anderson, Captain
away team,Kent
Starting lineup
- Harry Finch
- Ben Dawkins
- Sam Northeast
- Daniel Bell-Drummond, Captain
- Ekansh Singh
- Chris Benjamin, Wicket Keeper
- Bertie Foreman
- Keith Dudgeon
- Matt Milnes
- Hasan Mahmud
- Matt Parkinson
home team,Lancashire
Starting lineup
- Keaton Jennings
- Harry Singh
- Josh Bohannon
- Marcus Harris
- Ben McDermott
- Liam Livingstone
- Joe Moores, Wicket Keeper
- George Balderson
- Tom Bailey
- Tom Aspinwall
- James Anderson, Captain
away team,Kent
Starting lineup
- Harry Finch
- Ben Dawkins
- Sam Northeast
- Daniel Bell-Drummond, Captain
- Ekansh Singh
- Chris Benjamin, Wicket Keeper
- Bertie Foreman
- Keith Dudgeon
- Matt Milnes
- Hasan Mahmud
- Matt Parkinson
- Start Time:
- 11:00
- Toss:
- Lancashire won the toss and decided to field
- Venue:
- Stanley Park, Blackpool
- Officials:
- Steve O'Shaughnessy, Ant Harris, Alec Swann