Sussex vs Glamorgan
Fri 12 Jun 2026 - Mon 15 Jun 2026,Rothesay County Championship Division 1 - Day 2 of 4
Sussex vs Glamorgan, close
Sussex trail Glamorgan by 19 runs with 8 wickets remaining
Sussex innings:- 136 for 2 from 44.0 overs
- 155 all out from 51.2 overs
Glamorgan 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
ul Hassan,caught Simpson, bowled Hunt ul Hassan, caught Simpson, bowled Hunt | 5 | 7 | 5 | 1 | 0 | 6 | 71.43 |
Tribe,caught Simpson, bowled Unadkat Tribe, caught Simpson, bowled Unadkat | 6 | 11 | 8 | 1 | 0 | 24 | 54.55 |
Carlson,caught Simpson, bowled Price Carlson, caught Simpson, bowled Price | 15 | 33 | 28 | 3 | 0 | 53 | 45.45 |
Kellaway,caught and bowled Crocombe Kellaway, caught and bowled Crocombe | 33 | 63 | 46 | 4 | 0 | 108 | 52.38 |
Ingram,caught Leaning, bowled Crocombe Ingram, caught Leaning, bowled Crocombe | 0 | 4 | 4 | 0 | 0 | 4 | 0.00 |
Dickson,caught Leaning, bowled Unadkat Dickson, caught Leaning, bowled Unadkat | 31 | 69 | 52 | 4 | 0 | 88 | 44.93 |
Cooke,not out Cooke, not out | 29 | 51 | 36 | 3 | 1 | 97 | 56.86 |
van der Gugten,caught Carson, bowled Unadkat van der Gugten, caught Carson, bowled Unadkat | 0 | 4 | 4 | 0 | 0 | 7 | 0.00 |
Crane,caught Alsop, bowled Haines Crane, caught Alsop, bowled Haines | 17 | 28 | 21 | 3 | 0 | 28 | 60.71 |
Norton,caught Hunt, bowled Haines Norton, caught Hunt, bowled Haines | 1 | 10 | 9 | 0 | 0 | 9 | 10.00 |
Hadley,caught and bowled Unadkat Hadley, caught and bowled Unadkat | 6 | 31 | 26 | 0 | 0 | 27 | 19.35 |
Extras, no balls 6, wides 0, byes 0, leg byes 6, total 12 Extras, no balls 6, wides 0, byes 0, leg byes 6, total 12 | |||||||
Total,155 all out 51.2 overs Total,155 all out 51.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Unadkat | 14.2 | 3 | 29 | 4 | 73 | 0 | 0 | 5 | 0 | 2.02 |
Hunt | 9.0 | 1 | 33 | 1 | 39 | 3 | 0 | 3 | 0 | 3.66 |
Crocombe | 12.0 | 1 | 41 | 2 | 55 | 0 | 0 | 6 | 1 | 3.41 |
Price | 10.0 | 0 | 34 | 1 | 44 | 0 | 0 | 5 | 0 | 3.40 |
Haines | 6.0 | 1 | 12 | 2 | 27 | 0 | 0 | 0 | 0 | 2.00 |
| Fall of wicket | Batter |
|---|---|
5 for 1(1.1 overs) | ul Hassan |
11 for 2(4.6 overs) | Tribe |
42 for 3(12.5 overs) | Carlson |
43 for 4(13.4 overs) | Ingram |
94 for 5(29.3 overs) | Kellaway |
106 for 6(34.4 overs) | Dickson |
108 for 7(36.2 overs) | van der Gugten |
140 for 8(42.3 overs) | Crane |
142 for 9(44.4 overs) | Norton |
155 for 10(51.2 overs) | Hadley |
Sussex 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
batting,Hughes,not out batting, Hughes, not out | 48 | 106 | 80 | 7 | 0 | 167 | 45.28 |
Haines,caught Tribe, bowled Norton Haines, caught Tribe, bowled Norton | 48 | 74 | 55 | 8 | 0 | 81 | 64.86 |
Alsop,caught Ingram, bowled van der Gugten Alsop, caught Ingram, bowled van der Gugten | 10 | 32 | 27 | 1 | 0 | 24 | 31.25 |
batting,Leaning,not out batting, Leaning, not out | 18 | 55 | 45 | 2 | 0 | 59 | 32.73 |
Extras, no balls 6, wides 1, byes 1, leg byes 4, total 12 Extras, no balls 6, wides 1, byes 1, leg byes 4, total 12 | |||||||
Total,136 for 2 44.0 overs Total,136 for 2 44.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
van der Gugten | 12.0 | 5 | 22 | 1 | 62 | 0 | 0 | 3 | 0 | 1.83 |
Norton | 10.0 | 2 | 44 | 1 | 42 | 2 | 0 | 6 | 0 | 4.40 |
ul Hassan | 4.0 | 0 | 20 | 0 | 19 | 1 | 0 | 4 | 0 | 5.00 |
Hadley, bowling | 7.0 | 0 | 30 | 0 | 30 | 0 | 1 | 5 | 0 | 4.28 |
Kellaway | 11.0 | 3 | 15 | 0 | 51 | 0 | 0 | 0 | 0 | 1.36 |
| Fall of wicket | Batter |
|---|---|
92 for 1(20.6 overs) | Haines |
108 for 2(28.4 overs) | Alsop |
Team Lineups
home team,Sussex
Starting lineup
- Dan Hughes
- Tom Haines, Captain
- Tom Alsop
- Jack Leaning
- James Coles
- John Simpson, Wicket Keeper
- Tom Price
- Jack Carson
- Henry Crocombe
- Sean Hunt
- Jaydev Unadkat
away team,Glamorgan
Starting lineup
- Zain ul Hassan
- Asa Tribe
- Kiran Carlson, Captain
- Ben Kellaway
- Colin Ingram
- Sean Dickson
- Chris Cooke, Wicket Keeper
- Timm van der Gugten
- Mason Crane
- Tom Norton
- Ryan Hadley
home team,Sussex
Starting lineup
- Dan Hughes
- Tom Haines, Captain
- Tom Alsop
- Jack Leaning
- James Coles
- John Simpson, Wicket Keeper
- Tom Price
- Jack Carson
- Henry Crocombe
- Sean Hunt
- Jaydev Unadkat
away team,Glamorgan
Starting lineup
- Zain ul Hassan
- Asa Tribe
- Kiran Carlson, Captain
- Ben Kellaway
- Colin Ingram
- Sean Dickson
- Chris Cooke, Wicket Keeper
- Timm van der Gugten
- Mason Crane
- Tom Norton
- Ryan Hadley
- Start Time:
- 11:00
- Toss:
- Sussex won the toss and decided to field
- Venue:
- County Ground, Hove
- Officials:
- Ian Blackwell, Nigel Llong, Mike Smith