Essex vs Hampshire
Fri 8 May 2026 - Mon 11 May 2026,Rothesay County Championship Division 1 - Day 3 of 4
Essex vs Hampshire, result
Essexwin by 6 wickets
Essex innings:- 273 all out from 90.0 overs
- 178 for 4 from 41.5 overs
- 235 all out from 71.3 overs
- 214 all out from 79.5 overs
Hampshire 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Albert,leg before wicket, bowled Cook Albert, leg before wicket, bowled Cook | 6 | 20 | 17 | 1 | 0 | 21 | 30.00 |
Gubbins,caught Critchley, bowled Snater Gubbins, caught Critchley, bowled Snater | 8 | 28 | 23 | 1 | 0 | 46 | 28.57 |
Prest,bowled Cook Prest, bowled Cook | 4 | 4 | 3 | 1 | 0 | 3 | 100.00 |
Lehmann,bowled Porter Lehmann, bowled Porter | 89 | 164 | 127 | 15 | 0 | 190 | 54.27 |
Mayes,caught Harmer, bowled Cook Mayes, caught Harmer, bowled Cook | 20 | 38 | 30 | 3 | 0 | 73 | 52.63 |
Brown,caught Elgar, bowled Mulder Brown, caught Elgar, bowled Mulder | 73 | 116 | 83 | 9 | 1 | 158 | 62.93 |
Dawson,bowled Mulder Dawson, bowled Mulder | 6 | 40 | 35 | 0 | 0 | 42 | 15.00 |
Fuller,caught and bowled Harmer Fuller, caught and bowled Harmer | 9 | 7 | 5 | 0 | 1 | 6 | 128.57 |
Currie,run out Allison Currie, run out Allison | 0 | 2 | 2 | 0 | 0 | 2 | 0.00 |
Abbott,not out Abbott, not out | 2 | 9 | 7 | 0 | 0 | 15 | 22.22 |
Yusuf,leg before wicket, bowled Mulder Yusuf, leg before wicket, bowled Mulder | 0 | 3 | 3 | 0 | 0 | 5 | 0.00 |
Extras, no balls 4, wides 0, byes 0, leg byes 14, total 18 Extras, no balls 4, wides 0, byes 0, leg byes 14, total 18 | |||||||
Total,235 all out 71.3 overs Total,235 all out 71.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Porter | 14.0 | 6 | 30 | 1 | 73 | 0 | 0 | 6 | 0 | 2.14 |
Cook | 14.0 | 2 | 56 | 3 | 63 | 1 | 0 | 10 | 0 | 4.00 |
Snater | 11.0 | 1 | 34 | 1 | 49 | 0 | 0 | 4 | 0 | 3.09 |
Mulder | 12.3 | 2 | 46 | 3 | 53 | 1 | 0 | 5 | 0 | 3.68 |
Harmer | 15.0 | 4 | 40 | 1 | 76 | 0 | 0 | 4 | 2 | 2.66 |
Critchley | 5.0 | 1 | 15 | 0 | 20 | 0 | 0 | 1 | 0 | 3.00 |
| Fall of wicket | Batter |
|---|---|
11 for 1(5.2 overs) | Albert |
15 for 2(5.6 overs) | Prest |
33 for 3(10.6 overs) | Gubbins |
88 for 4(29.1 overs) | Mayes |
193 for 5(53.2 overs) | Lehmann |
217 for 6(65.3 overs) | Dawson |
228 for 7(66.6 overs) | Fuller |
229 for 8(67.3 overs) | Currie |
235 for 9(69.6 overs) | Brown |
235 for 10(71.3 overs) | Yusuf |
Essex 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Elgar,caught Yusuf, bowled Fuller Elgar, caught Yusuf, bowled Fuller | 18 | 59 | 53 | 4 | 0 | 74 | 30.51 |
Walter,caught Brown, bowled Abbott Walter, caught Brown, bowled Abbott | 5 | 23 | 21 | 1 | 0 | 26 | 21.74 |
Westley,caught Mayes, bowled Currie Westley, caught Mayes, bowled Currie | 34 | 74 | 58 | 5 | 0 | 111 | 45.95 |
Cook,bowled Fuller Cook, bowled Fuller | 2 | 17 | 16 | 0 | 0 | 21 | 11.76 |
Allison,caught Brown, bowled Fuller Allison, caught Brown, bowled Fuller | 0 | 7 | 7 | 0 | 0 | 8 | 0.00 |
Critchley,leg before wicket, bowled Abbott Critchley, leg before wicket, bowled Abbott | 27 | 49 | 33 | 3 | 0 | 84 | 55.10 |
Mulder,caught Brown, bowled Dawson Mulder, caught Brown, bowled Dawson | 54 | 98 | 68 | 6 | 0 | 117 | 55.10 |
Pepper,caught Brown, bowled Currie Pepper, caught Brown, bowled Currie | 10 | 37 | 31 | 0 | 0 | 58 | 27.03 |
Harmer,not out Harmer, not out | 80 | 118 | 82 | 14 | 0 | 128 | 67.80 |
Snater,caught Brown, bowled Fuller Snater, caught Brown, bowled Fuller | 16 | 23 | 18 | 2 | 1 | 28 | 69.57 |
Porter,bowled Fuller Porter, bowled Fuller | 12 | 38 | 35 | 3 | 0 | 93 | 31.58 |
Extras, no balls 6, wides 3, byes 4, leg byes 2, total 15 Extras, no balls 6, wides 3, byes 4, leg byes 2, total 15 | |||||||
Total,273 all out 90.0 overs Total,273 all out 90.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Abbott | 24.0 | 8 | 45 | 2 | 119 | 0 | 0 | 5 | 0 | 1.87 |
Yusuf | 22.0 | 3 | 85 | 0 | 99 | 2 | 2 | 13 | 0 | 3.86 |
Fuller | 15.0 | 4 | 43 | 5 | 75 | 1 | 0 | 7 | 0 | 2.86 |
Currie | 14.0 | 2 | 37 | 2 | 62 | 0 | 0 | 4 | 0 | 2.64 |
Dawson | 15.0 | 3 | 57 | 1 | 66 | 0 | 1 | 9 | 1 | 3.80 |
| Fall of wicket | Batter |
|---|---|
19 for 1(6.3 overs) | Walter |
42 for 2(18.2 overs) | Elgar |
53 for 3(23.4 overs) | Cook |
53 for 4(25.5 overs) | Allison |
80 for 5(33.3 overs) | Westley |
126 for 6(46.5 overs) | Critchley |
157 for 7(60.1 overs) | Pepper |
157 for 8(61.2 overs) | Mulder |
192 for 9(68.6 overs) | Snater |
273 for 10(89.6 overs) | Porter |
Hampshire 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Albert,caught Pepper, bowled Cook Albert, caught Pepper, bowled Cook | 1 | 22 | 21 | 0 | 0 | 31 | 4.55 |
Gubbins,caught Walter, bowled Harmer Gubbins, caught Walter, bowled Harmer | 71 | 189 | 159 | 13 | 0 | 219 | 37.57 |
Prest,caught Pepper, bowled Cook Prest, caught Pepper, bowled Cook | 1 | 8 | 7 | 0 | 0 | 14 | 12.50 |
Lehmann,bowled Porter Lehmann, bowled Porter | 27 | 78 | 65 | 4 | 0 | 103 | 34.62 |
Mayes,caught and bowled Harmer Mayes, caught and bowled Harmer | 8 | 31 | 23 | 0 | 0 | 39 | 25.81 |
Brown,not out Brown, not out | 57 | 89 | 62 | 8 | 0 | 115 | 64.04 |
Dawson,caught Pepper, bowled Cook Dawson, caught Pepper, bowled Cook | 13 | 19 | 14 | 1 | 1 | 23 | 68.42 |
Fuller,leg before wicket, bowled Mulder Fuller, leg before wicket, bowled Mulder | 18 | 26 | 17 | 3 | 0 | 34 | 69.23 |
Currie,caught Elgar, bowled Harmer Currie, caught Elgar, bowled Harmer | 2 | 12 | 11 | 0 | 0 | 18 | 16.67 |
Abbott,leg before wicket, bowled Harmer Abbott, leg before wicket, bowled Harmer | 0 | 2 | 2 | 0 | 0 | 1 | 0.00 |
Yusuf,caught Harmer, bowled Mulder Yusuf, caught Harmer, bowled Mulder | 0 | 4 | 4 | 0 | 0 | 5 | 0.00 |
Extras, no balls 2, wides 0, byes 4, leg byes 10, total 16 Extras, no balls 2, wides 0, byes 4, leg byes 10, total 16 | |||||||
Total,214 all out 79.5 overs Total,214 all out 79.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Porter | 14.0 | 5 | 35 | 1 | 70 | 0 | 0 | 7 | 0 | 2.50 |
Cook | 15.0 | 3 | 52 | 3 | 71 | 0 | 0 | 10 | 0 | 3.46 |
Snater | 5.0 | 1 | 15 | 0 | 24 | 0 | 0 | 3 | 0 | 3.00 |
Harmer | 31.0 | 8 | 66 | 4 | 151 | 0 | 0 | 7 | 1 | 2.12 |
Mulder | 11.5 | 1 | 23 | 2 | 58 | 1 | 0 | 2 | 0 | 1.94 |
Critchley | 3.0 | 0 | 9 | 0 | 10 | 0 | 0 | 0 | 0 | 3.00 |
| Fall of wicket | Batter |
|---|---|
13 for 1(7.6 overs) | Albert |
19 for 2(11.4 overs) | Prest |
93 for 3(39.2 overs) | Lehmann |
110 for 4(50.1 overs) | Mayes |
125 for 5(58.2 overs) | Gubbins |
150 for 6(63.6 overs) | Dawson |
196 for 7(73.4 overs) | Fuller |
213 for 8(78.3 overs) | Currie |
213 for 9(78.5 overs) | Abbott |
214 for 10(79.5 overs) | Yusuf |
Essex 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Walter,caught Brown, bowled Abbott Walter, caught Brown, bowled Abbott | 17 | 19 | 13 | 3 | 0 | 27 | 89.47 |
Elgar,bowled Abbott Elgar, bowled Abbott | 8 | 33 | 28 | 1 | 0 | 52 | 24.24 |
Westley,caught Prest, bowled Abbott Westley, caught Prest, bowled Abbott | 9 | 31 | 26 | 1 | 0 | 41 | 29.03 |
Allison,leg before wicket, bowled Abbott Allison, leg before wicket, bowled Abbott | 34 | 68 | 48 | 4 | 0 | 92 | 50.00 |
Critchley,not out Critchley, not out | 90 | 73 | 34 | 15 | 0 | 102 | 123.29 |
Mulder,not out Mulder, not out | 15 | 27 | 20 | 1 | 1 | 26 | 55.56 |
Extras, no balls 0, wides 0, byes 0, leg byes 5, total 5 Extras, no balls 0, wides 0, byes 0, leg byes 5, total 5 | |||||||
Total,178 for 4 41.5 overs Total,178 for 4 41.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Abbott | 14.0 | 6 | 35 | 4 | 70 | 0 | 0 | 6 | 0 | 2.50 |
Yusuf | 9.0 | 1 | 47 | 0 | 29 | 0 | 0 | 6 | 0 | 5.22 |
Dawson | 5.0 | 0 | 19 | 0 | 20 | 0 | 0 | 3 | 0 | 3.80 |
Fuller | 8.0 | 0 | 32 | 0 | 33 | 0 | 0 | 5 | 0 | 4.00 |
Currie | 4.0 | 0 | 25 | 0 | 13 | 0 | 0 | 4 | 0 | 6.25 |
Prest | 1.5 | 0 | 15 | 0 | 4 | 0 | 0 | 1 | 1 | 8.18 |
| Fall of wicket | Batter |
|---|---|
20 for 1(6.2 overs) | Walter |
31 for 2(12.3 overs) | Elgar |
40 for 3(16.1 overs) | Westley |
141 for 4(34.5 overs) | Allison |
Team Lineups
home team,Essex
Starting lineup
- Dean Elgar
- Paul Walter
- Tom Westley, Captain
- Charlie Allison
- Wiaan Mulder
- Matt Critchley
- Michael Pepper, Wicket Keeper
- Simon Harmer
- Shane Snater
- Sam Cook
- Jamie Porter
away team,Hampshire
Starting lineup
- Nick Gubbins
- Toby Albert
- Tom Prest
- Jake Lehmann
- Ben Mayes
- Ben Brown, Captain, Wicket Keeper
- Liam Dawson
- James Fuller
- Scott Currie
- Kyle Abbott
- Codi Yusuf
home team,Essex
Starting lineup
- Dean Elgar
- Paul Walter
- Tom Westley, Captain
- Charlie Allison
- Wiaan Mulder
- Matt Critchley
- Michael Pepper, Wicket Keeper
- Simon Harmer
- Shane Snater
- Sam Cook
- Jamie Porter
away team,Hampshire
Starting lineup
- Nick Gubbins
- Toby Albert
- Tom Prest
- Jake Lehmann
- Ben Mayes
- Ben Brown, Captain, Wicket Keeper
- Liam Dawson
- James Fuller
- Scott Currie
- Kyle Abbott
- Codi Yusuf
- Start Time:
- 11:00
- Toss:
- Essex won the toss and decided to field
- Venue:
- Ambassador Cruise Line Ground, Chelmsford
- Officials:
- Martin Saggers, Rob White, Simon Hinks