Northamptonshire Steelbacks Women vs Gloucestershire Women
Sun 5 Jul 2026,Vitality Blast Women League 2
Northamptonshire Steelbacks Women vs Gloucestershire Women, result
Gloucestershire Womenwin by 43 runs
Northamptonshire Steelbacks Women innings:- 101 all out from 15.5 overs
- 144 for 4 from 20.0 overs
Gloucestershire Women Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Halliday,caught Marriott, bowled Russell Halliday, caught Marriott, bowled Russell | 22 | 19 | 12 | 5 | 0 | 25 | 115.79 |
Munday,stumped Hill, bowled Patel Munday, stumped Hill, bowled Patel | 42 | 25 | 7 | 7 | 0 | 37 | 168.00 |
Reddy,leg before wicket, bowled Patel Reddy, leg before wicket, bowled Patel | 6 | 12 | 7 | 0 | 0 | 17 | 50.00 |
Ahearne,not out Ahearne, not out | 48 | 37 | 14 | 7 | 0 | 44 | 129.73 |
Geach,bowled Russell Geach, bowled Russell | 5 | 11 | 7 | 0 | 0 | 14 | 45.45 |
Patel,not out Patel, not out | 15 | 16 | 6 | 1 | 0 | 22 | 93.75 |
Extras, no balls 0, wides 3, byes 3, leg byes 0, total 6 Extras, no balls 0, wides 3, byes 3, leg byes 0, total 6 | |||||||
Total,144 for 4 20.0 overs Total,144 for 4 20.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Reid | 4.0 | 0 | 31 | 0 | 13 | 0 | 1 | 6 | 0 | 7.75 |
Phillips | 3.0 | 0 | 32 | 0 | 4 | 0 | 0 | 5 | 0 | 10.66 |
Russell | 4.0 | 0 | 26 | 2 | 12 | 0 | 0 | 4 | 0 | 6.50 |
Carpenter | 1.0 | 0 | 13 | 0 | 0 | 0 | 1 | 2 | 0 | 13.00 |
Patel | 4.0 | 0 | 17 | 2 | 12 | 0 | 0 | 1 | 0 | 4.25 |
Sims | 4.0 | 0 | 22 | 0 | 12 | 0 | 0 | 2 | 0 | 5.50 |
| Fall of wicket | Batter |
|---|---|
54 for 1(5.6 overs) | Halliday |
71 for 2(8.4 overs) | Munday |
78 for 3(10.2 overs) | Reddy |
100 for 4(14.1 overs) | Geach |
Northamptonshire Steelbacks Women Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Marriott,caught Geach, bowled Belcher Marriott, caught Geach, bowled Belcher | 21 | 13 | 7 | 5 | 0 | 13 | 161.54 |
Presland,caught and bowled Belcher Presland, caught and bowled Belcher | 16 | 13 | 9 | 4 | 0 | 20 | 123.08 |
Kemp,caught Ahearne, bowled Daniels Kemp, caught Ahearne, bowled Daniels | 12 | 12 | 6 | 0 | 1 | 19 | 100.00 |
Gibbs,leg before wicket, bowled Daniels Gibbs, leg before wicket, bowled Daniels | 2 | 5 | 3 | 0 | 0 | 5 | 40.00 |
Sims,run out Geach Sims, run out Geach | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Hill,caught Ahearne, bowled Belcher Hill, caught Ahearne, bowled Belcher | 12 | 16 | 7 | 1 | 0 | 31 | 75.00 |
Reid,leg before wicket, bowled Charlie Phillips Reid, leg before wicket, bowled Charlie Phillips | 21 | 21 | 9 | 3 | 0 | 18 | 100.00 |
Russell,caught Ahearne, bowled Daniels Russell, caught Ahearne, bowled Daniels | 8 | 7 | 3 | 1 | 0 | 11 | 114.29 |
Phillips,caught Ahearne, bowled Belcher Phillips, caught Ahearne, bowled Belcher | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Patel,not out Patel, not out | 0 | 3 | 3 | 0 | 0 | 5 | 0.00 |
Carpenter,run out Charlie Phillips Carpenter, run out Charlie Phillips | 1 | 3 | 2 | 0 | 0 | 2 | 33.33 |
Extras, no balls 0, wides 2, byes 0, leg byes 6, total 8 Extras, no balls 0, wides 2, byes 0, leg byes 6, total 8 | |||||||
Total,101 all out 15.5 overs Total,101 all out 15.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Belcher | 4.0 | 0 | 18 | 4 | 17 | 0 | 2 | 3 | 0 | 4.50 |
Charlie Phillips | 3.0 | 0 | 22 | 1 | 9 | 0 | 0 | 4 | 0 | 7.33 |
Bird | 2.0 | 0 | 22 | 0 | 5 | 0 | 0 | 5 | 0 | 11.00 |
Daniels | 2.5 | 0 | 8 | 3 | 12 | 0 | 0 | 1 | 0 | 2.82 |
Hill | 2.0 | 0 | 12 | 0 | 6 | 0 | 0 | 0 | 1 | 6.00 |
Geach | 2.0 | 0 | 13 | 0 | 2 | 0 | 0 | 1 | 0 | 6.50 |
| Fall of wicket | Batter |
|---|---|
24 for 1(2.6 overs) | Marriott |
41 for 2(4.3 overs) | Presland |
44 for 3(5.4 overs) | Gibbs |
44 for 4(5.5 overs) | Sims |
56 for 5(7.3 overs) | Kemp |
92 for 6(13.1 overs) | Reid |
100 for 7(14.3 overs) | Hill |
100 for 8(14.4 overs) | Phillips |
100 for 9(15.1 overs) | Russell |
101 for 10(15.5 overs) | Carpenter |
Team Lineups
home team,Northamptonshire Steelbacks Women
Starting lineup
- Gemma Marriott, Captain
- Anisha Patel
- Emily Carpenter
- Emma Gibbs
- Chloe Hill, Wicket Keeper
- Amelia Kemp
- Ella Phillips
- Alicia Presland
- Mabel Reid
- Liz Russell
- Lenny Sims
away team,Gloucestershire Women
Starting lineup
- Becca Halliday
- Amelie Munday
- Prarthana Reddy
- Meg Ahearne, Wicket Keeper
- Emily Geach
- Izzy Patel
- Liv Daniels, Captain
- Caitlin Belcher
- Alice Hill
- Charlie Phillips
- Alice Bird
home team,Northamptonshire Steelbacks Women
Starting lineup
- Gemma Marriott, Captain
- Anisha Patel
- Emily Carpenter
- Emma Gibbs
- Chloe Hill, Wicket Keeper
- Amelia Kemp
- Ella Phillips
- Alicia Presland
- Mabel Reid
- Liz Russell
- Lenny Sims
away team,Gloucestershire Women
Starting lineup
- Becca Halliday
- Amelie Munday
- Prarthana Reddy
- Meg Ahearne, Wicket Keeper
- Emily Geach
- Izzy Patel
- Liv Daniels, Captain
- Caitlin Belcher
- Alice Hill
- Charlie Phillips
- Alice Bird
- Start Time:
- 11:30
- Toss:
- Northamptonshire Steelbacks Women won the toss and decided to field
- Venue:
- cinch County Ground, Northampton
- Officials:
- Kelly Alcock, Adam Hitchcock