Kent Women vs Northamptonshire Steelbacks Women
Sun 28 Jun 2026,Vitality Blast Women League 2
Kent Women vs Northamptonshire Steelbacks Women, result
Kent Womenwin by 4 wickets
Kent Women innings:- 105 for 6 from 20.0 overs
- 104 all out from 19.4 overs
Northamptonshire Steelbacks Women Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Marriott,caught Belt, bowled Gordon Marriott, caught Belt, bowled Gordon | 1 | 3 | 2 | 0 | 0 | 3 | 33.33 |
Reid,bowled James Reid, bowled James | 11 | 17 | 9 | 1 | 0 | 30 | 64.71 |
Kemp,bowled Gordon Kemp, bowled Gordon | 1 | 9 | 8 | 0 | 0 | 6 | 11.11 |
Clive,bowled Young Clive, bowled Young | 0 | 7 | 7 | 0 | 0 | 7 | 0.00 |
Drinkell,stumped Blinkhorn-Jones, bowled James Drinkell, stumped Blinkhorn-Jones, bowled James | 19 | 13 | 3 | 3 | 0 | 20 | 146.15 |
Presland,caught and bowled Belt Presland, caught and bowled Belt | 6 | 6 | 3 | 1 | 0 | 5 | 100.00 |
Hill,run out Gorham Hill, run out Gorham | 21 | 25 | 9 | 1 | 0 | 35 | 84.00 |
Sims,caught Belt, bowled Gorham Sims, caught Belt, bowled Gorham | 35 | 33 | 11 | 4 | 0 | 37 | 106.06 |
Phillips,not out Phillips, not out | 2 | 2 | 0 | 0 | 0 | 8 | 100.00 |
Russell,bowled Gorham Russell, bowled Gorham | 2 | 2 | 1 | 0 | 0 | 2 | 100.00 |
Patel,run out Gordon Patel, run out Gordon | 1 | 1 | 0 | 0 | 0 | 1 | 100.00 |
Extras, no balls 0, wides 3, byes 0, leg byes 2, total 5 Extras, no balls 0, wides 3, byes 0, leg byes 2, total 5 | |||||||
Total,104 all out 19.4 overs Total,104 all out 19.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Gordon | 4.0 | 1 | 20 | 2 | 11 | 0 | 0 | 2 | 0 | 5.00 |
Gorham | 2.4 | 0 | 6 | 2 | 11 | 0 | 0 | 0 | 0 | 2.25 |
Young | 4.0 | 0 | 16 | 1 | 11 | 0 | 0 | 1 | 0 | 4.00 |
Bilal | 1.0 | 0 | 12 | 0 | 2 | 0 | 2 | 2 | 0 | 12.00 |
James | 4.0 | 0 | 20 | 2 | 11 | 0 | 0 | 2 | 0 | 5.00 |
Belt | 4.0 | 0 | 28 | 1 | 7 | 0 | 1 | 3 | 0 | 7.00 |
| Fall of wicket | Batter |
|---|---|
6 for 1(0.6 overs) | Marriott |
8 for 2(2.5 overs) | Kemp |
10 for 3(4.3 overs) | Clive |
28 for 4(7.2 overs) | Reid |
37 for 5(8.5 overs) | Presland |
41 for 6(9.2 overs) | Drinkell |
94 for 7(17.6 overs) | Hill |
101 for 8(19.1 overs) | Sims |
103 for 9(19.3 overs) | Russell |
104 for 10(19.4 overs) | Patel |
Kent Women Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Streets,caught Presland, bowled Russell Streets, caught Presland, bowled Russell | 9 | 19 | 14 | 1 | 0 | 17 | 47.37 |
Gordon,caught Hill, bowled Sims Gordon, caught Hill, bowled Sims | 30 | 40 | 21 | 2 | 0 | 49 | 75.00 |
Blinkhorn-Jones,leg before wicket, bowled Sims Blinkhorn-Jones, leg before wicket, bowled Sims | 7 | 8 | 4 | 1 | 0 | 15 | 87.50 |
Castle,bowled Reid Castle, bowled Reid | 15 | 29 | 21 | 1 | 0 | 30 | 51.72 |
Barnfather,caught Sims, bowled Russell Barnfather, caught Sims, bowled Russell | 15 | 9 | 3 | 1 | 1 | 20 | 166.67 |
Jeer,bowled Russell Jeer, bowled Russell | 5 | 7 | 2 | 0 | 0 | 14 | 71.43 |
Young,not out Young, not out | 10 | 7 | 1 | 1 | 0 | 10 | 142.86 |
Bilal,not out Bilal, not out | 4 | 1 | 0 | 1 | 0 | 1 | 400.00 |
Extras, no balls 0, wides 4, byes 4, leg byes 2, total 10 Extras, no balls 0, wides 4, byes 4, leg byes 2, total 10 | |||||||
Total,105 for 6 20.0 overs Total,105 for 6 20.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Reid | 4.0 | 0 | 23 | 1 | 12 | 0 | 2 | 2 | 0 | 5.75 |
Phillips | 4.0 | 1 | 11 | 0 | 20 | 0 | 1 | 2 | 0 | 2.75 |
Russell | 4.0 | 0 | 28 | 3 | 8 | 0 | 1 | 3 | 0 | 7.00 |
Patel | 4.0 | 0 | 11 | 0 | 14 | 0 | 0 | 0 | 0 | 2.75 |
Sims | 4.0 | 0 | 26 | 2 | 12 | 0 | 0 | 1 | 1 | 6.50 |
| Fall of wicket | Batter |
|---|---|
20 for 1(4.3 overs) | Streets |
43 for 2(8.2 overs) | Blinkhorn-Jones |
58 for 3(12.5 overs) | Gordon |
78 for 4(16.5 overs) | Castle |
86 for 5(17.5 overs) | Barnfather |
101 for 6(19.5 overs) | Jeer |
Team Lineups
home team,Kent Women
Starting lineup
- Coco Streets
- Amy Gordon
- Maddie Blinkhorn-Jones, Wicket Keeper
- Kelly Castle
- Elsa Barnfather
- Hollie Young
- Zeena Bilal
- Genevieve Jeer
- Izzy James
- Sydney Gorham
- Megan Belt, Captain
away team,Northamptonshire Steelbacks Women
Starting lineup
- Gemma Marriott, Captain
- Chloe Hill, Wicket Keeper
- Amelia Kemp
- Ava Clive
- Mabel Reid
- Alicia Presland
- May Drinkell
- Ilenia Sims
- Ella Phillips
- Liz Russell
- Anisha Patel
home team,Kent Women
Starting lineup
- Coco Streets
- Amy Gordon
- Maddie Blinkhorn-Jones, Wicket Keeper
- Kelly Castle
- Elsa Barnfather
- Hollie Young
- Zeena Bilal
- Genevieve Jeer
- Izzy James
- Sydney Gorham
- Megan Belt, Captain
away team,Northamptonshire Steelbacks Women
Starting lineup
- Gemma Marriott, Captain
- Chloe Hill, Wicket Keeper
- Amelia Kemp
- Ava Clive
- Mabel Reid
- Alicia Presland
- May Drinkell
- Ilenia Sims
- Ella Phillips
- Liz Russell
- Anisha Patel
- Start Time:
- 10:30
- Toss:
- Northamptonshire Steelbacks Women won the toss and decided to bat
- Venue:
- St Lawrence Ground, Canterbury
- Officials:
- Mel Juniper, Rehma Chandaria