England vs India
Sat 11 Jul 2026,Men's International Twenty20 Match - 5th T20I
England vs India, result
Englandwin by 56 runs
England innings:- 257 for 3 from 20.0 overs
- 201 for 8 from 20.0 overs
England Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Salt,caught Shedge, bowled Krishna Salt, caught Shedge, bowled Krishna | 6 | 9 | 6 | 1 | 0 | 8 | 66.67 |
Buttler,caught Iyer, bowled Dube Buttler, caught Iyer, bowled Dube | 131 | 64 | 17 | 12 | 8 | 101 | 204.69 |
Brook,not out Brook, not out | 95 | 45 | 11 | 4 | 8 | 100 | 211.11 |
Bethell,caught Tilak, bowled Dube Bethell, caught Tilak, bowled Dube | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Jacks,not out Jacks, not out | 7 | 2 | 0 | 0 | 1 | 6 | 350.00 |
Extras, no balls 1, wides 15, byes 0, leg byes 2, total 18 Extras, no balls 1, wides 15, byes 0, leg byes 2, total 18 | |||||||
Total,257 for 3 20.0 overs Total,257 for 3 20.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Arshdeep | 4.0 | 0 | 33 | 0 | 9 | 0 | 5 | 2 | 1 | 8.25 |
Krishna | 4.0 | 0 | 38 | 1 | 12 | 0 | 3 | 3 | 2 | 9.50 |
P Yadav | 4.0 | 0 | 60 | 0 | 3 | 0 | 1 | 5 | 4 | 15.00 |
Patel | 4.0 | 0 | 63 | 0 | 3 | 0 | 1 | 3 | 5 | 15.75 |
Shedge | 3.0 | 0 | 39 | 0 | 6 | 1 | 1 | 3 | 2 | 13.00 |
Dube | 1.0 | 0 | 22 | 2 | 2 | 0 | 0 | 1 | 3 | 22.00 |
| Fall of wicket | Batter |
|---|---|
8 for 1(1.4 overs) | Salt |
241 for 2(18.4 overs) | Buttler |
241 for 3(18.5 overs) | Bethell |
India Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Samson,caught Bethell, bowled Curran Samson, caught Bethell, bowled Curran | 27 | 14 | 6 | 3 | 2 | 24 | 192.86 |
Abhishek,caught Buttler, bowled Archer Abhishek, caught Buttler, bowled Archer | 3 | 5 | 2 | 0 | 0 | 11 | 60.00 |
Kishan,caught Salt, bowled Rashid Kishan, caught Salt, bowled Rashid | 56 | 35 | 13 | 7 | 2 | 47 | 160.00 |
Iyer,caught Curran, bowled Dawson Iyer, caught Curran, bowled Dawson | 28 | 16 | 2 | 4 | 0 | 25 | 175.00 |
Tilak,caught Buttler, bowled Tongue Tilak, caught Buttler, bowled Tongue | 53 | 25 | 5 | 3 | 4 | 37 | 212.00 |
Dube,caught Archer, bowled Curran Dube, caught Archer, bowled Curran | 14 | 10 | 3 | 2 | 0 | 14 | 140.00 |
Shedge,caught Buttler, bowled Curran Shedge, caught Buttler, bowled Curran | 7 | 6 | 2 | 1 | 0 | 15 | 116.67 |
Patel,caught Jacks, bowled Rashid Patel, caught Jacks, bowled Rashid | 3 | 4 | 2 | 0 | 0 | 8 | 75.00 |
Arshdeep,not out Arshdeep, not out | 4 | 5 | 1 | 0 | 0 | 8 | 80.00 |
Krishna,not out Krishna, not out | 1 | 1 | 0 | 0 | 0 | 2 | 100.00 |
Extras, no balls 1, wides 3, byes 0, leg byes 1, total 5 Extras, no balls 1, wides 3, byes 0, leg byes 1, total 5 | |||||||
Total,201 for 8 20.0 overs Total,201 for 8 20.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Archer | 4.0 | 0 | 41 | 1 | 6 | 0 | 0 | 5 | 1 | 10.25 |
Tongue | 4.0 | 0 | 53 | 1 | 9 | 1 | 1 | 3 | 5 | 13.25 |
Jacks | 3.0 | 0 | 32 | 0 | 3 | 0 | 0 | 4 | 1 | 10.66 |
Curran | 4.0 | 0 | 36 | 3 | 9 | 0 | 2 | 4 | 1 | 9.00 |
Dawson | 2.0 | 0 | 14 | 1 | 4 | 0 | 0 | 1 | 0 | 7.00 |
Rashid | 3.0 | 0 | 24 | 2 | 4 | 0 | 0 | 3 | 0 | 8.00 |
| Fall of wicket | Batter |
|---|---|
25 for 1(2.3 overs) | Abhishek |
55 for 2(5.1 overs) | Samson |
110 for 3(10.1 overs) | Iyer |
131 for 4(12.4 overs) | Kishan |
162 for 5(15.3 overs) | Dube |
189 for 6(17.6 overs) | Tilak |
193 for 7(18.2 overs) | Shedge |
199 for 8(19.3 overs) | Patel |
Team Lineups
home team,England
Starting lineup
- Phil Salt
- Jos Buttler, Wicket Keeper
- Harry Brook, Captain
- Jacob Bethell
- Tom Banton
- Sam Curran
- Will Jacks
- Liam Dawson
- Jofra Archer
- Adil Rashid
- Josh Tongue
away team,India
Starting lineup
- Sanju Samson, Wicket Keeper
- Abhishek Sharma
- Ishan Kishan
- Shreyas Iyer, Captain
- Tilak Varma
- Shivam Dube
- Suryansh Shedge
- Axar Patel
- Arshdeep Singh
- Prince Yadav
- Prasidh Krishna
home team,England
Starting lineup
- Phil Salt
- Jos Buttler, Wicket Keeper
- Harry Brook, Captain
- Jacob Bethell
- Tom Banton
- Sam Curran
- Will Jacks
- Liam Dawson
- Jofra Archer
- Adil Rashid
- Josh Tongue
away team,India
Starting lineup
- Sanju Samson, Wicket Keeper
- Abhishek Sharma
- Ishan Kishan
- Shreyas Iyer, Captain
- Tilak Varma
- Shivam Dube
- Suryansh Shedge
- Axar Patel
- Arshdeep Singh
- Prince Yadav
- Prasidh Krishna
- Start Time:
- 14:30
- Toss:
- India won the toss and decided to field
- Venue:
- Utilita Bowl, Southampton
- Officials:
- Russell Warren, Graham Lloyd, Martin Saggers, Richie Richardson, Mike Burns